1956 Vanderbilt Commodores football team
The 1956 Vanderbilt Commodores football team represented Vanderbilt University during the 1956 NCAA University Division football season.
| 1956 Vanderbilt Commodores football | |
|---|---|
| Conference | Southeastern Conference |
| 1956 record | 5–5 (2–5 SEC) |
| Head coach |
|
| Captain | |
| Home stadium | Dudley Field |
| 1956 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Tennessee $ | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Georgia Tech | 7 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 22 | Georgia | W 14–0 | ||||
| September 29 | Chattanooga | No. 15 |
| W 46–7 | 17,500 | [1] |
| October 6 | at Alabama | No. 18 | W 32–7 | 23,071 | [2][3] | |
| October 13 | at No. 7 Ole Miss | No. 13 | L 0–16 | |||
| October 20 | Florida |
| L 7–21 | |||
| October 27 | Middle Tennessee* |
| W 23–13 | |||
| November 3 | at Virginia* | W 6–2 | ||||
| November 10 | at Kentucky | L 6–7 | ||||
| November 17 | Tulane |
| L 6–13 | 22,000 | [4] | |
| December 1 | No. 2 Tennessee |
| L 7–27 | 28,000 | [5] | |
| ||||||
References
- "Vandy buries Chattanooga in 46–7 slide". The Tennessean. September 30, 1956. Retrieved September 10, 2021 – via Newspapers.com.
- Land, Charles (October 7, 1956). "Commodores' power too much as Tidesmen fall again, 32–7". The Tuscaloosa News. p. 1. Retrieved November 20, 2012.
- "Commodores run roughshod, over Crimson Tide, 32 to 7". The Gadsden Times. Associated Press. October 7, 1956. p. 11. Retrieved December 9, 2012.
- "Tulane spills Vandy, 13 to 6". The Tennessean. November 18, 1956. Retrieved September 19, 2021 – via Newspapers.com.
- "Majors is star in 27 to 7 romp". The Huntsville Times. December 2, 1956. Retrieved March 30, 2022 – via Newspapers.com.
- "Vanderbilt Historical Scores".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.