1957–58 Maltese Premier League
The 1957–58 Maltese First Division was the 43rd season of top-tier football in Malta. It was contested by 8 teams, and Floriana F.C. won the championship.
| Season | 1957–58 |
|---|---|
| Champions | Floriana F.C. |
← 1956–57 1958–59 → | |
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Floriana F.C. | 14 | 12 | 0 | 2 | 43 | 7 | +36 | 24 |
| 2 | Sliema Wanderers F.C. | 14 | 10 | 1 | 3 | 32 | 11 | +21 | 21 |
| 3 | Hamrun Spartans F.C. | 14 | 9 | 1 | 4 | 18 | 15 | +3 | 19 |
| 4 | Valletta F.C. | 14 | 6 | 3 | 5 | 23 | 18 | +5 | 15 |
| 5 | Hibernians F.C. | 14 | 5 | 2 | 7 | 16 | 26 | −10 | 12 |
| 6 | Birkirkara F.C. | 14 | 4 | 1 | 9 | 14 | 31 | −17 | 9 |
| 7 | Rabat | 14 | 3 | 2 | 9 | 16 | 32 | −16 | 8 |
| 8 | St. George's F.C. | 14 | 1 | 2 | 11 | 11 | 33 | −22 | 4 |
Source: rsssf.com
Results
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.