1963 ABC Championship
The 1963 ABC Championship was the second edition of the ABC Championship, a tournament which was held by FIBA Asia since 1960. The tournament which was held in Taipei, Republic of China saw eight teams compete (an expansion of one team) in a round-robin tournament with the top four teams qualifying through to the championship round where they played each other again one more time. The bottom four teams would compete in a classification round.
| 1963 FIBA Asia Championship | |
|---|---|
| 2nd Asian Basketball Championship | |
| Tournament details | |
| Host nation | Republic of China |
| Dates | November 20 – December 3 |
| Teams | 8 (from all Asian federations) |
| Venues | 1 (in 1 host city) |
| Champions | (2nd title) |
The tournament saw the first tie-breaker matches to be played with Thailand defeating Malaya to book a spot in the championship round. In the championship round, the Philippines and Taiwan finish level with an 8-2 record. This meant that they had to play in a play-off to decide the champion which was played on December 3. In that final match, the Philippines would claim their second title defeating Taiwan 99-71. Third was South Korea who had defeated the play-off teams at least once during the tournament.
Preliminary round
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 649 | 406 | +243 | 13 | |
| 7 | 6 | 1 | 695 | 535 | +160 | 13 | |
| 7 | 5 | 2 | 649 | 496 | +153 | 12 | |
| 7 | 4 | 3 | 581 | 542 | +39 | 11 | |
| 7 | 4 | 3 | 548 | 568 | −20 | 11 | |
| 7 | 2 | 5 | 516 | 662 | −146 | 9 | |
| 7 | 1 | 6 | 479 | 610 | −131 | 8 | |
| 7 | 0 | 7 | 538 | 836 | −298 | 7 |
- Since both Thailand and Malaya were tied on points, a play-off game was required to determine the fourth-placed team.[1]
Final round
- The results and the points of the preliminary round shall be taken into account for the second round.
Classification 5th–8th
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 4 | 823 | 842 | −19 | 16 | |
| 10 | 4 | 6 | 744 | 820 | −76 | 14 | |
| 10 | 3 | 7 | 769 | 919 | −150 | 13 | |
| 10 | 0 | 10 | 795 | 1145 | −350 | 10 |
Championship
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 2 | 906 | 636 | +270 | 18 | |
| 10 | 8 | 2 | 955 | 780 | +175 | 18 | |
| 10 | 7 | 3 | 894 | 726 | +168 | 17 | |
| 10 | 4 | 6 | 791 | 809 | −18 | 14 |
Since Taiwan and the Philippines were level on points, a play-off game for the championship was required.[2]
Championship play-off
Final standing
| Rank | Team | Record |
|---|---|---|
| 9–2 | ||
| 8–3 | ||
| 7–3 | ||
| 4 | 5–6 | |
| 5 | 6–5 | |
| 6 | 4–6 | |
| 7 | 3–7 | |
| 8 | 0–10 |
See also
References
- "Malaya out of final round". The Straits Times. 1 December 1963. Retrieved 13 July 2011.
- "Formosa and Philippines play off for Asian title". The Straits Times. 4 December 1963. Retrieved 13 July 2011.
