1964–65 Everton F.C. season
During the 1964–65 English football season, Everton F.C. competed in the Football League First Division.
| 1964–65 season | |
|---|---|
| Manager | Harry Catterick |
| Ground | Goodison Park |
| First Division | 4th |
| FA Cup | Fourth Round |
| Inter-Cities Fairs Cup | Third Round |
Final League Table
| Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 16 | 4 | 1 | 52 | 13 | 10 | 5 | 6 | 37 | 26 | 89 | 39 | 2.282 | +50 | 61 | ||||
| 2 | Leeds United | 42 | 16 | 3 | 2 | 53 | 23 | 10 | 6 | 5 | 30 | 29 | 83 | 52 | 1.596 | +31 | 61 | ||||
| 3 | Chelsea | 42 | 15 | 2 | 4 | 48 | 19 | 9 | 6 | 6 | 41 | 35 | 89 | 54 | 1.648 | +35 | 56 | ||||
| 4 | Everton | 42 | 9 | 10 | 2 | 37 | 22 | 8 | 5 | 8 | 32 | 38 | 69 | 60 | 1.150 | +9 | 49 | ||||
| 5 | Nottingham Forest | 42 | 10 | 7 | 4 | 45 | 33 | 7 | 6 | 8 | 26 | 34 | 71 | 67 | 1.060 | +4 | 47 | ||||
| 6 | Tottenham Hotspur | 42 | 18 | 3 | 0 | 65 | 20 | 1 | 4 | 16 | 22 | 51 | 87 | 71 | 1.225 | +16 | 45 | ||||
| 7 | Liverpool | 42 | 12 | 5 | 4 | 42 | 33 | 5 | 5 | 11 | 25 | 40 | 67 | 73 | 0.918 | –6 | 44 | ||||
| 8 | Sheffield Wednesday | 42 | 13 | 5 | 3 | 37 | 15 | 3 | 6 | 12 | 20 | 40 | 57 | 55 | 1.036 | +2 | 43 | ||||
| 9 | West Ham United | 42 | 14 | 2 | 5 | 48 | 25 | 5 | 2 | 14 | 34 | 46 | 82 | 71 | 1.155 | +11 | 42 | ||||
| 10 | Blackburn Rovers | 42 | 12 | 2 | 7 | 46 | 33 | 4 | 8 | 9 | 37 | 46 | 83 | 79 | 1.051 | +4 | 42 | ||||
| 11 | Stoke City | 42 | 11 | 4 | 6 | 40 | 27 | 5 | 6 | 10 | 27 | 39 | 67 | 66 | 1.015 | +1 | 42 | ||||
| 12 | Burnley | 42 | 9 | 9 | 3 | 39 | 26 | 7 | 1 | 13 | 31 | 44 | 70 | 70 | 1.000 | 0 | 42 | ||||
| 13 | Arsenal | 42 | 11 | 5 | 5 | 42 | 31 | 6 | 2 | 13 | 27 | 44 | 69 | 75 | 0.920 | –6 | 41 | ||||
| 14 | West Bromwich Albion | 42 | 10 | 5 | 6 | 45 | 25 | 3 | 8 | 10 | 25 | 40 | 70 | 65 | 1.077 | +5 | 39 | ||||
| 15 | Sunderland | 42 | 12 | 6 | 3 | 45 | 26 | 2 | 3 | 16 | 19 | 48 | 64 | 74 | 0.865 | –10 | 37 | ||||
| 16 | Aston Villa | 42 | 14 | 1 | 6 | 36 | 24 | 2 | 4 | 15 | 21 | 58 | 57 | 82 | 0.695 | –25 | 37 | ||||
| 17 | Blackpool | 42 | 9 | 7 | 5 | 41 | 28 | 3 | 4 | 14 | 26 | 50 | 67 | 78 | 0.859 | –11 | 35 | ||||
| 18 | Leicester City | 42 | 9 | 6 | 6 | 43 | 36 | 2 | 7 | 12 | 26 | 49 | 69 | 85 | 0.812 | –16 | 35 | ||||
| 19 | Sheffield United | 42 | 7 | 5 | 9 | 30 | 29 | 5 | 6 | 10 | 20 | 35 | 50 | 64 | 0.781 | –14 | 35 | ||||
| 20 | Fulham | 42 | 10 | 5 | 6 | 44 | 32 | 1 | 7 | 13 | 16 | 46 | 60 | 78 | 0.769 | –18 | 34 | ||||
| 21 | Wolverhampton Wanderers | 42 | 8 | 2 | 11 | 33 | 36 | 5 | 2 | 14 | 26 | 53 | 59 | 89 | 0.663 | –30 | 30 | ||||
| 22 | Birmingham City | 42 | 6 | 8 | 7 | 36 | 40 | 2 | 3 | 16 | 28 | 56 | 64 | 96 | 0.667 | –32 | 27 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points
| Key | |
|---|---|
| League Champions, qualified for European Cup | |
| FA Cup winners, qualified for Cup Winners' Cup (West Ham United qualified as holders) | |
| Inter-Cities Fairs Cup 1964-65; see also Manchester United | |
| League Cup Winners | |
| Relegated |
Results
| Win | Draw | Loss |
Football League First Division
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 22 August 1964 | Stoke City | A | 2-0 | ||
| 25 August 1964 | Nottingham Forest | H | 1-0 | ||
| 29 August 1964 | Tottenham Hotspur | H | 4-1 | ||
| 1 September 1964 | Nottingham Forest | A | 1-3 | ||
| 5 September 1964 | Burnley | A | 1-1 | ||
| 8 September 1964 | Manchester United | H | 3-3 | ||
| 12 September 1964 | Sheffield United | H | 1-1 | ||
| 16 September 1964 | Manchester United | A | 1-2 | ||
| 19 September 1964 | Liverpool | A | 4-0 | ||
| 26 September 1964 | Birmingham City | A | 5-3 | ||
| 3 October 1964 | West Ham United | H | 1-1 | ||
| 5 October 1964 | Aston Villa | A | 2-1 | ||
| 10 October 1964 | Sheffield Wednesday | H | 1-1 | ||
| 17 October 1964 | Blackpool | A | 1-1 | ||
| 24 October 1964 | Blackburn Rovers | H | 2-3 | ||
| 31 October 1964 | Arsenal | A | 1-3 | ||
| 7 November 1964 | Leeds United | H | 0-0 | ||
| 14 November 1964 | Chelsea | A | 1-5 | ||
| 21 November 1964 | Leicester City | H | 2-2 | ||
| 28 November 1964 | Sunderland | A | 0-4 | ||
| 5 December 1964 | Wolverhampton Wanderers | H | 5-0 | ||
| 12 December 1964 | Stoke City | H | 1-1 | ||
| 19 December 1964 | Tottenham Forest | A | 2-2 | ||
| 26 December 1964 | West Bromwich Albion | H | 3-2 | ||
| 2 January 1965 | Burnley | H | 2-1 | ||
| 16 January 1965 | Sheffield United | A | 0-0 | ||
| 6 February 1965 | Birmingham City | H | 1-1 | ||
| 13 February 1965 | West Ham United | A | 1-0 | ||
| 20 February 1965 | Sheffield Wednesday | A | 1-0 | ||
| 27 February 1965 | Blackpool | H | 0-0 | ||
| 6 March 1965 | Blackburn Rovers | A | 2-0 | ||
| 13 March 1965 | Aston Villa | H | 3-1 | ||
| 20 March 1965 | Leeds United | A | 1-4 | ||
| 23 March 1965 | West Bromwich Albion | A | 0-4 | ||
| 31 March 1965 | Chelsea | H | 1-1 | ||
| 3 April 1965 | Leicester City | A | 1-2 | ||
| 10 April 1965 | Sunderland | H | 1-1 | ||
| 12 April 1965 | Liverpool | H | 2-1 | ||
| 16 April 1965 | Fulham | H | 2-0 | ||
| 17 April 1965 | Wolverhampton Wanderers | A | 4-2 | ||
| 19 April 1965 | Fulham | A | 1-1 | ||
| 24 April 1965 | Arsenal | H | 1-0 |
FA Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| 3 | 9 January 1965 | Sheffield Wednesday | H | 2–2 | ||
| 3:R | 13 January 1965 | Sheffield Wednesday | A | 3–0 | ||
| 4 | 30 January 1965 | Leeds United | H | 1–1 | ||
| 4:R | 2 February 1965 | Leeds United | A | 1–2 |
Inter-Cities Fairs Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| 1:1 | 23 September 1964 | A | 5-2 | |||
| 1:2 | 14 October 1964 | H | 4-2 | |||
| 2:1 | 11 November 1964 | A | 2-0 | |||
| 2:2 | 23 November 1964 | H | 4-1 | |||
| 3:1 | 20 January 1965 | A | 1-1 | |||
| 3:2 | 9 February 1965 | H | 1-2 |
Squad
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.