1974–75 Football League First Division
Statistics of Football League First Division in the 1974–75 season.
| Season | 1974–75 |
|---|---|
| Champions | Derby County (2nd English title) |
| Relegated | Carlisle United Chelsea Luton Town |
| 1975–76 European Cup | Derby County |
| FA Cup winners 1975–76 European Cup Winners' Cup | West Ham United (2nd FA Cup title) Wrexham (3rd Div) |
| 1975–76 UEFA Cup | Aston Villa (2nd Div) Everton Ipswich Town Liverpool |
| Matches played | 462 |
| Goals scored | 1,213 (2.63 per match) |
| Top goalscorer | Malcolm Macdonald (Newcastle United), 21 [1] |
| Biggest home win | Wolverhampton Wanderers – Chelsea 7–1 (15 Mar 1975) |
| Biggest away win | Burnley – Derby County 2–5 (31 Mar 1975) Newcastle United – Tottenham Hotspur 2–5 (11 Jan 1975) Birmingham City – Luton Town 0–4 (19 Apr 1975) Luton Town – Ipswich Town 0–4 (14 Sep 1974) 0–3: 7 matches |
| Highest scoring | Ipswich Town – Newcastle United 5–4 (15 Mar 1975) |
← 1973–74 1975–76 → | |
Overview
Derby County won the First Division title for the second time in the club's history that season. They made sure of it on 19 April, with a 0-0 draw at Leicester City and the fact that their title challengers Liverpool lost 1-0 at Middlesbrough. Carlisle United were relegated on 19 April, despite winning 1-0 at home against Wolverhampton Wanderers, Tottenham Hotspur sent the Cumbrians down. Chelsea were relegated after they only drew 1-1 at home against Everton where they had to better Luton Town's result but Luton also drew 1-1 at home, against Manchester City. Luton Town went down on 28 April, after Tottenham beat Leeds United 4-2 at White Hart Lane.
League standings
| Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derby County (C) | 42 | 14 | 4 | 3 | 41 | 18 | 7 | 7 | 7 | 26 | 31 | 1.367 | 53 | Qualified for 1975–76 European Cup |
| 2 | Liverpool | 42 | 14 | 5 | 2 | 44 | 17 | 6 | 6 | 9 | 16 | 22 | 1.538 | 51 | Qualified for UEFA Cup |
| 3 | Ipswich Town | 42 | 17 | 2 | 2 | 47 | 14 | 6 | 3 | 12 | 19 | 30 | 1.500 | 51 | |
| 4 | Everton | 42 | 10 | 9 | 2 | 33 | 19 | 6 | 9 | 6 | 23 | 23 | 1.333 | 50 | |
| 5 | Stoke City | 42 | 12 | 7 | 2 | 40 | 18 | 5 | 8 | 8 | 24 | 30 | 1.333 | 49 | |
| 6 | Sheffield United | 42 | 12 | 7 | 2 | 35 | 20 | 6 | 6 | 9 | 23 | 31 | 1.137 | 49 | |
| 7 | Middlesbrough | 42 | 11 | 7 | 3 | 33 | 14 | 7 | 5 | 9 | 21 | 26 | 1.350 | 48 | |
| 8 | Manchester City | 42 | 16 | 3 | 2 | 40 | 15 | 2 | 7 | 12 | 14 | 39 | 1.000 | 46 | |
| 9 | Leeds United | 42 | 10 | 8 | 3 | 34 | 20 | 6 | 5 | 10 | 23 | 29 | 1.163 | 45 | |
| 10 | Burnley | 42 | 11 | 6 | 4 | 40 | 29 | 6 | 5 | 10 | 28 | 38 | 1.015 | 45 | |
| 11 | Queens Park Rangers | 42 | 10 | 4 | 7 | 25 | 17 | 6 | 6 | 9 | 29 | 37 | 1.000 | 42 | |
| 12 | Wolverhampton Wanderers | 42 | 12 | 5 | 4 | 43 | 21 | 2 | 6 | 13 | 14 | 33 | 1.056 | 39 | |
| 13 | West Ham United | 42 | 10 | 6 | 5 | 38 | 22 | 3 | 7 | 11 | 20 | 37 | 0.983 | 39 | FA Cup winners, qualified for Cup Winners' Cup |
| 14 | Coventry City | 42 | 8 | 9 | 4 | 31 | 27 | 4 | 6 | 11 | 20 | 35 | 0.823 | 39 | |
| 15 | Newcastle United | 42 | 12 | 4 | 5 | 39 | 23 | 3 | 5 | 13 | 20 | 49 | 0.819 | 39 | |
| 16 | Arsenal | 42 | 10 | 6 | 5 | 31 | 16 | 3 | 5 | 13 | 16 | 33 | 0.959 | 37 | |
| 17 | Birmingham City | 42 | 10 | 4 | 7 | 34 | 28 | 4 | 5 | 12 | 19 | 33 | 0.869 | 37 | |
| 18 | Leicester City | 42 | 8 | 7 | 6 | 25 | 17 | 4 | 5 | 12 | 21 | 43 | 0.767 | 36 | |
| 19 | Tottenham Hotspur | 42 | 8 | 4 | 9 | 29 | 27 | 5 | 4 | 12 | 23 | 36 | 0.825 | 34 | |
| 20 | Luton Town | 42 | 8 | 6 | 7 | 27 | 26 | 3 | 5 | 13 | 20 | 39 | 0.723 | 33 | Relegated |
| 21 | Chelsea | 42 | 4 | 9 | 8 | 22 | 31 | 5 | 6 | 10 | 20 | 41 | 0.583 | 33 | |
| 22 | Carlisle United | 42 | 8 | 2 | 11 | 22 | 21 | 4 | 3 | 14 | 21 | 38 | 0.729 | 29 |
Source:
(C) League Champions
(C) League Champions
Results
Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| Liverpool | Retired | 12 July 1974 | Pre-season | 12 July 1974 | ||
| Coventry City | 14 July 1974 | 14 July 1974 | ||||
| Leeds United | Signed by England | 15 July 1974 | 30 July 1974 | |||
| West Ham United | Became general manager | 16 August 1974 | 16 August 1974 | |||
| Tottenham Hotspur | Resigned | 29 August 1974 | 22nd | 1 September 1974 | ||
| Leeds United | Sacked | 12 September 1974 | 19th | 4 October 1974 | ||
| Queens Park Rangers | 27 September 1974 | 21st | 16 October 1974 | |||
| Chelsea | 3 October 1974 | 18th | 3 October 1974 | |||
| Chelsea | Resigned | 16 April 1975 | 20th | 16 April 1975 |
Team locations

Locations of the Football League First Division 1974–1975 teams
Locations of the Football League First Division London teams 1974–1975
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Newcastle United | 21 | |
| 2 | Arsenal | 19 | |
| 3 | Leicester City | 18 | |
| 4 | Wolverhampton Wanderers | 17 | |
| 5 | Everton | 16 | |
| = | Queens Park Rangers | 16 | |
| = | Burnley | 16 | |
| = | Middlesbrough | 16 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
