1976 Puerto Rican general election
The 1976 Puerto Rican general elections were held in Puerto Rico on 2 November 1976.[1] Carlos Romero Barceló of the New Progressive Party (PNP) was elected Governor, whilst the PNP also won a majority of the seats in the House of Representatives and the Senate. Voter turnout was 86.1%.[2]
| ||||||||||||||||||||
| Turnout | 86.10% | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
![]() Election results map. Blue denotes municipalities won by Barceló, and red denotes those won by Colón. | ||||||||||||||||||||
| ||||||||||||||||||||
![]() |
|---|
|
Results
Governor
| Candidate | Party | Votes | % |
|---|---|---|---|
| Carlos Romero Barceló | New Progressive Party | 703,968 | 48.3 |
| Rafael Hernández Colón | Popular Democratic Party | 660,301 | 45.3 |
| Rubén Berríos Martínez | Puerto Rican Independence Party | 83,037 | 5.7 |
| Juan Mari Brás | Puerto Rican Socialist Party | 10,728 | 0.7 |
| Invalid/blank votes | 6,466 | – | |
| Total | 1,464,600 | 100 | |
| Registered voters/turnout | 1,701,217 | 86.1 | |
| Source: Nohlen | |||
House of Representatives
| Party | Votes | % | Seats | +/- |
|---|---|---|---|---|
| New Progressive Party | 48.3 | 33 | +18 | |
| Popular Democratic Party | 45.3 | 18 | –19 | |
| Puerto Rican Independence Party | 6.4 | 0 | –2 | |
| Puerto Rican Socialist Party | 0 | New | ||
| Invalid/blank votes | – | – | – | |
| Total | 1,464,600 | 100 | 51 | –3 |
| Registered voters/turnout | 1,701,217 | 86.1 | – | – |
| Source: Nohlen | ||||
Senate
| Party | Votes | % | Seats | +/- |
|---|---|---|---|---|
| New Progressive Party | 14 | +6 | ||
| Popular Democratic Party | 13 | –7 | ||
| Puerto Rican Independence Party | 0 | –1 | ||
| Invalid/blank votes | – | – | – | |
| Total | 27 | –2 | ||
| Source: Nohlen | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



