1978 Grambling State Tigers football team
The 1978 Grambling State Tigers football team represented Grambling State University as a member of the Southwestern Athletic Conference (SWAC) during the 1978 NCAA Division I-AA football season. Led by 36th-year head coach Eddie Robinson, the Tigers compiled an overall record of 9–1–1, with a mark of 5–0–1 in conference play, winning the SWAC title. Grambling State was invited to the Orange Blossom Classic, where they lost to Florida A&M.
| 1978 Grambling State Tigers football | |
|---|---|
SWAC champion | |
Orange Blossom Classic, L 7–31 vs. Florida A&M | |
| Conference | Southwestern Athletic Conference |
| 1978 record | 9–1–1 (5–0–1 SWAC) |
| Head coach |
|
| Home stadium | Grambling Stadium |
| 1978 Southwestern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State $ | 5 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Jackson State ^ | 5 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Source |
|---|---|---|---|---|---|
| September 9 | Alcorn State | W 21–13 | |||
| September 23 | vs. Morgan State* | W 21–0 | |||
| September 30 | vs. Prairie View A&M | No. T–10 | W 37–6 | [1] | |
| October 7 | vs. Tennessee State |
| W 16–11 | ||
| October 14 | at Mississippi Valley State | T 0–0 | |||
| October 21 | No. 2 Jackson State |
| W 13–7 | ||
| October 28 | at Texas Southern | W 22–16 | |||
| November 4 | at Langston* | Langston, OK | W 63–6 | ||
| November 25 | vs. Southern | W 28–15 | |||
| December 2 | vs. No. 3 Florida A&M* | L 7–31 | |||
| |||||
References
- "G-Men flatten Prairie View". The Times. Shreveport, Louisiana. October 1, 1979. p. 4D. Retrieved November 10, 2021 – via Newspapers.com
. - "Grambling State Yearly Results (1975-1979)". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved December 8, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.