1979 Summer Universiade
The 1979 Summer Universiade, also known as the X Summer Universiade, took place in Mexico City, Mexico.
![]() | |
| Host city | Mexico City, Mexico |
|---|---|
| Nations participating | 94 |
| Athletes participating | 2,974 |
| Events | 10 sports |
| Opening ceremony | September 2 |
| Closing ceremony | September 13 |
| Officially opened by | José López Portillo |
| Main venue | Estadio Olimpico Universitario |
Sports
Athletics ()
Basketball ()
Diving ()
Fencing ()
Football ()
Gymnastics ()
Swimming ()
Tennis ()
Volleyball ()
Water polo ()
Medal table
* Host nation (Mexico)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 31 | 26 | 16 | 73 | |
| 2 | 21 | 14 | 16 | 51 | |
| 3 | 14 | 3 | 14 | 31 | |
| 4 | 6 | 4 | 4 | 14 | |
| 5 | 4 | 6 | 7 | 17 | |
| 6 | 4 | 3 | 4 | 11 | |
| 7 | 3 | 2 | 5 | 10 | |
| 8 | 2 | 4 | 3 | 9 | |
| 9 | 2 | 3 | 3 | 8 | |
| 10 | 1 | 5 | 4 | 10 | |
| 11 | 1 | 2 | 1 | 4 | |
| 12 | 1 | 2 | 0 | 3 | |
| 13 | 1 | 1 | 4 | 6 | |
| 14 | 1 | 1 | 3 | 5 | |
| 15 | 1 | 1 | 1 | 3 | |
| 16 | 1 | 0 | 3 | 4 | |
| 17 | 1 | 0 | 2 | 3 | |
| 18 | 1 | 0 | 1 | 2 | |
| 19 | 1 | 0 | 0 | 1 | |
| 20 | 0 | 3 | 5 | 8 | |
| 21 | 0 | 3 | 2 | 5 | |
| 22 | 0 | 3 | 0 | 3 | |
| 23 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 25 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 29 | 0 | 0 | 1 | 1 | |
| Totals (29 nations) | 97 | 92 | 101 | 290 | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

