1980–81 Kansas City Kings season
The 1980–81 NBA season was the Kings 32nd season in the NBA and their ninth season in the city of Kansas City.[1] The Kansas City Kings made the playoffs with a 40-42 win loss record and appeared in the western conference finals where they lost to the also 40-42 Houston Rockets. This is the only time two NBA teams with losing records have made it to the conference finals.
| 1980–81 Kansas City Kings season | |
|---|---|
| Head coach | Cotton Fitzsimmons |
| Owners | Leon Karosen Robert Margolin H. Paul Rosenberg |
| Arena | Kemper Arena |
| Results | |
| Record | 40–42 (.488) |
| Place | Division: 3rd (Midwest) Conference: 5th (Western) |
| Playoff finish | Western Conference Finals (Eliminated 1-4) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | KBMA-TV |
| Radio | KCMO |
Draft picks
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 16 | Hawkeye Whitney | SG/SF | North Carolina State | |
| 3 | 62 | Tony Murphy | SG | Southern | |
| 5 | 108 | Kevin Blakley | Eastern Michigan | ||
| 6 | 131 | Trent Grooms | Kent State | ||
| 7 | 154 | Arnold McDowell | Montana State | ||
| 9 | 193 | Charley Cole | Delta State |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
| Midwest Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-San Antonio Spurs | 52 | 30 | .634 | – | 34–7 | 18–23 | 21–9 |
| x-Kansas City Kings | 40 | 42 | .488 | 12.0 | 24–17 | 16–25 | 19–11 |
| x-Houston Rockets | 40 | 42 | .488 | 12.0 | 25–16 | 15–26 | 19–11 |
| Denver Nuggets | 37 | 45 | .451 | 15.0 | 23–18 | 14–27 | 13–17 |
| Utah Jazz | 28 | 54 | .341 | 24.0 | 20–21 | 8–33 | 13–17 |
| Dallas Mavericks | 15 | 67 | .183 | 37.0 | 11–30 | 4–37 | 5–25 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Phoenix Suns | 57 | 25 | .695 | – |
| 2 | y-San Antonio Spurs | 52 | 30 | .634 | 5 |
| 3 | x-Los Angeles Lakers | 54 | 28 | .659 | 3 |
| 4 | x-Portland Trail Blazers | 45 | 37 | .549 | 12 |
| 5 | x-Kansas City Kings | 40 | 42 | .488 | 17 |
| 6 | x-Houston Rockets | 40 | 42 | .488 | 17 |
| 7 | Golden State Warriors | 39 | 43 | .476 | 18 |
| 8 | Denver Nuggets | 37 | 45 | .451 | 20 |
| 9 | San Diego Clippers | 36 | 46 | .439 | 21 |
| 10 | Seattle SuperSonics | 34 | 48 | .415 | 23 |
| 11 | Utah Jazz | 28 | 54 | .341 | 29 |
| 12 | Dallas Mavericks | 15 | 67 | .183 | 42 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
| 1980-81 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | – | 2–4 | 2–4 | 1–5 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 1–5 | 1–1 | 0–2 | 1–5 | 3–2 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–4 |
| Boston | 4–2 | – | 5–1 | 4–1 | 2–0 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 1–1 | 2–0 | 3–3 | 6–0 | 5–1 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 5–1 |
| Chicago | 4–2 | 1–5 | – | 5–1 | 1–1 | 1–1 | 5–1 | 1–1 | 1–1 | 3–2 | 2–0 | 1–1 | 3–3 | 3–2 | 3–3 | 2–4 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 5–1 |
| Cleveland | 5–1 | 1–4 | 1–5 | – | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 0–2 | 0–2 | 0–6 | 3–3 | 0–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–2 |
| Dallas | 0–2 | 0–2 | 1–1 | 0–2 | – | 3–3 | 0–2 | 2–3 | 0–6 | 0–2 | 0–6 | 0–5 | 0–2 | 1–1 | 1–1 | 0–2 | 1–4 | 1–4 | 1–5 | 2–3 | 1–4 | 1–5 | 0–2 |
| Denver | 1–1 | 0–2 | 1–1 | 1–1 | 3–3 | – | 2–0 | 3–2 | 2–4 | 1–1 | 4–2 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–4 | 2–3 | 2–4 | 3–2 | 3–2 | 2–4 | 0–2 |
| Detroit | 2–4 | 1–4 | 1–5 | 3–3 | 2–0 | 0–2 | – | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | 1–5 | 3–3 | 1–5 | 1–4 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 |
| Golden State | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | – | 3–2 | 1–1 | 5–0 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | 2–4 | 2–4 | 1–4 | 2–4 | 3–3 | 4–1 | 1–1 |
| Houston | 1–1 | 0–2 | 1–1 | 2–0 | 6–0 | 4–2 | 1–1 | 2–3 | – | 1–1 | 2–4 | 2–3 | 0–2 | 2–0 | 0–2 | 0–2 | 1–4 | 3–2 | 3–3 | 1–4 | 4–1 | 4–2 | 0–2 |
| Indiana | 5–1 | 3–3 | 2–3 | 4–2 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | – | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 0–6 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–2 |
| Kansas City | 1–1 | 1–1 | 0–2 | 2–0 | 6–0 | 2–4 | 1–1 | 0–5 | 4–2 | 0–2 | – | 0–5 | 1–1 | 2–0 | 1–1 | 0–2 | 3–2 | 3–2 | 2–4 | 3–2 | 2–3 | 5–1 | 1–1 |
| Los Angeles | 2–0 | 0–2 | 1–1 | 2–0 | 5–0 | 2–3 | 2–0 | 5–1 | 3–2 | 2–0 | 5–0 | – | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 3–3 | 2–3 | 3–3 | 6–0 | 3–2 | 1–1 |
| Milwaukee | 5–1 | 3–3 | 3–3 | 6–0 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 4–2 | 1–1 | 2–0 | – | 5–1 | 3–3 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 4–1 |
| New Jersey | 2–3 | 0–6 | 2–3 | 3–3 | 1–1 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 0–2 | 0–2 | 1–5 | – | 0–6 | 1–5 | 1–1 | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 |
| New York | 4–2 | 1–5 | 3–3 | 5–0 | 1–1 | 2–0 | 5–1 | 0–2 | 2–0 | 2–3 | 1–1 | 0–2 | 3–3 | 6–0 | – | 3–3 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 4–2 |
| Philadelphia | 5–1 | 3–3 | 4–2 | 6–0 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 6–0 | 2–0 | 1–1 | 2–3 | 5–1 | 3–3 | – | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
| Phoenix | 2–0 | 0–2 | 2–0 | 1–1 | 4–1 | 4–1 | 2–0 | 4–2 | 4–1 | 1–1 | 2–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | – | 3–3 | 3–2 | 6–0 | 5–1 | 5–0 | 1–1 |
| Portland | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 2–0 | 4–2 | 2–3 | 2–0 | 2–3 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 | – | 2–3 | 4–2 | 4–2 | 2–3 | 2–0 |
| San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 5–1 | 4–2 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 3–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–3 | 3–2 | – | 4–1 | 3–2 | 5–1 | 1–1 |
| San Diego | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 1–1 | 4–2 | 4–1 | 1–1 | 2–3 | 3–3 | 0–2 | 2–0 | 0–2 | 0–2 | 0–6 | 2–4 | 1–4 | – | 5–1 | 3–2 | 0–2 |
| Seattle | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 3–3 | 1–4 | 2–0 | 3–2 | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 2–4 | 2–3 | 1–5 | – | 4–1 | 1–1 |
| Utah | 0–2 | 1–1 | 0–2 | 1–1 | 5–1 | 4–2 | 2–0 | 1–4 | 2–4 | 1–1 | 1–5 | 2–3 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 3–2 | 1–5 | 2–3 | 1–4 | – | 0–2 |
| Washington | 4–1 | 1–5 | 1–5 | 2–4 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 2–4 | 1–1 | 1–1 | 1–4 | 3–3 | 2–4 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — |
Game log
Regular season
| 1980–81 game log Total: 40–42 (Home: 24–17; Road: 16–25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 5–7 (Home: 3–3; Road: 2–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 5–9 (Home: 3–2; Road: 2–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 7–8 (Home: 4–3; Road: 3–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 7–6 (Home: 4–3; Road: 3–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 9–5 (Home: 7–1; Road: 2–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 7–7 (Home: 3–5; Road: 4–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–81 schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
| 1981 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–1 (Home: 0–1; Road: 2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Semifinals: 4–3 (Home: 2–1; Road: 2–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Finals: 1–4 (Home: 1–2; Road: 0–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.