1982–83 Yugoslav First League
The 1982–1983 season of the Yugoslav First League, the then top football league in Yugoslavia was won by FK Partizan.
| Season | 1982–83 | 
|---|---|
| Dates | 14 August 1982 – 26 June 1983  | 
| Champions | Partizan (9th title) | 
| Relegated | OFK Belgrade Galenika Zemun  | 
| European Cup | Partizan | 
| Cup Winners' Cup | Dinamo Zagreb | 
| UEFA Cup | Hajduk Split Radnički Niš Red Star  | 
| Matches played | 306 | 
| Goals scored | 826 (2.7 per match) | 
| Top goalscorer | Sulejman Halilović (18) | 
| Average attendance | 8,725 | 
← 1981–82  1983–84 →   | |
Teams
    
    Changes from last season
    
- Teams promoted from 1981–82 Yugoslav Second League
 
- Teams relegated to 1982–83 Yugoslav Second League
 
Overview
    
| Team | Home city | Federal Republic | Position in 1981–82  | 
|---|---|---|---|
| Budućnost | Titograd | 8th | |
| Red Star | Belgrade | 2nd | |
| Dinamo Vinkovci | Vinkovci | ||
| Dinamo Zagreb | Zagreb | 1st | |
| Galenika Zemun | Zemun | ||
| Hajduk Split | Split | 3rd | |
| OFK Belgrade | Belgrade | 15th | |
| Olimpija | Ljubljana | 9th | |
| Osijek | Osijek | 16th | |
| Partizan | Belgrade | 6th | |
| Radnički Niš | Niš | 11th | |
| Rijeka | Rijeka | 12th | |
| Sarajevo | Sarajevo | 4th | |
| Sloboda | Tuzla | 13th | |
| Vardar | Skopje | 14th | |
| Velež | Mostar | 7th | |
| Vojvodina | Novi Sad | 10th | |
| Željezničar | Sarajevo | 5th | |
League table
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Partizan (C) | 34 | 17 | 11 | 6 | 58 | 37 | +21 | 45 | Qualification for European Cup first round | 
| 2 | Hajduk Split | 34 | 14 | 15 | 5 | 51 | 33 | +18 | 43 | Qualification for UEFA Cup first round | 
| 3 | Dinamo Zagreb | 34 | 14 | 15 | 5 | 56 | 40 | +16 | 43 | Qualification for Cup Winners' Cup first round | 
| 4 | Radnički Niš | 34 | 15 | 10 | 9 | 45 | 39 | +6 | 40 | Qualification for UEFA Cup first round | 
| 5 | Red Star Belgrade | 34 | 13 | 11 | 10 | 55 | 50 | +5 | 37 | |
| 6 | Sloboda Tuzla | 34 | 12 | 11 | 11 | 44 | 33 | +11 | 35 | Qualification for Intertoto Cup | 
| 7 | Olimpija | 34 | 11 | 13 | 10 | 33 | 31 | +2 | 35 | |
| 8 | Vardar | 34 | 13 | 9 | 12 | 43 | 47 | −4 | 35 | |
| 9 | Vojvodina | 34 | 12 | 10 | 12 | 38 | 60 | −22 | 34 | |
| 10 | Željezničar | 34 | 11 | 11 | 12 | 41 | 40 | +1 | 33 | |
| 11 | Sarajevo | 34 | 10 | 12 | 12 | 45 | 44 | +1 | 32 | |
| 12 | Dinamo Vinkovci | 34 | 12 | 7 | 15 | 56 | 59 | −3 | 31 | |
| 13 | Velež | 34 | 11 | 9 | 14 | 54 | 57 | −3 | 31 | |
| 14 | Budućnost | 34 | 11 | 9 | 14 | 39 | 52 | −13 | 31 | |
| 15 | Rijeka | 34 | 10 | 10 | 14 | 51 | 52 | −1 | 30 | |
| 16 | Osijek | 34 | 11 | 7 | 16 | 48 | 51 | −3 | 29 | |
| 17 | OFK Belgrade (R) | 34 | 9 | 10 | 15 | 38 | 45 | −7 | 28 | Relegation to Yugoslav Second League | 
| 18 | Galenika Zemun (R) | 34 | 4 | 12 | 18 | 31 | 56 | −25 | 20 | 
Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
    
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
Results
    
    
Winning squad
    
- PARTIZAN (coach Miloš Milutinović)
 
| Player | Apps | Goals | 
|---|---|---|
| 34 | 3 | |
| 32 | 9 | |
| 32 | 5 | |
| 32 | 1 | |
| 30 | 15 | |
| 27 | 1 | |
| 25 | 1 | |
| 23 | 9 | |
| 23 | 2 | |
| 23 | 1 | |
| 22 | 0 | |
| 21 | 2 | |
| 20 | 3 | |
| 20 | 0 | |
| 19 | 4 | |
| 16 | 0 | |
| 11 | 0 | |
| 10 | 1 | |
| 6 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
Top scorers
    
| Rank | Scorer | Club | Goals | 
|---|---|---|---|
| 1 | Dinamo Vinkovci | 18 | |
| 2 | Partizan | 15 | |
| 3 | Velež | 14 | |
| 4 | Dinamo Zagreb | 13 | |
| Red Star | |||
| 6 | Radnički Niš | 12 | |
| 7 | Velež | 11 | |
| Sloboda Tuzla | |||
| Rijeka | |||
| Sloboda Tuzla | |||
| Hajduk Split | 
Attendance
    
| Club | Average home attendance | Average away attendance | 
|---|---|---|
| Dinamo Zagreb | 25,471 | 17,353 | 
| FK Partizan | 22,000 | 20,412 | 
| Red Star Belgrade | 15,765 | 16,412 | 
| Hajduk Split | 15,353 | 12,765 | 
| FK Vardar | 9,353 | 6,118 | 
| FK Sarajevo | 7,529 | 7,059 | 
| FK Željezničar | 6,765 | 7,000 | 
| Radnički Niš | 6,765 | 6,588 | 
| FK Vojvodina | 6,471 | 6,118 | 
| Dinamo Vinkovci | 6,176 | 7,588 | 
| NK Osijek | 5,824 | 5,647 | 
| NK Rijeka | 5,059 | 5,529 | 
| FK Velež | 5,000 | 8,529 | 
| NK Olimpija | 4,824 | 7,059 | 
| Budućnost Titograd | 4,529 | 5,118 | 
| Sloboda Tuzla | 3,824 | 5,000 | 
| Galenika Zemun | 3,588 | 5,294 | 
| OFK Beograd | 2,765 | 7,471 | 
- Overall league attendance per match: 8,725 spectators
 
References
    
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_location_map.svg.png.webp)