1984 Australian Masters
The 1984 Winfield Australian Masters was a professional non-ranking snooker tournament that took place in August 1984 at the Parmatta Club in Sydney, Australia.[1]
| Tournament information | |
|---|---|
| Dates | August 1984 | 
| Venue | Parmatta Club | 
| City | Sydney | 
| Country | Australia | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Winner's share | £11,760 | 
| Final | |
| Champion |  Tony Knowles | 
| Runner-up |  John Virgo | 
| Score | 7–3 | 
| ← 1983  1985 →  | |
Tony Knowles won the tournament by defeating John Virgo 7–3 in the final.[2]
Main draw
    
| Round 1 Best of 7 Frames | Quarter-finals Best of 9 Frames | Semi-finals Best of 11 Frames | Final Best of 13 Frames | ||||||||||||||||
|   | Tony Knowles | 4 | |||||||||||||||||
| .svg.png.webp)  | Dennis Taylor | 2 | |||||||||||||||||
|   | Tony Knowles | 5 | |||||||||||||||||
|   | Jimmy White | 3 | |||||||||||||||||
|   | Jimmy White | 4 | |||||||||||||||||
| .svg.png.webp)  | John Campbell | 0 | |||||||||||||||||
|   | Tony Knowles | 6 | |||||||||||||||||
| .svg.png.webp)  | Eddie Charlton | 0 | |||||||||||||||||
| .svg.png.webp)  | Eddie Charlton | 4 | |||||||||||||||||
| .svg.png.webp)  | Warren King | 1 | |||||||||||||||||
| .svg.png.webp)  | Eddie Charlton | 5 | |||||||||||||||||
|   | David Taylor | 4 | |||||||||||||||||
|   | David Taylor | 4 | |||||||||||||||||
| .svg.png.webp)  | Ian Anderson | 2 | |||||||||||||||||
|   | Tony Knowles | 7 | |||||||||||||||||
|   | John Virgo | 3 | |||||||||||||||||
|   | John Virgo | 4 | |||||||||||||||||
|   | Doug Mountjoy | 1 | |||||||||||||||||
|   | John Virgo | 5 | |||||||||||||||||
|   | Willie Thorne | 3 | |||||||||||||||||
|   | Willie Thorne | 4 | |||||||||||||||||
| .svg.png.webp)  | Cliff Thorburn | 1 | |||||||||||||||||
|   | John Virgo | 6 | |||||||||||||||||
|   | Tony Meo | 2 | |||||||||||||||||
|   | Tony Meo | 4 | |||||||||||||||||
| .svg.png.webp)  | Bill Werbeniuk | 0 | |||||||||||||||||
|   | Tony Meo | 5 | |||||||||||||||||
| .svg.png.webp)  | Kirk Stevens | 1 | |||||||||||||||||
| .svg.png.webp)  | Kirk Stevens | 4 | |||||||||||||||||
| .svg.png.webp)  | Paddy Morgan | 2 | |||||||||||||||||
References
    
- "Australian Events". Chris Turner's Snooker Archive. Archived from the original on 7 January 2012. Retrieved 5 February 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 151.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.