1984 Baltimore Orioles season
The 1984 Baltimore Orioles season was a season in American baseball. It involved the Orioles finishing 5th in the American League East with a record of 85 wins and 77 losses.
| 1984 Baltimore Orioles | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| Results | |
| Record | 85–78 (.525) |
| Divisional place | 5th |
| Other information | |
| Owner(s) | Edward Bennett Williams |
| General manager(s) | Hank Peters |
| Manager(s) | Joe Altobelli |
| Local television | WMAR-TV (Rex Barney, Brooks Robinson, Mel Proctor) Home Team Sports (Rex Barney, Mel Proctor) |
| Local radio | WFBR (Jon Miller, Tom Marr) |
| < Previous season Next season > | |
Offseason
- February 7, 1984: Tom Underwood was signed as a Free Agent with the Baltimore Orioles.[1]
Regular season
- May 6, 1984: Cal Ripken, Jr. hit for the cycle in a game against the Texas Rangers.
- Cal Ripken, Jr. set an American League record for most assists by a shortstop with 583.
- During the season, Mike Boddicker became the last pitcher to win at least 20 games in one season for the Orioles in the 20th century.[2]
Season standings
| AL East | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Detroit Tigers | 104 | 58 | 0.642 | — | 53–29 | 51–29 |
| Toronto Blue Jays | 89 | 73 | 0.549 | 15 | 49–32 | 40–41 |
| New York Yankees | 87 | 75 | 0.537 | 17 | 51–30 | 36–45 |
| Boston Red Sox | 86 | 76 | 0.531 | 18 | 41–40 | 45–36 |
| Baltimore Orioles | 85 | 77 | 0.525 | 19 | 44–37 | 41–40 |
| Cleveland Indians | 75 | 87 | 0.463 | 29 | 41–39 | 34–48 |
| Milwaukee Brewers | 67 | 94 | 0.416 | 36½ | 38–43 | 29–51 |
Record vs. opponents
Sources: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
| Baltimore | — | 6–7 | 8–4 | 7–5 | 7–6 | 7–6 | 5–7 | 7–6 | 5–7 | 5–8 | 6–6 | 9–3 | 9–3 | 4–9 |
| Boston | 7–6 | — | 9–3 | 7–5 | 10–3 | 7–6 | 3–9 | 9–4 | 6–6 | 7–6 | 7–5 | 4–8 | 5–7 | 5–8 |
| California | 4–8 | 3–9 | — | 8–5 | 8–4 | 4–8 | 6–7 | 8–4 | 4–9 | 8–4 | 7–6 | 9–4 | 5–8 | 7–5 |
| Chicago | 5–7 | 5–7 | 5–8 | — | 8–4 | 4–8 | 5–8 | 7–5 | 8–5 | 7–5 | 6–7 | 5–8 | 5–8 | 4–8 |
| Cleveland | 6–7 | 3–10 | 4–8 | 4–8 | — | 4–9 | 6–6 | 9–4 | 7–5 | 2–11 | 7–5 | 8–4 | 9–3 | 6–7–1 |
| Detroit | 6–7 | 6–7 | 8–4 | 8–4 | 9–4 | — | 7–5 | 11–2 | 9–3 | 7–6 | 9–3 | 6–6 | 10–2 | 8–5 |
| Kansas City | 7–5 | 9–3 | 7–6 | 8–5 | 6–6 | 5–7 | — | 6–6 | 6–7 | 5–7 | 5–8 | 9–4 | 6–7 | 5–7 |
| Milwaukee | 6–7 | 4–9 | 4–8 | 5–7 | 4–9 | 2–11 | 6–6 | — | 5–7 | 6–7 | 4–8 | 6–6 | 5–6 | 10–3 |
| Minnesota | 7–5 | 6–6 | 9–4 | 5–8 | 5–7 | 3–9 | 7–6 | 7–5 | — | 8–4 | 8–5 | 7–6 | 8–5 | 1–11 |
| New York | 8–5 | 6–7 | 4–8 | 5–7 | 11–2 | 6–7 | 7–5 | 7–6 | 4–8 | — | 8–4 | 7–5 | 6–6 | 8–5 |
| Oakland | 6–6 | 5–7 | 6–7 | 7–6 | 5–7 | 3–9 | 8–5 | 8–4 | 5–8 | 4–8 | — | 8–5 | 8–5 | 4–8 |
| Seattle | 3–9 | 8–4 | 4–9 | 8–5 | 4–8 | 6–6 | 4–9 | 6–6 | 6–7 | 5–7 | 5–8 | — | 10–3 | 5–7 |
| Texas | 3–9 | 7–5 | 8–5 | 8–5 | 3–9 | 2–10 | 7–6 | 6–5 | 5–8 | 6–6 | 5–8 | 3–10 | — | 6–6 |
| Toronto | 9–4 | 8–5 | 5–7 | 8–4 | 7–6–1 | 5–8 | 7–5 | 3–10 | 11–1 | 5–8 | 8–4 | 7–5 | 6–6 | — |
Opening Day starters
- Rich Dauer
- Rick Dempsey
- Dan Ford
- Wayne Gross
- John Lowenstein
- Scott McGregor
- Eddie Murray
- Cal Ripken, Jr.
- John Shelby
- Ken Singleton[3]
Notable transactions
- August 14, 1984: Ron Jackson was signed as a free agent by the Orioles.[4]
Roster
| 1984 Baltimore Orioles roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
| ||||||
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Rick Dempsey | 109 | 330 | 76 | .230 | 11 | 34 |
| 1B | Eddie Murray | 162 | 588 | 180 | .306 | 29 | 110 |
| 2B | Rich Dauer | 127 | 397 | 101 | .254 | 2 | 24 |
| SS | Cal Ripken | 162 | 641 | 195 | .304 | 27 | 86 |
| 3B | Wayne Gross | 127 | 342 | 74 | .216 | 22 | 64 |
| LF | Gary Roenicke | 121 | 326 | 73 | .224 | 10 | 44 |
| CF | John Shelby | 128 | 383 | 80 | .209 | 6 | 30 |
| RF | Mike Young | 123 | 401 | 101 | .252 | 17 | 52 |
| DH | Ken Singleton | 111 | 363 | 78 | .215 | 6 | 36 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Al Bumbry | 119 | 344 | 93 | .270 | 3 | 24 |
| John Lowenstein | 105 | 270 | 64 | .237 | 8 | 28 |
| Floyd Rayford | 86 | 250 | 64 | .256 | 4 | 27 |
| Jim Dwyer | 76 | 161 | 41 | .255 | 2 | 21 |
| Lenn Sakata | 81 | 157 | 30 | .191 | 3 | 11 |
| Todd Cruz | 95 | 142 | 31 | .218 | 3 | 9 |
| Benny Ayala | 60 | 118 | 25 | .212 | 4 | 24 |
| Dan Ford | 25 | 91 | 21 | .231 | 1 | 5 |
| Joe Nolan | 35 | 62 | 18 | .290 | 1 | 9 |
| Ron Jackson | 12 | 28 | 8 | .286 | 0 | 2 |
| Jim Traber | 10 | 21 | 5 | .238 | 0 | 2 |
| Vic Rodriguez | 11 | 17 | 7 | .412 | 0 | 2 |
| Larry Sheets | 8 | 16 | 7 | .438 | 1 | 2 |
| Orlando Sánchez | 4 | 8 | 2 | .250 | 0 | 1 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Mike Boddicker | 34 | 261.1 | 20 | 11 | 2.79 | 128 |
| Mike Flanagan | 34 | 226.2 | 13 | 13 | 3.53 | 115 |
| Storm Davis | 35 | 225.0 | 14 | 9 | 3.12 | 105 |
| Scott McGregor | 30 | 196.1 | 15 | 12 | 3.94 | 67 |
| Ken Dixon | 2 | 13.0 | 0 | 1 | 4.15 | 8 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dennis Martínez | 34 | 141.2 | 6 | 9 | 5.02 | 77 |
| Bill Swaggerty | 23 | 57.0 | 3 | 2 | 5.21 | 18 |
| Jim Palmer | 5 | 17.2 | 0 | 3 | 9.17 | 4 |
| John Pacella | 6 | 14.2 | 0 | 1 | 6.75 | 8 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Sammy Stewart | 60 | 7 | 4 | 13 | 3.29 | 56 |
| Tippy Martinez | 55 | 4 | 9 | 17 | 3.91 | 72 |
| Tom Underwood | 37 | 1 | 0 | 1 | 3.52 | 39 |
| Mark Brown | 9 | 1 | 2 | 0 | 3.91 | 10 |
| Nate Snell | 5 | 1 | 1 | 0 | 2.35 | 7 |
| Todd Cruz | 1 | 0 | 0 | 0 | 0.00 | 0 |
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Rochester Red Wings | International League | Frank Verdi |
| AA | Charlotte O's | Southern League | Grady Little and John Hart |
| A | Hagerstown Suns | Carolina League | John Hart, Grady Little and Len Johnston |
| A-Short Season | Newark Orioles | New York–Penn League | Jim Hutto |
| Rookie | Bluefield Orioles | Appalachian League | Greg Biagini |
LEAGUE CHAMPIONS: Charlotte
Notes
- "Tom Underwood Stats".
- Great Baseball Feats, Facts and Figures, 2008 Edition, p.99, David Nemec and Scott Flatow, A Signet Book, Penguin Group, New York, ISBN 978-0-451-22363-0
- "1984 Baltimore Orioles Roster by Baseball Almanac".
- Ron Jackson page at Baseball Reference
References
- Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, North Carolina: Baseball America. ISBN 978-0-9637189-8-3.
- 1984 Baltimore Orioles team page at Baseball Reference
- 1984 Baltimore Orioles season at baseball-almanac.com