1988 Marshall Thundering Herd football team
The 1988 Marshall Thundering Herd football team represented Marshall University in the 1988 NCAA Division I-AA football season.[1]
| 1988 Marshall Thundering Herd football | |
|---|---|
SoCon co-champion | |
Division I-AA Quarterfinal, L 9–13 vs. Furman | |
| Conference | Southern Conference |
| 1988 record | 11–2 (6–1 SoCon) |
| Head coach |
|
| Home stadium | Fairfield Stadium |
| 1988 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Furman +^ | 6 | – | 1 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Marshall +^ | 6 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 The Citadel ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Source |
|---|---|---|---|---|---|
| September 3 | at Morehead State* | No. 10 | W 30–17 | ||
| September 10 | Ohio* | No. 10 | W 31–14 | ||
| September 17 | No. 3 Eastern Kentucky* | No. 10 |
| W 34–32 | |
| September 24 | at VMI | No. 3 | W 24–20 | [2] | |
| October 8 | No. 11 Furman | No. 4 |
| W 24–10 | |
| October 15 | at East Tennessee State | No. 4 | W 50–14 | ||
| October 22 | Chattanooga | No. 3 |
| W 38–7 | |
| October 29 | No. 11 Appalachian State | No. 2 |
| W 30–27 | [3] |
| November 5 | at No. 19 The Citadel | No. 1 | L 3–20 | ||
| November 12 | at Western Carolina | No. 6 | W 52–45 | ||
| November 19 | at Youngstown State* | No. 7 | W 38–15 | ||
| November 26 | No. 10 North Texas* | No. 6 |
| W 7–0 | [4] |
| December 3 | No. 4 Furman | No. 6 |
| L 9–13 | |
| |||||
References
- "Archived copy". Archived from the original on 2015-12-22. Retrieved 2015-12-11.
{{cite web}}: CS1 maint: archived copy as title (link) - "Thundering Herd runs past Keydets". Daily Press. September 25, 1988. Retrieved February 4, 2022 – via Newspapers.com.
- "Appalachian falls to Marshall rally". The Charlotte Observer. October 30, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- "Marshall blanks N. Texas". Abilene Reporter-News. November 27, 1988. Retrieved October 30, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.