1990 Shoot-Out
The 1990 Shoot-Out was a professional non-ranking snooker tournament that took place in September 1990 at Trentham Gardens in Stoke-on-Trent, England.[1]
| Tournament information | |
|---|---|
| Dates | 26–28 September 1990 | 
| Venue | Trentham Gardens | 
| City | Stoke-on-Trent | 
| Country | England | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Winner's share | £5,000 | 
| Highest break |  Tony Knowles (120) | 
| Final | |
| Champion |  Darren Morgan | 
| Runner-up |  Mike Hallett | 
| Score | 2–1 | 
| 2011 →  | |
Darren Morgan won the tournament, defeating Mike Hallett 2–1 in the final. All other matches were decided by a single frame.[2]
Tournament draw
    
    
Section 1
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Darren Morgan | 61 | |||||||||||||
|  John Dunning | 35 | |||||||||||||
|  Darren Morgan | 60 | |||||||||||||
|  Willie Thorne | 46 | |||||||||||||
|  Willie Thorne | 93 | |||||||||||||
| .svg.png.webp) Jack McLaughlin | 13 | |||||||||||||
|  Darren Morgan | 74 | |||||||||||||
|  Andrew Cairns | 38 | |||||||||||||
|  Andrew Cairns | 60 | |||||||||||||
|  Derek Heaton | 28 | |||||||||||||
|  Andrew Cairns | 61 | |||||||||||||
|  Jim Donnelly | 45 | |||||||||||||
|  Jim Donnelly | w/o | |||||||||||||
|  John Spencer | w/d | |||||||||||||
|  Darren Morgan | 68 | |||||||||||||
|  Steve Newbury | 9 | |||||||||||||
|  Steve Newbury | 59 | |||||||||||||
|  Doug Mountjoy | 52 | |||||||||||||
|  Steve Newbury | 70 | |||||||||||||
|  Danny Fowler | 1 | |||||||||||||
|  Danny Fowler | 62 | |||||||||||||
|  Steve Campbell | 52 | |||||||||||||
|  Steve Newbury | 67 | |||||||||||||
|  Nigel Bond | 36 | |||||||||||||
|  Nigel Bond | 61 | |||||||||||||
|  Jon Wright | 47 | |||||||||||||
|  Nigel Bond | 94 | |||||||||||||
|  Pascal Burke | 0 | |||||||||||||
|  Pascal Burke | ||||||||||||||
|  bye | ||||||||||||||
Section 2
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  David Roe | w/o | |||||||||||||
| .svg.png.webp) Gino Rigitano | w/d | |||||||||||||
|  David Roe | 77 | |||||||||||||
|  Mark Johnston-Allen | 9 | |||||||||||||
|  Mark Johnston-Allen | 74 | |||||||||||||
| .svg.png.webp) Warren King | 40 | |||||||||||||
|  David Roe | 62 | |||||||||||||
|  Steve Duggan | 52 | |||||||||||||
|  Steve Duggan | 70 | |||||||||||||
|  Joe Johnson | 53 | |||||||||||||
|  Steve Duggan | w/o | |||||||||||||
|  Bill Oliver | w/d | |||||||||||||
|  Bill Oliver | 61 | |||||||||||||
|  Chris Cookson | 27 | |||||||||||||
|  David Roe | 77 | |||||||||||||
|  Nick Dyson | 43 | |||||||||||||
|  Nick Dyson | 73 | |||||||||||||
| .svg.png.webp) John Campbell | 48 | |||||||||||||
|  Nick Dyson | 64 | |||||||||||||
|  Rod Lawler | 2 | |||||||||||||
|  Rod Lawler | 80 | |||||||||||||
|  Brian Morgan | 33 | |||||||||||||
|  Nick Dyson | 86 | |||||||||||||
|  Duncan Campbell | 11 | |||||||||||||
|  Duncan Campbell | 63 | |||||||||||||
|  Paul Medati | 24 | |||||||||||||
|  Duncan Campbell | 81 | |||||||||||||
|  Ken Owers | 18 | |||||||||||||
|  Ken Owers | w/o | |||||||||||||
|  Bob Harris | ||||||||||||||
Section 3
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Jason Whittaker | 69 | |||||||||||||
|  Jason Smith | 42 | |||||||||||||
|  Jason Whittaker | 78 | |||||||||||||
|  Dennis Hughes | 12 | |||||||||||||
|  Dennis Hughes | w/o | |||||||||||||
|  Jimmy White | w/d | |||||||||||||
|  Jason Whittaker | 63 | |||||||||||||
|  Dave Gilbert | 25 | |||||||||||||
|  Dave Gilbert | ||||||||||||||
|  bye | ||||||||||||||
|  Dave Gilbert | 59 | |||||||||||||
| .svg.png.webp) Tommy Murphy | 40 | |||||||||||||
| .svg.png.webp) Tommy Murphy | ||||||||||||||
|  bye | ||||||||||||||
|  Jason Whittaker | 56 | |||||||||||||
|  Paul Gibson | 14 | |||||||||||||
|  Paul Gibson | 63 | |||||||||||||
|  Steve Longworth | 25 | |||||||||||||
|  Paul Gibson | 67 | |||||||||||||
|  Roger Bales | 25 | |||||||||||||
|  Roger Bales | 62 | |||||||||||||
|  Barry Pinches | 50 | |||||||||||||
|  Paul Gibson | 62 | |||||||||||||
|  Paddy Browne | 50 | |||||||||||||
|  Paddy Browne | 70 | |||||||||||||
|  Jim Chambers | 26 | |||||||||||||
|  Paddy Browne | 81 | |||||||||||||
|  Wayne Jones | 61 | |||||||||||||
|  Wayne Jones | 65 | |||||||||||||
|  Anthony Harris | 43 | |||||||||||||
Section 4
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Ian Brumby | 48 | |||||||||||||
|  Matt Gibson | 47 | |||||||||||||
|  Ian Brumby | 76 | |||||||||||||
|  Ian Black | 15 | |||||||||||||
|  Ian Black | 65 | |||||||||||||
|  Ian Graham | 21 | |||||||||||||
|  Ian Brumby | 60 | |||||||||||||
|  Steve Meakin | 9 | |||||||||||||
|  Steve Meakin | 103 | |||||||||||||
| .svg.png.webp) Brady Gollan | 17 | |||||||||||||
|  Steve Meakin | 60 | |||||||||||||
|  Nigel Gilbert | 21 | |||||||||||||
|  Nigel Gilbert | ||||||||||||||
|  bye | ||||||||||||||
|  Ian Brumby | 72 | |||||||||||||
|  Neal Foulds | 17 | |||||||||||||
|  Neal Foulds | 68 | |||||||||||||
|  George Scott | 1 | |||||||||||||
|  Neal Foulds | 78 | |||||||||||||
|  Dene O'Kane | 0 | |||||||||||||
|  Dene O'Kane | 73 | |||||||||||||
| .svg.png.webp) Silvino Francisco | 39 | |||||||||||||
|  Neal Foulds | 74 | |||||||||||||
|  Mark Rowing | 27 | |||||||||||||
|  Mark Rowing | ||||||||||||||
|  bye | ||||||||||||||
|  Mark Rowing | 84 | |||||||||||||
|  Robert Marshall | 24 | |||||||||||||
|  Robert Marshall | 71 | |||||||||||||
|  Graham Miles | 28 | |||||||||||||
Section 5
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Mike Hallett | 115 | |||||||||||||
|  Terry Griffiths | 0 | |||||||||||||
|  Mike Hallett | 77 | |||||||||||||
|  Gary Wilkinson | 52 | |||||||||||||
|  Gary Wilkinson | ||||||||||||||
|  bye | ||||||||||||||
|  Mike Hallett | 79 | |||||||||||||
|  Terry Whitthread | 34 | |||||||||||||
|  Terry Whitthread | ||||||||||||||
|  bye | ||||||||||||||
|  Terry Whitthread | 65 | |||||||||||||
|  Craig Edwards | 32 | |||||||||||||
|  Craig Edwards | 63 | |||||||||||||
|  Mark Wildman | 33 | |||||||||||||
|  Mike Hallett | 68 | |||||||||||||
|  Ken Doherty | 46 | |||||||||||||
|  Ken Doherty | 86 | |||||||||||||
|  Bernard Bennett | 13 | |||||||||||||
|  Ken Doherty | 73 | |||||||||||||
|  Jonathan Birch | 49 | |||||||||||||
|  Jonathan Birch | 77 | |||||||||||||
|  Rex Williams | 33 | |||||||||||||
|  Ken Doherty | 66 | |||||||||||||
|  Ray Edmonds | 32 | |||||||||||||
|  Ray Edmonds | ||||||||||||||
|  bye | ||||||||||||||
|  Ray Edmonds | 68 | |||||||||||||
|  Steve Davis | 18 | |||||||||||||
|  Steve Davis | 75 | |||||||||||||
|  Stephen Murphy | 0 | |||||||||||||
Section 6
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Tony Knowles | 87 | |||||||||||||
|  Eddie Sinclair | 30 | |||||||||||||
|  Tony Knowles | 120 | |||||||||||||
|  Martin Clark | 0 | |||||||||||||
|  Martin Clark | 67 | |||||||||||||
|  Nick Terry | 43 | |||||||||||||
|  Tony Knowles | 76 | |||||||||||||
| .svg.png.webp) Cliff Thorburn | 64 | |||||||||||||
| .svg.png.webp) Cliff Thorburn | 75 | |||||||||||||
|  David Taylor | 5 | |||||||||||||
| .svg.png.webp) Cliff Thorburn | 58 | |||||||||||||
|  Tony Drago | 9 | |||||||||||||
|  Tony Drago | 108 | |||||||||||||
|  Martin Smith | 16 | |||||||||||||
|  Tony Knowles | 66 | |||||||||||||
|  Dean Reynolds | 16 | |||||||||||||
|  Dean Reynolds | 60 | |||||||||||||
|  Tony Meo | 25 | |||||||||||||
|  Dean Reynolds | 67 | |||||||||||||
| .svg.png.webp) Jason Prince | 47 | |||||||||||||
| .svg.png.webp) Jason Prince | ||||||||||||||
|  bye | ||||||||||||||
|  Dean Reynolds | 69 | |||||||||||||
|  Mick Price | 42 | |||||||||||||
|  Mick Price | 81 | |||||||||||||
|  Tony Kearney | 7 | |||||||||||||
|  Mick Price | 106 | |||||||||||||
|  Les Dodd | 1 | |||||||||||||
|  Les Dodd | 54 | |||||||||||||
|  Eugene Hughes | 24 | |||||||||||||
Section 7
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Alan McManus | 60 | |||||||||||||
|  Stephen Hendry | 38 | |||||||||||||
|  Alan McManus | w/o | |||||||||||||
|  Vic Harris | w/d | |||||||||||||
|  Vic Harris | ||||||||||||||
|  bye | ||||||||||||||
|  Alan McManus | 71 | |||||||||||||
|  Tony Wilson | 69 | |||||||||||||
|  Tony Wilson | 62 | |||||||||||||
|  Ian Williamson | 58 | |||||||||||||
|  Tony Wilson | 96 | |||||||||||||
|  Jason Ferguson | 13 | |||||||||||||
|  Jason Ferguson | 68 | |||||||||||||
|  Steve James | 37 | |||||||||||||
|  Alan McManus | 62 | |||||||||||||
| .svg.png.webp) Joe O'Boye | 38 | |||||||||||||
| .svg.png.webp) Joe O'Boye | ||||||||||||||
|  bye | ||||||||||||||
| .svg.png.webp) Joe O'Boye | 67 | |||||||||||||
|  David Greaves | 32 | |||||||||||||
|  David Greaves | w/o | |||||||||||||
|  Patsy Fagan | w/d | |||||||||||||
| .svg.png.webp) Joe O'Boye | 79 | |||||||||||||
| .svg.png.webp) Eddie Charlton | 4 | |||||||||||||
| .svg.png.webp) Eddie Charlton | 97 | |||||||||||||
|  Barry West | 4 | |||||||||||||
| .svg.png.webp) Eddie Charlton | 100 | |||||||||||||
|  Jack Fitzmaurice | 6 | |||||||||||||
|  Jack Fitzmaurice | 64 | |||||||||||||
|  Joe Grech | 54 | |||||||||||||
Section 8
    
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
|  Graham Cripsey | 64 | |||||||||||||
|  John Rea | 22 | |||||||||||||
|  Graham Cripsey | 76 | |||||||||||||
| .svg.png.webp) Robby Foldvari | 51 | |||||||||||||
| .svg.png.webp) Robby Foldvari | 58 | |||||||||||||
|  Bill Kelly | 37 | |||||||||||||
|  Graham Cripsey | 64 | |||||||||||||
| .svg.png.webp) Peter Francisco | 30 | |||||||||||||
| .svg.png.webp) Peter Francisco | 65 | |||||||||||||
|  Tony Jones | 19 | |||||||||||||
| .svg.png.webp) Peter Francisco | 63 | |||||||||||||
|  Murdo MacLeod | 60 | |||||||||||||
|  Murdo MacLeod | 67 | |||||||||||||
| .svg.png.webp) Dennis Taylor | 43 | |||||||||||||
|  Graham Cripsey | 68 | |||||||||||||
| .svg.png.webp) Marcel Gauvreau | 47 | |||||||||||||
| .svg.png.webp) Marcel Gauvreau | w/o | |||||||||||||
|  James Wattana | w/d | |||||||||||||
| .svg.png.webp) Marcel Gauvreau | 60 | |||||||||||||
|  Brian Rowswell | 22 | |||||||||||||
|  Brian Rowswell | w/o | |||||||||||||
|  Tony Chappel | w/d | |||||||||||||
| .svg.png.webp) Marcel Gauvreau | 77 | |||||||||||||
|  Colin Roscoe | 16 | |||||||||||||
|  Colin Roscoe | 92 | |||||||||||||
|  Cliff Wilson | 15 | |||||||||||||
|  Colin Roscoe | 72 | |||||||||||||
|  Mark Bennett | 40 | |||||||||||||
|  Mark Bennett | ||||||||||||||
|  bye | ||||||||||||||
Finals
    
| Quarter-finals | Semi-finals | Final | ||||||||||||||
|  Darren Morgan | 78 | |||||||||||||||
|  David Roe | 2 | |||||||||||||||
|  Darren Morgan | 77 | |||||||||||||||
|  Jason Whittaker | 14 | |||||||||||||||
|  Jason Whittaker | 69 | |||||||||||||||
|  Ian Brumby | 29 | |||||||||||||||
|  Darren Morgan | 28 | 72 | 65 | |||||||||||||
|  Mike Hallett | 97 | 35 | 32 | |||||||||||||
|  Mike Hallett | 50 | |||||||||||||||
|  Tony Knowles | 37 | |||||||||||||||
|  Mike Hallett | 66 | |||||||||||||||
|  Alan McManus | 21 | |||||||||||||||
|  Alan McManus | 66 | |||||||||||||||
|  Graham Cripsey | 62 | |||||||||||||||
Final
    
| Final: Best of 3 frames Trentham Gardens, Stoke-on-Trent, England, 28 September 1990[3][4] | ||
| Darren Morgan  Wales | 2–1 | Mike Hallett  England | 
| 28–97, 72–35 (53), 65–32 | ||
Century breaks
    
Only one century break was made during the tournament. The second-highest break was 93, compiled by Willie Thorne.[3]
- 120 – Tony Knowles
References
    
- "One Frame Shoot-Out". Chris Turner's Snooker Archive. Archived from the original on 13 March 2012. Retrieved 5 August 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 158.
- "International one-frame shoot-out". Snooker Scene. Everton's News Agency. November 1990. pp. 6–7.
- Acteson, Steve (29 September 1990). "Morgan wins his second big title – Snooker". The Times. London.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.