1992–93 Golden State Warriors season
The 1992–93 NBA season was the Warriors' 47th season in the National Basketball Association, and 30th in the San Francisco Bay Area.[1] This season is most memorable when the Warriors drafted Latrell Sprewell from the University of Alabama with the 24th pick in the 1992 NBA draft.[2] The Warriors were severely bitten by the injury bug all season losing their top players; Chris Mullin missed half the season with a torn ligament in his right thumb, only playing just 46 games,[3] Tim Hardaway missed 16 games with a bruised right knee,[4] Šarūnas Marčiulionis broke his right leg and dislocated his right ankle in a jogging accident before the season, returned to play 30 games, then sat out the rest of the year with Achilles tendonitis;[5] and second-year star Billy Owens missed 45 games with a knee injury.[6]
| 1992–93 Golden State Warriors season | |
|---|---|
| Head coach | Don Nelson |
| Arena | Oakland-Alameda County Coliseum Arena |
| Results | |
| Record | 34–48 (.415) |
| Place | Division: 6th (Pacific) Conference: 10th (Western) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | KPIX-TV KICU-TV SportsChannel Pacific (Steve Albert, Jim Barnett) |
| Radio | KNBR (Greg Papa) |
The Warriors struggled after an 18–14 start to the season, losing 15 of their next 17 games, including an 8-game losing streak between January and February. After releasing oft-injured center Alton Lister to free agency in March, the team lost six of their final eight games of the season and finished sixth in the Pacific Division with a 34–48 record, failing to qualify for the playoffs.[7]
Mullin led the team in scoring averaging 25.9 points per game, while Hardaway averaged 21.6 points, 10.6 assists and 1.8 steals per game, and was named to the All-NBA Third Team, and Sprewell averaged 15.4 points and 1.6 steals per game, and was named to the NBA All-Rookie Second Team. In addition, Owens provided the team with 16.5 points and 7.1 rebounds per game, while Marčiulionis contributed 17.4 points and 1.7 steals per game, second-year forward Chris Gatling averaged 9.3 points and 4.6 rebounds per game off the bench, and Tyrone Hill provided with 8.6 points and 10.2 rebounds per game.[8] Mullin and Hardaway were both selected for the 1993 NBA All-Star Game, but Mullin did not participate due to injury.[9] Following the season, Hill was traded to the Cleveland Cavaliers.[10]
Offseason
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 24 | Latrell Sprewell | SG/SF | Alabama | |
| 2 | 43 | Predrag Danilović | SG/SF | ||
| 2 | 50 | Matt Fish | C | North Carolina-Wilmington |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
| Pacific Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Phoenix Suns | 62 | 20 | .756 | — | 35–6 | 27–14 | 21–9 |
| x-Seattle SuperSonics | 55 | 27 | .671 | 7 | 33–8 | 22–19 | 22–8 |
| x-Portland Trail Blazers | 51 | 31 | .622 | 11 | 30–11 | 21–20 | 19–11 |
| x-Los Angeles Clippers | 41 | 41 | .500 | 21 | 27–14 | 14–27 | 15–15 |
| x-Los Angeles Lakers | 39 | 43 | .476 | 23 | 20–21 | 19–22 | 13–17 |
| Golden State Warriors | 34 | 48 | .415 | 28 | 19–22 | 15–26 | 9–21 |
| Sacramento Kings | 25 | 57 | .305 | 37 | 16–25 | 9–32 | 6–24 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Phoenix Suns | 62 | 20 | .756 | – |
| 2 | y-Houston Rockets | 55 | 27 | .671 | 7 |
| 3 | x-Seattle SuperSonics | 55 | 27 | .671 | 7 |
| 4 | x-Portland Trail Blazers | 51 | 31 | .622 | 11 |
| 5 | x-San Antonio Spurs | 49 | 33 | .598 | 13 |
| 6 | x-Utah Jazz | 47 | 35 | .573 | 18 |
| 7 | x-Los Angeles Clippers | 41 | 41 | .500 | 21 |
| 8 | x-Los Angeles Lakers | 39 | 43 | .476 | 23 |
| 9 | Denver Nuggets | 36 | 46 | .439 | 26 |
| 10 | Golden State Warriors | 34 | 48 | .415 | 28 |
| 11 | Sacramento Kings | 25 | 57 | .305 | 37 |
| 12 | Minnesota Timberwolves | 19 | 63 | .232 | 43 |
| 13 | Dallas Mavericks | 11 | 71 | .134 | 51 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1992-93 NBA Records | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | – | 2–2 | 3–2 | 2–2 | 0–5 | 1–1 | 2–0 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 1–3 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 |
| Boston | 2–2 | – | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 4–0 | 1–4 | 3–2 | 4–1 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 |
| Charlotte | 2–3 | 1–3 | – | 2–3 | 1–3 | 2–0 | 1–1 | 4–1 | 2–0 | 0–2 | 0–5 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 3–1 | 4–0 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
| Chicago | 2–2 | 3–1 | 3–2 | – | 2–3 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–0 | 2–0 | 0–2 | 3–1 | 4–1 | 2–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 2–0 | 4–0 |
| Cleveland | 5–0 | 1–3 | 3–1 | 3–2 | – | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 4–0 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
| Dallas | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | – | 1–5 | 1–1 | 0–4 | 1–4 | 1–1 | 0–4 | 1–3 | 0–2 | 0–2 | 1–4 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 0–4 | 0–5 | 1–3 | 0–5 | 1–1 |
| Denver | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 5–1 | – | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 1–3 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 3–1 | 1–4 | 1–3 | 2–3 | 2–0 |
| Detroit | 3–2 | 3–1 | 1–4 | 1–3 | 2–3 | 1–1 | 1–1 | – | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 0–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 |
| Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–3 | 2–0 | – | 2–2 | 0–2 | 2–3 | 1–4 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 4–1 | 3–1 | 1–4 | 3–1 | 1–1 |
| Houston | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–2 | – | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 4–0 | 4–1 | 1–3 | 4–1 | 1–1 |
| Indiana | 2–2 | 2–2 | 5–0 | 0–5 | 0–4 | 1–1 | 1–1 | 2–3 | 2–0 | 0–2 | – | 1–1 | 1–1 | 2–2 | 2–3 | 1–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 3–1 |
| L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–0 | 2–2 | 1–1 | 3–2 | 0–4 | 1–1 | – | 3–2 | 0–2 | 2–0 | 4–0 | 0–2 | 2–0 | 1–1 | 1–1 | 3–2 | 2–3 | 3–2 | 0–4 | 1–4 | 2–2 | 2–0 |
| L.A. Lakers | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 | 3–1 | 1–1 | 4–1 | 1–3 | 1–1 | 2–3 | – | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–5 | 3–2 | 3–2 | 2–2 | 1–4 | 1–3 | 2–0 |
| Miami | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 2–0 | – | 2–2 | 2–0 | 2–3 | 0–5 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–3 |
| Milwaukee | 2–3 | 2–2 | 1–3 | 1–4 | 1–4 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–2 | – | 1–1 | 0–4 | 1–3 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
| Minnesota | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 | 2–3 | 1–1 | 1–3 | 2–4 | 1–1 | 0–4 | 1–3 | 0–2 | 1–1 | – | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 1–4 | 0–4 | 1–4 | 1–1 |
| New Jersey | 3–1 | 0–4 | 2–2 | 0–4 | 2–2 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 3–2 | 4–0 | 1–1 | – | 1–3 | 3–2 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
| New York | 2–2 | 4–1 | 3–1 | 3–1 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | – | 2–2 | 5–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 |
| Orlando | 3–1 | 2–3 | 1–3 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–3 | 2–2 | 2–0 | 2–3 | 2–2 | – | 3–2 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 1–1 | 4–0 |
| Philadelphia | 1–3 | 1–4 | 0–4 | 2–2 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 2–2 | 2–0 | 2–3 | 0–5 | 2–3 | – | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
| Phoenix | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 4–0 | 3–1 | 2–0 | 4–1 | 2–2 | 1–1 | 2–3 | 5–0 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | – | 3–2 | 5–0 | 3–1 | 2–3 | 3–1 | 2–0 |
| Portland | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 4–0 | 3–1 | 1–1 | 5–0 | 3–1 | 1–1 | 3–2 | 2–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 0–2 | 2–0 | 2–3 | – | 5–0 | 2–2 | 2–3 | 2–2 | 1–1 |
| Sacramento | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 1–3 | 0–2 | 1–4 | 0–4 | 0–2 | 2–3 | 2–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | – | 2–2 | 1–4 | 2–2 | 1–1 |
| San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 2–2 | 2–2 | – | 3–1 | 3–3 | 1–1 |
| Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 4–1 | 3–1 | 0–2 | 4–1 | 4–1 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–1 | 1–3 | – | 2–2 | 2–0 |
| Utah | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 3–2 | 2–0 | 1–3 | 1–4 | 2–0 | 2–2 | 3–1 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 2–2 | 2–2 | 3–3 | 2–2 | – | 1–1 |
| Washington | 2–2 | 1–4 | 0–4 | 0–4 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 3–2 | 3–1 | 1–1 | 1–4 | 1–4 | 0–4 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | — |
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Awards and records
- Chris Mullin, NBA All-Star Game
- Tim Hardaway, NBA All-Star Game
- Tim Hardaway, All-NBA Third Team
- Latrell Sprewell, NBA All-Rookie Team Second Team
References
- 1992-93 Golden State Warriors
- "1992 NBA Draft". Basketball-Reference. Retrieved January 17, 2022.
- "Basketball". Los Angeles Times. February 9, 1993. Retrieved July 19, 2017.
- "PRO BASKETBALL; Petrovic to the Rescue In Nets' Fourth in Row". New York Times. March 12, 1993. Retrieved December 31, 2021.
- "Warriors Lose Marciulionis". New York Times. September 29, 1992. Retrieved July 27, 2017.
- "Owens fine after arthroscopic knee surgery". UPI Archives. June 28, 1993. Retrieved December 31, 2021.
- "1992–93 Golden State Warriors Schedule and Results". Basketball-Reference. Retrieved July 1, 2021.
- "1992–93 Golden State Warriors Roster and Stats". Basketball-Reference. Retrieved July 1, 2021.
- "1993 NBA All-Star Game: West 135, East 132 (OT)". Basketball-Reference. Retrieved November 26, 2021.
- "Warriors send Tyrone Hill to Cavs". UPI Archives. July 15, 1993. Retrieved October 13, 2021.