1995 BC Lions season
The 1995 BC Lions finished in third place in the North Division with a 10–8 record. They appeared in the North semi-final but were defeated by the Edmonton Eskimos, denying the team a chance to defend their Grey Cup title.
| 1995 BC Lions season | |
|---|---|
| Head coach | Dave Ritchie |
| Home field | BC Place Stadium |
| Results | |
| Record | 10–8 |
| Division place | 3rd, North |
| Playoff finish | Lost North Semi-Final |
Offseason
CFL Draft
| Rd | Pick | Player | Position | School |
|---|---|---|---|---|
| 1 | 8 | Mark Hatfield | OT | Bishop's |
| 2 | 16 | Brian Conlan | OT | British Columbia |
| 5 | 47 | Larry Jusdanis | QB | Acadia |
| 6 | 55 | Ian Crawford | WR | Bishop's |
Preseason
| Week | Date | Opponent | Score | Result | Attendance | Record |
|---|---|---|---|---|---|---|
| A | June 13 | at Edmonton Eskimos | 23–22 | Loss | 39,293 | 0–1 |
| A | June 17 | vs. Calgary Stampeders | 36–18 | Win | 21,301 | 1–1 |
Regular season
Season standings
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Calgary Stampeders | 18 | 15 | 3 | 0 | 631 | 404 | 30 |
| Edmonton Eskimos | 18 | 13 | 5 | 0 | 599 | 359 | 26 |
| BC Lions | 18 | 10 | 8 | 0 | 535 | 470 | 20 |
| Hamilton Tiger-Cats | 18 | 8 | 10 | 0 | 427 | 509 | 16 |
| Winnipeg Blue Bombers | 18 | 7 | 11 | 0 | 404 | 653 | 14 |
| Saskatchewan Roughriders | 18 | 6 | 12 | 0 | 422 | 451 | 12 |
| Toronto Argonauts | 18 | 4 | 14 | 0 | 376 | 519 | 8 |
| Ottawa Rough Riders | 18 | 3 | 15 | 0 | 348 | 685 | 6 |
Season schedule
| Week | Date | Opponent | Score | Result | Attendance | Record |
|---|---|---|---|---|---|---|
| 1 | June 30 | vs. Baltimore Stallions | 37–34 | Win | 23,999 | 1–0 |
| 2 | July 7 | at Memphis Mad Dogs | 31–13 | Win | 14,278 | 2–0 |
| 3 | July 13 | vs. Toronto Argonauts | 35–34 | Win | 24,276 | 3–0 |
| 4 | July 21 | at Calgary Stampeders | 46–24 | Loss | 30,012 | 3–1 |
| 5 | July 27 | vs. Ottawa Rough Riders | 48–11 | Win | 22,226 | 4–1 |
| 6 | Aug 3 | vs. Birmingham Barracudas | 30–23 (OT) | Win | 21,948 | 5–1 |
| 7 | Aug 9 | at Saskatchewan Roughriders | 43–25 | Win | 20,421 | 6–1 |
| 7 | Aug 14 | at Toronto Argonauts | 19–6 | Win | 17,084 | 7–1 |
| 8 | Aug 18 | at Winnipeg Blue Bombers | 11–6 | Loss | 22,769 | 7–2 |
| 9 | Aug 26 | vs. Shreveport Pirates | 20–19 | Loss | 24,535 | 7–3 |
| 10 | Bye | 7–3 | ||||
| 11 | Sept 9 | at Ottawa Rough Riders | 43–24 | Win | 22,564 | 8–3 |
| 12 | Sept 16 | vs. Hamilton Tiger-Cats | 49–14 | Win | 25,432 | 9–3 |
| 13 | Sept 22 | vs. Edmonton Eskimos | 33–18 | Loss | 32,837 | 9–4 |
| 14 | Oct 1 | at Edmonton Eskimos | 39–36 | Loss | 30,046 | 9–5 |
| 15 | Oct 9 | vs. Calgary Stampeders | 41–27 | Loss | 32,907 | 9–6 |
| 16 | Oct 15 | at Hamilton Tiger-Cats | 43–13 | Loss | 23,112 | 9–7 |
| 17 | Oct 21 | at Baltimore Stallions | 28–26 | Loss | 33,208 | 9–8 |
| 18 | Oct 28 | vs. Saskatchewan Roughriders | 30–25 | Win | 27,464 | 10–8 |
Awards and records
1995 CFL All-Stars
- OG – Jamie Taras, CFL All-Star
Northern All-Star selections
- RB – Cory Philpot, CFL Northern All-Star
- OG – Jamie Taras, CFL Northern All-Star
- OT – Vic Stevenson, CFL Northern All-Star
- DE – Andrew Stewart, CFL Northern All-Star
- DS – Tom Europe, CFL Northern All-Star
Playoffs
North semi-final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Edmonton Eskimos | 7 | 9 | 6 | 4 | 26 |
| BC Lions | 0 | 6 | 0 | 9 | 15 |
References
- "Archived copy". Archived from the original on 2009-06-09. Retrieved 2017-08-23.
{{cite web}}: CS1 maint: archived copy as title (link) - "BC Lions All-Time Canadian Football League (CFL) Records". Archived from the original on 2009-05-07. Retrieved 2009-03-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.