1995 Copa Libertadores
The 1995 edition of the Copa Libertadores saw Grêmio of Brazil as the champions after they defeated Atlético Nacional of Colombia in the finals.
| Libertadores 1995 | |
|---|---|
| Tournament details | |
| Dates | February 8 - August 30 |
| Teams | 21 (from 10 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 91 |
| Goals scored | 279 (3.07 per match) |
| Top scorer(s) | |
Group stage
Velez Sársfield gets a bye to second round as current champions.
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 | |
| 2 | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 5 | 12 | −7 | 4 |
Source:
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 16 | 6 | +10 | 14 | |
| 2 | 6 | 3 | 3 | 0 | 16 | 7 | +9 | 12 | |
| 3 | 6 | 2 | 0 | 4 | 8 | 18 | −10 | 6 | |
| 4 | 6 | 0 | 1 | 5 | 8 | 17 | −9 | 1 |
Source:
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | |
| 2 | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 10 | 14 | −4 | 7 | |
| 4 | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
Source:
| Play-off | ||||
|---|---|---|---|---|
| Date | City | Home | Score | Away |
| March 27 | Santiago de Chile | Universidad de Chile |
1 - 4 | |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15 | 5 | +10 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 | |
| 3 | 6 | 1 | 2 | 3 | 8 | 12 | −4 | 5 | |
| 4 | 6 | 1 | 1 | 4 | 3 | 14 | −11 | 4 |
Source:
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 15 | 4 | +11 | 12 | |
| 2 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | |
| 3 | 6 | 1 | 2 | 3 | 10 | 11 | −1 | 5 | |
| 4 | 6 | 1 | 2 | 3 | 6 | 19 | −13 | 5 |
Source:
Knockout stages
Bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 2 | 0 | 2 (5) | |||||||||||||||||||||
| 0 | 2 | 2 (4) | |||||||||||||||||||||
| 3 | 1 | 4 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||
| 2 | 6 | 8 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
| 5 | 1 | 6 | |||||||||||||||||||||
| 0 | 5 | 5 | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 0 | 3 | 3 | |||||||||||||||||||||
| 3 | 1 | 4 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 3 | 3 | 6 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||
| 1 | 0 | 1 (8) | |||||||||||||||||||||
| 0 | 1 | 1 (7) | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||
| 1 | 0 | 1 (5) | |||||||||||||||||||||
| 1 | 0 | 1 (3) | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
Round of 16
First leg matches were played between April 25, 1995, and April 27, 1995. Second leg matches were played on May 3, 1995, and May 4, 1995.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Olimpia |
0-5 | 0-3 | 0-2 | |
| Emelec |
2-2 (5-4 pk) | 2-0 | 0-2 | |
| Alianza Lima |
1-3 | 1-1 | 0-2 | |
| Caracas |
5-8 | 2-2 | 3-6 | |
| Bolívar |
1-3 | 1-0 | 0-3 | |
| Atlético Nacional |
6-2 | 3-1 | 3-1 | |
| Independiente |
2-5 | 0-3 | 2-2 | |
| Universidad Católica |
3-4 | 2-1 | 1-3 |
Quarter-finals
First leg matches were played on July 21, 1995, and July 26, 1995. Second leg matches were played on August 2, 1995.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| River Plate |
1-1 (5-3 pk) | 1-1 | 0-0 | |
| Grêmio |
6-5 | 5-0 | 1-5 | |
| Emelec |
4-2 | 3-1 | 1-1 | |
| Atlético Nacional |
3-2 | 2-1 | 1-1 |
Semi-finals
First leg matches were played on August 9, 1995. Second leg matches were played on August 16, 1995.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Atlético Nacional |
1-1 (8-7 pk) | 1-0 | 0-1 | |
| Emelec |
0-2 | 0-0 | 0-2 |
First leg
| 23 August 1995 | Grêmio | 3 – 1 | | Estádio Olímpico Monumental, Porto Alegre |
| Marulanda Jardel Paulo Nunes |
Ángel |
Attendance: 48,500 Referee: Alfredo Rodas (Ecuador) |
Second leg
| 30 August 1995 | Atlético Nacional | 1 – 1 | | Estadio Atanasio Girardot, Medellín |
| Aristizábal |
Dinho |
Attendance: 52,000 Referee: Salvador Imperatore (Chile) |
Gremio won 4–2 on aggregate.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
