1996 Jacksonville State Gamecocks football team
The 1996 Jacksonville State Gamecocks football team represented Jacksonville State University in the 1996 NCAA Division I-AA football season. The team was led by 12th-year head coach Bill Burgess. Jacksonville State played their home games at Paul Snow Stadium in Jacksonville, Alabama.
| 1996 Jacksonville State Gamecocks football | |
|---|---|
| Conference | Independent |
| 1996 record | 1–9 |
| Head coach |
|
| Offensive coordinator | Charles Kelly (1st as OC, 3rd overall season) |
| Defensive coordinator | Roland Houston (12th season) |
| Home stadium | Paul Snow Stadium |
| 1996 NCAA Division I-AA independents football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Youngstown State | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | – | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | – | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | – | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | – | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 7 | 7:00 p.m. | West Georgia | L 10–30 | 13,023 | |
| September 14 | 7:00 p.m. | at Nicholls State | L 8–21 | 5,749 | |
| September 21 | 6:00 p.m. | at UAB | L 17–24 | 19,567 | |
| September 28 | 7:00 p.m. | at No. 8 Southwest Missouri State | L 9–34 | 13,061 | |
| October 5 | 2:00 p.m. | Middle Tennessee |
| L 23–30 | 12,013 |
| October 12 | 2:00 p.m. | No. 20 Western Kentucky |
| W 34–20 | 4,334 |
| October 19 | 2:00 p.m. | Samford |
| L 17–27 | 10,334 |
| October 26 | 7:00 p.m. | No. 4 Troy State |
| L 21–31 | 11,500 |
| November 9 | 11:00 a.m. | at No. 9 Stephen F. Austin | L 10–42 | 6,217 | |
| November 16 | 7:00 p.m. | at Northeast Louisiana | L 28–31 2OT | 10,562 | |
| |||||
References
- "1996 Jacksonville State Gamecocks". jsugamecocksports.com.
- 1996 Jacksonville State Football Media Guide
- "Jacksonville State Game by Game Results". Archived from the original on 2014-07-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.