1997 Irish Masters
The 1997 Irish Masters was the twenty-third edition of the professional non-ranking snooker tournament that took place between 6–13 March 1997 at the Goffs in Kill, County Kildare, Republic of Ireland.
| Tournament information | |
|---|---|
| Dates | 18–23 March 1997 | 
| Venue | Goffs | 
| City | Kill | 
| Country | Republic of Ireland | 
| Organisation | WPBSA | 
| Format | Non-Ranking event | 
| Winner's share | £72,000 | 
| Highest break | 129 | 
| Final | |
| Champion |  Stephen Hendry | 
| Runner-up |  Darren Morgan | 
| Score | 9–8 | 
| ← 1996  1998 →  | |
Stephen Hendry defeated Darren Morgan 9–8 in the final by winning the last two frame at 7–8 down.
Main draw
    
| Round 1 Best of 11 Frames | Quarter-finals Best of 11 Frames | Semi-finals Best of 11 Frames | Final Best of 17 Frames | ||||||||||||||||
|   | John Higgins | 4 | |||||||||||||||||
|   | Ronnie O'Sullivan | 6 |   | Ronnie O'Sullivan | 6 | ||||||||||||||
|   | Nigel Bond | 5 |   | Ronnie O'Sullivan | 2 | ||||||||||||||
|   | Stephen Hendry | 6 | |||||||||||||||||
|   | Stephen Hendry | 6 | |||||||||||||||||
|   | Jimmy White | 6 |   | Jimmy White | 5 | ||||||||||||||
|   | Alan McManus | 3 |   | Stephen Hendry | 9 | ||||||||||||||
|   | Darren Morgan | 8 | |||||||||||||||||
|   | Peter Ebdon | 6 | |||||||||||||||||
|   | Steve Davis | 6 |   | Steve Davis | 1 | ||||||||||||||
|   | Ken Doherty | 1 |   | Peter Ebdon | 2 | ||||||||||||||
|   | Darren Morgan | 6 | |||||||||||||||||
|   | Darren Morgan | 6 | |||||||||||||||||
|   | John Parrott | 6 |   | John Parrott | 2 | ||||||||||||||
|   | Stephen Murphy | 5 | |||||||||||||||||
Century breaks
    
 
- 129  John Parrott John Parrott
- 127  Stephen Hendry Stephen Hendry
- 121, 118, 101  Ronnie O'Sullivan Ronnie O'Sullivan
- 100, 100  Darren Morgan Darren Morgan
References
    
- "Benson & Hedges Irish Masters 1997". Snooker.org. Retrieved 4 May 2013.
- "Irish Masters". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 28 May 2013.
- "1997 Irish Masters". CueTracker: Snooker results and statistics database. Retrieved 4 May 2013.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.