1997 in hip hop music
This article summarizes the events, album releases, and album release dates in hip hop music for the year 1997.
| By location |
|---|
| By genre |
| By topic |
| |||
|---|---|---|---|
Released albums
Highest-charting singles
| Title | Artist | Peak position |
|---|---|---|
| "Can't Nobody Hold Me Down" | P. Diddy feat. Mase | 1 |
| "I'll Be Missing You" | P. Diddy feat. Faith Evans & 112 | |
| "Hypnotize" | The Notorious B.I.G. | |
| "Mo Money Mo Problems" | ||
| "It's All About the Benjamins" | P. Diddy feat. Lil' Kim, The Lox & The Notorious B.I.G. | 2 |
| "Look into My Eyes" | Bone Thugs-n-Harmony | 4 |
| "Feel So Good" | Mase | 5 |
| "Dangerous" | Busta Rhymes | 9 |
| "C U When U Get There" | Coolio feat. 40 Thevz | 12 |
| "Smile" | Scarface feat. 2Pac & Johnny P. | |
| "Ghetto Love" | Da Brat ft. T-Boz | |
| "I Shot The Sheriff" | Warren G | 20 |
| "I Miss My Homies" | Master P ft. Silkk the Shocker, Pimp C & Sons of Funk | 25 |
| "Sky's the Limit" | The Notorious B.I.G ft. 112 | 26 |
| "Put Your Hands Where My Eyes Could See" | Busta Rhymes | 27 |
| "If I Could Teach the World" | Bone Thugs-n-Harmony | |
| "Smokin' Me Out" | Warren G ft. Ronald Isley | 35 |
| "Backyard Boogie" | Mack 10 | 38 |
Highest first-week sales
| Number | Album | Artist | 1st-week sales | 1st-week position | Genre |
|---|---|---|---|---|---|
| 1 | Life After Death | The Notorious B.I.G. | 690,000 | 1 | East Coast Hip Hop |
| 2 | Wu-Tang Forever | Wu-Tang Clan | 612,000 | 1 | East Coast Hip Hop |
| 3 | No Way Out | Puff Daddy & the Bad Boy Family | 561,000 | 1 | East Coast Hip Hop |
| 4 | R U Still Down? (Remember Me) | 2Pac | 549,000 | 2 | West Coast Hip Hop |
| 5 | The Art Of War | Bone Thugs-N-Harmony | 394,000 | 1 | Midwest Hip Hop |
| 6 | Harlem World | Mase | 270,000 | 1 | East Coast Hip Hop |
| 7 | Ghetto D | Master P | 260,000 | 1 | Southern Hip Hop |
See also
| Wikimedia Commons has media related to 1997 hip hop records. |
- Last article: 1996 in hip hop music
- Next article: 1998 in hip hop music
References
- "The Top 100 Hip-Hop Albums of 1997".
- "Funcrusher Plus - Company Flow | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-05.
- "Lunitik Muzik - The Luniz | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(Europe-1997).jpg.webp)