1998 BMW Open – Doubles
Pablo Albano and Àlex Corretja were the defending champions, but Corretja did not participate this year. Albano partnered Jonas Björkman, losing in the semifinals.
| Doubles | |
|---|---|
| 1998 BMW Open | |
| Champions | |
| Runners-up | |
| Final score | 6–0, 6–3 |
Todd Woodbridge and Mark Woodforde won the title, defeating Joshua Eagle and Andrew Florent 6–0, 6–3 in the final.
Seeds
Todd Woodbridge /
Mark Woodforde (champions)
Joshua Eagle /
Andrew Florent (final)
Pablo Albano /
Jonas Björkman (semifinals)
David Adams /
Brett Steven (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 3 | 3 | 1 | 7 | 6 | |||||||||||||||||||||||
| 3 | 7 | 7 | 3 | 6 | 1 | ||||||||||||||||||||||
| 6 | 5 | 3 | 7 | 3 | 6 | ||||||||||||||||||||||
| 5 | 6 | 5 | 6 | 6 | 3 | ||||||||||||||||||||||
| 7 | 0 | 7 | 1 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 5 | 2 | 0 | 3 | ||||||||||||||||||||||
| WC | 7 | 7 | WC | 6 | 5 | 6 | |||||||||||||||||||||
| WC | 6 | 5 | 2 | 4 | 4 | 7 | 3 | ||||||||||||||||||||
| 4 | 4 | 7 | 6 | WC | 6 | 2 | |||||||||||||||||||||
| 6 | 5 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||
| Q | 4 | 7 | 3 | 5 | 6 | ||||||||||||||||||||||
| 3 | 4 | 2 | 7 | 7 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.