2000–01 Northampton Town F.C. season
| 2000–01 season | |
|---|---|
| Chairman | Barry Stonhill |
| Manager | Kevin Wilson |
| Stadium | Sixfields Stadium |
| Division Two | 18th |
| FA Cup | Second round |
| Worthington Cup | First round |
| LDV Vans Trophy | First round (S) |
| Top goalscorer | League: Jamie Forrester (17) All: Jamie Forrester (19) |
| Highest home attendance | 7,079 vs Peterborough United |
| Lowest home attendance | 3,847 vs Fulham |
Players
- As of match played 5 May 2001.[1]
| No. | Name | Position | Nationality | Place of Birth | Date of Birth (Age) | Apps | Goals | Previous club | Date signed | Fee | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Keith Welch | GK | Bolton | 3 October 1968 (aged 32) | 84 | 0 | Bristol City | 21 June 1999 | Free | ||
| 15 | Adam Sollitt | GK | Sheffield | 22 June 1977 (aged 23) | 12 | 0 | Kettering Town | 25 July 2000 | £30,000 | ||
| Defenders | |||||||||||
| 3 | John Frain | LB | Birmingham | 8 October 1968 (aged 32) | 196 | 7 | Birmingham City | Summer 1997 | Free | ||
| 4 | Ian Sampson | CB | Wakefield | 14 November 1968 (aged 32) | 334 | 28 | Sunderland | 5 August 1994 | £30,000 | ||
| 6 | Duncan Spedding | LB | Camberley | 7 September 1977 (aged 23) | 106 | 1 | Southampton | 14 July 1998 | Free | ||
| 16 | Garry Hughes | RB | Birmingham | 19 November 1979 (aged 21) | 25 | 1 | Apprentice | 7 July 1998 | N/A | ||
| 17 | Richard Hope | CB | Stockton-on-Tees | 22 June 1978 (aged 22) | 88 | 6 | Darlington | 18 December 1998 | Undisclosed | ||
| 21 | Richard Green | CB | Wolverhampton | 22 November 1967 (aged 33) | 65 | 2 | Walsall | 7 January 2000 | Free | ||
| 27 | Paul Dempsey | LB | The Wirral | 3 December 1981 (aged 19) | 6 | 0 | Sheffield United | 22 March 2001 | Undisclosed | ||
| Midfielders | |||||||||||
| 8 | James Hunt | CM | Derby | 17 December 1976 (aged 24) | 160 | 8 | Notts County | 1 August 1997 | Free | ||
| 11 | Roy Hunter | CM | Saltburn-by-the-Sea | 29 October 1973 (aged 27) | 167 | 16 | West Bromwich Albion | 2 August 1995 | Free | ||
| 14 | John Hodge | W | Ormskirk | 1 April 1969 (aged 32) | 29 | 1 | Gillingham | 6 March 2000 | £25,000 | ||
| 20 | Chris Hargreaves | CM | Cleethorpes | 12 May 1972 (aged 28) | 35 | 0 | Plymouth Argyle | 27 June 2000 | Free | ||
| 23 | James Gould | W | Kettering | 15 January 1982 (aged 19) | 3 | 1 | Apprentice | 13 July 1999 | N/A | ||
| 24 | Ryan Thompson | W | Lambeth | 24 June 1982 (aged 18) | 3 | 0 | Apprentice | 1 July 1999 | N/A | ||
| 30 | Chris Carruthers | LM | Kettering | 19 August 1983 (aged 17) | 3 | 0 | Apprentice | 1 August 2000 | N/A | ||
| Forwards | |||||||||||
| 10 | Marco Gabbiadini | FW | Nottingham | 20 January 1968 (aged 33) | 49 | 7 | Darlington | 27 June 2000 | Free | ||
| 18 | Jamie Forrester | FW | Bradford | 1 November 1974 (aged 26) | 57 | 25 | FC Utrecht | 27 June 2000 | £150,000 | ||
| 19 | Andy Morrow | FW | Bangor | 5 October 1980 (aged 20) | 10 | 0 | Apprentice | 16 December 1998 | N/A | ||
| 22 | Kevin Wilson | FW | Banbury (ENG) | 18 April 1961 (aged 40) | 35 | 2 | Walsall | 28 July 1997 | Free | ||
Competitions
Division Two
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Bury | 46 | 16 | 10 | 20 | 45 | 59 | −14 | 58 |
| 17 | Colchester United | 46 | 15 | 12 | 19 | 55 | 59 | −4 | 57 |
| 18 | Northampton Town | 46 | 15 | 12 | 19 | 46 | 59 | −13 | 57 |
| 19 | Cambridge United | 46 | 14 | 11 | 21 | 61 | 77 | −16 | 53 |
| 20 | Swindon Town | 46 | 13 | 13 | 20 | 47 | 65 | −18 | 52 |
Source:
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 46 | 15 | 12 | 19 | 46 | 59 | −13 | 57 | 9 | 6 | 8 | 26 | 28 | −2 | 6 | 6 | 11 | 20 | 31 | −11 |
League position by match
Matches
Win Draw Loss
| 12 August 2000 1 | Northampton Town | 1–1 | Brentford | Northampton |
| 15:00 BST | Forrester |
Report | Ingimarsson |
Stadium: Sixfields Stadium Attendance: 6,379 Referee: Eddie Wolstenholme |
| 19 August 2000 2 | Wycombe Wanderers | 1–0 | Northampton Town | High Wycombe |
| 15:00 BST | Brown |
Report | Stadium: Adams Park Attendance: 4,806 Referee: Paul Alcock |
| 26 August 2000 3 | Northampton Town | 2–0 | Reading | Northampton |
| 15:00 BST | Forrester |
Report | Stadium: Sixfields Stadium Attendance: 5,728 Referee: Phil Joslin |
| 28 August 2000 4 | Bury | 1–0 | Northampton Town | Bury, Greater Manchester |
| 15:00 BST | Bullock |
Report | Stadium: Gigg Lane Attendance: 3,182 Referee: George Cain |
| 9 September 2000 5 | Luton Town | 0–2 | Northampton Town | Luton |
| 15:00 BST | Report | Forrester Howard |
Stadium: Kenilworth Road Attendance: 6,712 Referee: Roger Furnandiz |
| 12 September 2000 6 | Millwall | 0–1 | Northampton Town | Millwall, London |
| 19:45 BST | Report | Gabbiadini |
Stadium: The New Den Attendance: 7,064 Referee: Steve Tomlin |
| 16 September 2000 7 | Northampton Town | 1–0 | Notts County | Northampton |
| 15:00 BST | Howard |
Report | Richardson |
Stadium: Sixfields Stadium Attendance: 5,703 Referee: Paul Danson |
| 23 September 2000 8 | Wigan Athletic | 2–1 | Northampton Town | Wigan |
| 15:00 BST | Haworth Liddell |
Report | Hendon |
Stadium: JJB Stadium Attendance: 6,294 Referee: Paul Robinson |
| 30 September 2000 9 | Northampton Town | 2–2 | Wrexham | Northampton |
| 15:00 BST | Howard Forrester |
Report | Chalk McGregor |
Stadium: Sixfields Stadium Attendance: 5,595 Referee: Uriah Rennie |
| 14 October 2000 10 | Bristol Rovers | 0–1 | Northampton Town | Horfield, Bristol |
| 15:00 BST | Report | Forrester |
Stadium: Memorial Stadium Attendance: 7,704 Referee: Paul Rejer |
| 17 October 2000 11 | Port Vale | 2–2 | Northampton Town | Burslem |
| 19:45 BST | Tankard Viljanen |
Report | Forrester Gabbiadini |
Stadium: Vale Park Attendance: 4,215 Referee: Mike Pike |
| 21 October 2000 12 | Northampton Town | 2–1 | Oldham Athletic | Northampton |
| 15:00 BST | Forrester Hughes |
Report | Dudley |
Stadium: Sixfields Stadium Attendance: 5,677 Referee: Lee Cable |
| 24 October 2000 13 | Cambridge United | 1–2 | Northampton Town | Cambridge |
| 19:45 BST | Youngs |
Report | Forrester |
Stadium: Abbey Stadium Attendance: 5,394 Referee: Neale Barry |
| 28 October 2000 14 | Northampton Town | 0–1 | Rotherham United | Northampton |
| 15:00 BST | Report | Branston Talbot |
Stadium: Sixfields Stadium Attendance: 6,478 Referee: Mark Cooper |
| 4 November 2000 15 | Colchester United | 0–2 | Northampton Town | Colchester |
| 15:00 GMT | Report | Forrester Howard |
Stadium: Layer Road Attendance: 3,352 Referee: Mike North |
| 7 November 2000 16 | Northampton Town | 2–2 | Stoke City | Northampton |
| 19:45 GMT | Forrester Howard |
Report | Kavanagh O'Connor |
Stadium: Sixfields Stadium Attendance: 5,475 Referee: Keith Hill |
| 11 November 2000 17 | Northampton Town | 0–3 | AFC Bournemouth | Northampton |
| 15:00 GMT | Report | Fletcher Defoe |
Stadium: Sixfields Stadium Attendance: 5,692 Referee: Clive Wilkes |
| 25 November 2000 18 | Walsall | 3–0 | Northampton Town | Walsall |
| 15:00 GMT | Leitão Hall Angell |
Report | Stadium: Bescot Stadium Attendance: 5,894 Referee: Graham Laws |
| 2 December 2000 19 | Northampton Town | 0–1 | Swindon Town | Northampton |
| 15:00 GMT | Report | Alexander |
Stadium: Sixfields Stadium Attendance: 5,816 Referee: Bill Burns |
| 16 December 2000 20 | Oxford United | 3–1 | Northampton Town | Oxford |
| 15:00 GMT | Anthrobus Murphy Hackett |
Report | Savage |
Stadium: Manor Ground Attendance: 4,899 Referee: Tony Leake |
| 23 December 2000 21 | Peterborough United | 1–2 | Northampton Town | Peterborough |
| 15:00 GMT | McKenzie |
Report | Forrester Sampson |
Stadium: London Road Attendance: 9,868 Referee: Peter Jones |
| 26 December 2000 22 | Northampton Town | 2–0 | Bristol City | Northampton |
| 15:00 GMT | Savage Forrester |
Report | Stadium: Sixfields Stadium Attendance: 6,064 Referee: Colin Webster |
| 30 December 2000 23 | Northampton Town | 2–2 | Wycombe Wanderers | Northampton |
| 15:00 GMT | Forrester Howard |
Report | Brown Bulman |
Stadium: Sixfields Stadium Attendance: 5,722 Referee: Mark Warren |
| 1 January 2001 24 | Reading | 1–1 | Northampton Town | Reading |
| 15:00 GMT | Caskey |
Report | Gabbiadini |
Stadium: Madejski Stadium Attendance: 10,599 Referee: Tony Leake |
| 6 January 2001 25 | Brentford | 1–1 | Northampton Town | Brentford, London |
| 15:00 GMT | Owusu |
Report | Savage |
Stadium: Griffin Park Attendance: 5,361 Referee: Howard Webb |
| 13 January 2001 26 | Northampton Town | 2–1 | Bury | Northampton |
| 15:00 GMT | Hodge Gabbiadini |
Report | Swailes |
Stadium: Sixfields Stadium Attendance: 5,127 Referee: Paul Alcock |
| 20 January 2001 27 | Bristol City | 2–0 | Northampton Town | Bristol |
| 15:00 GMT | Clist Bell |
Report | Stadium: Ashton Gate Attendance: 5,361 Referee: Lee Cable |
| 27 January 2001 28 | Northampton Town | 0–0 | Peterborough United | Northampton |
| 12:00 GMT | Report | Stadium: Sixfields Stadium Attendance: 7,079 Referee: Graham Barber |
| 3 February 2001 29 | Stoke City | 1–1 | Northampton Town | Stoke-on-Trent |
| 15:00 GMT | Cooke |
Report | Howard |
Stadium: Britannia Stadium Attendance: 13,235 Referee: Scott Mathieson |
| 10 February 2001 30 | Northampton Town | 0–1 | Luton Town | Northampton |
| 15:00 GMT | Report | Douglas |
Stadium: Sixfields Stadium Attendance: 6,633 Referee: Mick Fletcher |
| 17 February 2001 31 | Notts County | 2–0 | Northampton Town | Nottingham |
| 15:00 GMT | Stallard Fenton |
Report | Stadium: Meadow Lane Attendance: 6,320 Referee: Phil Dowd |
| 20 February 2001 32 | Northampton Town | 3–3 | Millwall | Northampton |
| 19:45 GMT | Gabbiadini Savage |
Report | Moody Harris Kinet |
Stadium: Sixfields Stadium Attendance: 5,026 Referee: Paul Rejer |
| 24 February 2001 33 | Northampton Town | 1–0 | Wigan Athletic | Northampton |
| 15:00 GMT | Forrester |
Report | Stadium: Sixfields Stadium Attendance: 5,571 Referee: Roger Furnandiz |
| 27 February 2001 34 | Northampton Town | 2–1 | Swansea City | Northampton |
| 19:45 GMT | Sampson Gabbiadini |
Report | Fabiano |
Stadium: Sixfields Stadium Attendance: 4,361 Referee: Graham Poll |
| 2 March 2001 35 | Wrexham | 3–0 | Northampton Town | Wrexham |
| 19:45 GMT | Carey Morrell Trundle |
Report | Stadium: Racecourse Ground Attendance: 2,940 Referee: Mark Cooper |
| 6 March 2001 36 | Northampton Town | 2–1 | Bristol Rovers | Northampton |
| 19:45 GMT | Savage Hunt |
Report | Ellington |
Stadium: Sixfields Stadium Attendance: 4,552 Referee: Alan Kaye |
| 10 March 2001 37 | Swansea City | 1–1 | Northampton Town | Swansea |
| 15:00 GMT | Watkin |
Report | Howard |
Stadium: Vetch Field Attendance: 4,911 Referee: Trevor Parkes |
| 23 March 2001 38 | Oldham Athletic | 2–1 | Northampton Town | Oldham |
| 19:45 GMT | Duxbury |
Report | Frain |
Stadium: Boundary Park Attendance: 4,001 Referee: Trevor Jones |
| 31 March 2001 39 | Northampton Town | 0–1 | Oxford United | Northampton |
| 15:00 BST | Report | Tait |
Stadium: Sixfields Stadium Attendance: 6,115 Referee: Steve Lodge |
| 7 April 2001 40 | Swindon Town | 1–1 | Northampton Town | Swindon |
| 15:00 BST | Woan |
Report | Savage |
Stadium: County Ground Attendance: 5,932 Referee: Mike North |
| 13 April 2001 41 | Northampton Town | 0–2 | Cambridge United | Northampton |
| 19:45 BST | Report | Ashbee Riza |
Stadium: Sixfields Stadium Attendance: 6,063 Referee: Matt Messias |
| 16 April 2001 42 | Rotherham United | 1–0 | Northampton Town | Rotherham |
| 15:00 BST | Robins |
Report | Stadium: Millmoor Attendance: 6,714 Referee: Bill Jordan |
| 21 April 2001 43 | Northampton Town | 2–0 | Colchester United | Northampton |
| 15:00 BST | Savage Forrester |
Report | Stadium: Sixfields Stadium Attendance: 5,012 Referee: Andy Hall |
| 26 April 2001 44 | Northampton Town | 0–2 | Port Vale | Northampton |
| 19:45 BST | Report | Naylor Brooker |
Stadium: Sixfields Stadium Attendance: 4,775 Referee: David Crick |
| 28 April 2001 45 | AFC Bournemouth | 2–0 | Northampton Town | Bournemouth |
| 15:00 BST | Elliott Jorgensen |
Report | Stadium: Dean Court Attendance: 6,511 Referee: Scott Mathieson |
| 5 May 2001 46 | Northampton Town | 0–3 | Walsall | Northampton |
| 15:00 BST | Report | Angell |
Stadium: Sixfields Stadium Attendance: 5,389 Referee: Jeff Winter |
FA Cup
| 18 November 2000 First round | Northampton Town | 4–0 | Frickley Athletic | Northampton |
| 15:00 GMT | Frain Forrester Hunt |
Report | Stadium: Sixfields Stadium Attendance: 3,896 Referee: Mark Clattenburg |
| 9 December 2000 Second round | Rotherham United | 1–0 | Northampton Town | Rotherham |
| 15:00 GMT | Hughes |
Report | Stadium: Millmoor Attendance: 4,964 Referee: Trevor Jones |
Worthington Cup
| 22 August 2000 First round 1st Leg | Northampton Town | 1–0 | Fulham | Northampton |
| 19:45 BST | Gabbiadini |
Report | Stadium: Sixfields Stadium Attendance: 3,847 Referee: Phil Richards |
| 5 September 2000 First round 2nd Leg | Fulham | 4–1 | Northampton Town | Fulham, London |
| 19:45 BST | Davis Fernandes Saha |
Report | Sampson |
Stadium: Craven Cottage Attendance: 5,302 Referee: Ray Olivier |
Auto Windscreens Shield
| 5 December 2000 First round | Millwall | 4–1 | Northampton Town | Millwall, London |
| 19:45 GMT | Kinet Sadlier |
Report | Gould |
Stadium: The New Den Attendance: 2,369 Referee: Ray Olivier |
Appearances, goals and cards
| No. | Pos | Player | Division Two | FA Cup | League Cup | League Trophy | Total | Discipline | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | |||||
| 1 | GK | Keith Welch | 40 | – | – | 1 | – | – | 2 | – | – | – | – | – | 43 | – | – | – | – |
| 2 | MF | Jim Whitley | 13 | – | – | – | – | – | – | – | – | – | – | – | 13 | – | – | 3 | – |
| 3 | LB | John Frain | 27 | – | 1 | 1 | – | 1 | 1 | – | – | – | – | – | 29 | – | 2 | 3 | – |
| 4 | CB | Ian Sampson | 41 | – | 2 | 2 | – | – | 1 | – | 1 | 1 | – | – | 45 | – | 3 | 12 | – |
| 5 | CB | Lee Howey | 2 | 1 | – | – | – | – | – | – | – | – | – | – | 2 | 1 | – | – | – |
| 6 | LB | Duncan Spedding | 17 | 4 | – | 1 | – | – | 1 | – | – | 1 | – | – | 20 | 4 | – | 6 | – |
| 7 | RM | Dave Savage | 37 | 6 | 8 | 2 | – | – | 1 | – | – | – | 1 | – | 40 | 7 | 8 | 4 | – |
| 8 | CM | James Hunt | 41 | – | 1 | 2 | – | 1 | 2 | – | – | – | – | – | 45 | – | 2 | 9 | – |
| 10 | ST | Marco Gabbiadini | 34 | 10 | 6 | 1 | 1 | – | 2 | – | 1 | 1 | – | – | 38 | 11 | 7 | 8 | – |
| 11 | CM | Roy Hunter | 1 | 3 | – | – | – | – | – | – | – | – | – | – | 1 | 3 | – | 1 | – |
| 14 | RM | John Hodge | 24 | 9 | 1 | – | 1 | – | – | 2 | – | – | – | – | 24 | 12 | 1 | 1 | – |
| 15 | GK | Adam Sollitt | 6 | – | – | 1 | – | – | – | – | – | 1 | – | – | 8 | – | – | – | – |
| 16 | RB | Garry Hughes | 12 | 4 | 1 | 1 | 1 | – | 2 | – | – | 1 | – | – | 16 | 5 | 1 | – | – |
| 17 | CB | Richard Hope | 30 | 3 | – | 2 | – | – | 1 | – | – | 1 | – | – | 34 | 3 | – | 3 | – |
| 18 | ST | Jamie Forrester | 42 | 1 | 17 | 2 | – | 2 | 2 | – | – | – | – | – | 46 | 1 | 19 | – | – |
| 19 | ST | Andy Morrow | 2 | 2 | – | – | – | – | – | – | – | 1 | – | – | 3 | 2 | – | – | – |
| 20 | CM | Chris Hargreaves | 29 | 2 | – | 2 | – | – | 1 | – | – | 1 | – | – | 33 | 2 | – | 7 | – |
| 21 | CB | Richard Green | 34 | 4 | – | 2 | – | – | 2 | – | – | 1 | – | – | 39 | 4 | – | 4 | – |
| 22 | ST | Kevin Wilson | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – |
| 23 | LM | James Gould | – | 1 | – | – | – | – | – | – | – | 1 | – | 1 | 1 | 1 | 1 | – | – |
| 24 | MF | Ryan Thompson | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 1 | – |
| 25 | MF | Michael Laws | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | ST | Ryan Nash | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | LB | Paul Dempsey | 5 | 1 | – | – | – | – | – | – | – | – | – | – | 5 | 1 | – | 1 | – |
| 28 | MF | Richie Lopes | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 3 | 3 | – | – | – |
| 29 | ST | Danny Lowe | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – |
| 30 | LM | Chris Carruthers | 1 | 2 | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – | – | – |
| 32 | MF | Neil Champelovier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Players no longer at the club: | |||||||||||||||||||
| 2 | RB | Ian Hendon | 9 | – | 1 | – | – | – | 2 | – | – | – | – | – | 11 | – | 1 | 1 | – |
| 2 | RB | Mark Maley | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 1 | – |
| 2 | RB | Liam Chilvers | 7 | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – |
| 9 | ST | Steve Howard | 23 | 10 | 8 | 2 | – | – | 2 | – | – | 1 | – | – | 28 | 10 | 8 | 10 | – |
| 12 | ST | Daryl Clare | 3 | 1 | – | – | – | – | – | – | – | – | 1 | – | 3 | 2 | – | – | – |
| 12 | DF | Richard Dryden | 9 | 1 | – | – | – | – | – | – | – | – | – | – | 9 | 1 | – | – | – |
| 12 | DF | Lee Canoville | 2 | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – |
| 12 | MF | Barry Ferguson | 1 | 2 | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – | – | – |
| 27 | DF | Lee Crooks | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – |
| 28 | LB | Kevin Nicholson | 6 | 1 | – | – | – | – | – | – | – | – | 1 | – | 6 | 1 | – | – | – |
Transfers
Transfers in
| Date from | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 27 June 2000 | FW | Jamie Forrester | FC Utrecht | £150,000 | ||
| 27 June 2000 | FW | Marco Gabbiadini | Darlington | Free transfer | ||
| 27 June 2000 | CM | Chris Hargreaves | Plymouth Argyle | Free Transfer | ||
| 25 July 2000 | GK | Adam Sollitt | Kettering Town | £30,000 |
References
- Rollin, Glenda; Rollin, Jack, eds. (2001). Rothmans Football Yearbook 2001–2002. London: Headline Book Publishing. ISBN 978-0747272601.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.