2000 ABC Under-20 Championship
The ABC Under-20 Championship 2000 is the 3rd edition of the International Basketball Federation FIBA Asia's championship for young men basketball. The games were held at Doha from August 22–30, 2000.
| 2000 FIBA Asia U-20 Championship | |
|---|---|
| 3rd Asian Basketball Championship | |
| Tournament details | |
| Host nation | Qatar |
| Dates | August 22–30 |
| Teams | 14 (from 44 federations) |
| Venues | 1 (in 1 host city) |
| Champions | (1st title) |
| MVP | |
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 227 | 158 | +69 | 4 | |
| 2 | 1 | 1 | 172 | 176 | −4 | 3 | |
| 2 | 0 | 2 | 142 | 207 | −65 | 2 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 242 | 184 | +58 | 6 | |
| 3 | 2 | 1 | 264 | 231 | +33 | 5 | |
| 3 | 1 | 2 | 234 | 240 | −6 | 4 | |
| 3 | 0 | 3 | 166 | 251 | −85 | 3 |
Group C
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 223 | 196 | +27 | 5 | 1–1 / 1.102 | |
| 3 | 2 | 1 | 228 | 222 | +6 | 5 | 1–1 / 1.012 | |
| 3 | 2 | 1 | 219 | 231 | −12 | 5 | 1–1 / 0.915 | |
| 3 | 0 | 3 | 207 | 228 | −21 | 3 |
August 22 10:45 |
| Kazakhstan |
99–95 (OT) | |
| Scoring by half: 44–53, 40–31 Overtime: 15–11 | ||
Khalifa Hall, Doha |
August 24 12:30 |
| Kazakhstan |
69–67 | |
| Scoring by half: 42–47, 27–20 | ||
Khalifa Hall, Doha |
Group D
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 179 | 99 | +80 | 4 | |
| 2 | 1 | 1 | 150 | 131 | +19 | 3 | |
| 2 | 0 | 2 | 88 | 187 | −99 | 2 |
Quarterfinals
Group I
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 284 | 250 | +34 | 5 | 1–1 / 1.121 | |
| 3 | 2 | 1 | 266 | 249 | +17 | 5 | 1–1 / 1.062 | |
| 3 | 2 | 1 | 212 | 232 | −20 | 5 | 1–1 / 0.815 | |
| 3 | 0 | 3 | 222 | 253 | −31 | 3 |
Group II
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 237 | 175 | +62 | 6 | |
| 3 | 2 | 1 | 241 | 233 | +8 | 5 | |
| 3 | 1 | 2 | 203 | 226 | −23 | 4 | |
| 3 | 0 | 3 | 235 | 282 | −47 | 3 |
Group III
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 148 | 137 | +11 | 3 | 1–1 / 1.080 | |
| 2 | 1 | 1 | 148 | 142 | +6 | 3 | 1–1 / 1.042 | |
| 2 | 1 | 1 | 128 | 145 | −17 | 3 | 1–1 / 0.883 |
Group IV
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 156 | 139 | +17 | 4 | |
| 2 | 1 | 1 | 165 | 148 | +17 | 3 | |
| 2 | 0 | 2 | 120 | 154 | −34 | 2 |
August 26 9:00 |
| Sri Lanka |
56–72 | |
| Scoring by half: 24–39, 32–33 | ||
Khalifa Hall, Doha |
Classification 5th–14th
9th place
August 28 12:30 |
| Kazakhstan |
98–82 | |
| Scoring by half: 56–54, 42–28 | ||
Khalifa Hall, Doha |
7th place
Final round
| Semifinals | Final | |||||
| August 29 | ||||||
| 94 | ||||||
| August 30 | ||||||
| 84 | ||||||
| 75 | ||||||
| August 29 | ||||||
| 89 | ||||||
| 60 | ||||||
| 74 | ||||||
| 3rd place | ||||||
| August 30 | ||||||
| 83 | ||||||
| 97 | ||||||
Semifinals
Final
August 30 19:30 |
| South Korea |
75–89 (OT) | |
| Scoring by half: 30–30, 35–35 Overtime: 10–24 | ||
Khalifa Hall, Doha |
Final standing
| Qualified for the 2001 FIBA Under-21 World Championship |
| Rank | Team | Record |
|---|---|---|
| 8–0 | ||
| 5–2 | ||
| 5–3 | ||
| 4 | 4–3 | |
| 5 | 4–3 | |
| 6 | 4–3 | |
| 7 | 2–4 | |
| 8 | 1–5 | |
| 9 | 4–2 | |
| 10 | 2–4 | |
| 11 | 3–3 | |
| 12 | 1–5 | |
| 13 | 2–3 | |
| 14 | 0–5 |
Awards
| 2000 Asian Under-20 Champions |
|---|
Qatar First title |
- Most Valuable Player:
Yasseen Ismail - Best Scorer:
Yasseen Ismail - Best 3-Pointer:
Bang Sung-Yoon - Best Coach:
Choi Bu-Yung
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
