2002–03 Coventry City F.C. season
During the 2002–03 English football season, Coventry City F.C. competed in the Football League First Division. It was the club's second consecutive season at that level.
| 2002–03 season | |
|---|---|
| Chairman | Mike McGinnity |
| Manager | Gary McAllister (player-manager) |
| Stadium | Highfield Road |
| First Division | 20th |
| FA Cup | Fourth round |
| League Cup | Third round |
| Top goalscorer | League: Bothroyd (8) All: Bothroyd (11) |
| Average home league attendance | 14,813 |
Season summary
In the 2002–03 season, midway through the campaign, McAllister's men still stood a good chance of making the Division One play-offs, but they won only one league game after the turn of 2003 and finished 20th in the final table - just two places above the relegation zone.
Final league table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Derby County | 46 | 15 | 7 | 24 | 55 | 74 | −19 | 52 | |
| 19 | Bradford City | 46 | 14 | 10 | 22 | 51 | 73 | −22 | 52 | |
| 20 | Coventry City | 46 | 12 | 14 | 20 | 46 | 62 | −16 | 50 | |
| 21 | Stoke City | 46 | 12 | 14 | 20 | 45 | 69 | −24 | 50 | |
| 22 | Sheffield Wednesday (R) | 46 | 10 | 16 | 20 | 56 | 73 | −17 | 46 | Relegation to 2003–04 Second Division |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Results
Coventry City's score comes first[1]
Legend
| Win | Draw | Loss |
Football League First Division
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 10 August 2002 | Sheffield United | H | 2–1 | 18,839 | Bothroyd, McSheffrey |
| 13 August 2002 | Brighton & Hove Albion | A | 0–0 | 6,816 | |
| 17 August 2002 | Reading | A | 2–1 | 14,712 | Davenport, Bothroyd |
| 24 August 2002 | Crystal Palace | H | 1–0 | 15,526 | Hughes (pen) |
| 26 August 2002 | Watford | A | 2–5 | 11,136 | McSheffrey, Eustace |
| 31 August 2002 | Nottingham Forest | H | 0–1 | 13,732 | |
| 14 September 2002 | Grimsby Town | H | 3–2 | 12,403 | Mills, McSheffrey (pen), Bothroyd |
| 18 September 2002 | Sheffield Wednesday | H | 1–1 | 14,178 | Normann |
| 21 September 2002 | Wimbledon | A | 1–0 | 2,077 | McAllister (pen) |
| 24 September 2002 | Bradford City | A | 1–1 | 11,655 | Bothroyd |
| 28 September 2002 | Millwall | H | 2–3 | 13,562 | McSheffrey, Mills |
| 5 October 2002 | Gillingham | A | 2–0 | 7,722 | Bothroyd, Pipe |
| 19 October 2002 | Portsmouth | A | 1–1 | 18,837 | Davenport |
| 23 October 2002 | Norwich City | H | 1–1 | 16,409 | Partridge |
| 26 October 2002 | Walsall | H | 0–0 | 14,544 | |
| 29 October 2002 | Leicester City | A | 1–2 | 27,139 | Partridge |
| 2 November 2002 | Rotherham United | H | 2–1 | 13,179 | McAllister (2) |
| 9 November 2002 | Burnley | A | 1–3 | 13,470 | McAllister (pen) |
| 16 November 2002 | Wolverhampton Wanderers | H | 0–2 | 18,998 | |
| 23 November 2002 | Ipswich Town | A | 1–2 | 23,633 | Eustace |
| 30 November 2002 | Preston North End | H | 1–2 | 13,313 | Davenport |
| 7 December 2002 | Stoke City | A | 2–1 | 12,760 | Bothroyd (2) |
| 14 December 2002 | Wolverhampton Wanderers | A | 2–0 | 25,577 | McAllister, Partridge |
| 21 December 2002 | Derby County | H | 3–0 | 13,185 | McAllister, Hignett, Bothroyd |
| 26 December 2002 | Reading | H | 2–0 | 19,526 | Hignett, Partridge |
| 28 December 2002 | Sheffield United | A | 0–0 | 20,465 | |
| 1 January 2003 | Crystal Palace | A | 1–1 | 17,362 | McSheffrey |
| 11 January 2003 | Brighton & Hove Albion | H | 0–0 | 15,951 | |
| 18 January 2003 | Nottingham Forest | A | 1–1 | 24,487 | Sara |
| 1 February 2003 | Watford | H | 0–1 | 17,393 | |
| 8 February 2003 | Burnley | H | 0–1 | 13,659 | |
| 15 February 2003 | Rotherham United | A | 0–1 | 6,524 | |
| 22 February 2003 | Bradford City | H | 0–2 | 12,525 | |
| 1 March 2003 | Grimsby Town | A | 2–0 | 5,736 | Ford (own goal), Eustace (pen) |
| 5 March 2003 | Sheffield Wednesday | A | 1–5 | 19,536 | Joachim |
| 8 March 2003 | Wimbledon | H | 2–2 | 11,796 | Eustace, Joachim |
| 15 March 2003 | Norwich City | A | 0–2 | 20,099 | |
| 19 March 2003 | Portsmouth | H | 0–4 | 13,922 | |
| 22 March 2003 | Leicester City | H | 1–2 | 16,610 | Jansen |
| 5 April 2003 | Preston North End | A | 2–2 | 13,026 | Pead, Pipe |
| 12 April 2003 | Ipswich Town | H | 2–4 | 13,968 | Jansen, Gordon |
| 15 April 2003 | Walsall | A | 0–0 | 7,337 | |
| 19 April 2003 | Derby County | A | 0–1 | 23,921 | |
| 21 April 2003 | Stoke City | H | 0–1 | 12,675 | |
| 26 April 2003 | Gillingham | H | 0–0 | 14,795 | |
| 4 May 2003 | Millwall | A | 0–2 | 9,220 |
FA Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R3 | 4 January 2003 | Cardiff City | A | 2–2 | 16,013 | Mills, McAllister (pen) |
| R3R | 15 January 2003 | Cardiff City | H | 3–0 | 11,997 | Fowler, Holdsworth, Bothroyd |
| R4 | 25 January 2003 | Rochdale | A | 0–2 | 9,156 |
League Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R1 | 11 September 2002 | Colchester United | H | 3–0 | 6,075 | McSheffrey, McAllister, Mills |
| R2 | 2 October 2002 | Rushden & Diamonds | H | 8–0 | 8,570 | McSheffrey (3), Mills (2), Bothroyd (2), Betts (pen) |
| R3 | 6 November 2002 | Crystal Palace | A | 0–3 | 8,102 |
First-team squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
Transfers out
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Reserve squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
References
- "Archived copy". Archived from the original on 16 February 2016. Retrieved 5 December 2012.
{{cite web}}: CS1 maint: archived copy as title (link) - "FootballSquads - Coventry City - 2002/03".
- "All Coventry City players: 2003". Archived from the original on 3 July 2013. Retrieved 2013-06-21.
- "Tom, 17, signs for City". 20 February 2003.