2002 BellSouth Open – Doubles
Lucas Arnold and Tomás Carbonell were the defending champions but only Arnold competed that year with Luis Lobo.
| Doubles | |
|---|---|
| 2002 BellSouth Open | |
| Champions | |
| Runners-up | |
| Final score | 6–3, 6–4 |
Arnold and Lobo lost in the final 6–3, 6–4 against Gastón Etlis and Martín Rodríguez.
Seeds
Martín García /
Mariano Hood (first round)
Daniel Orsanic /
Sebastián Prieto (first round)
Lucas Arnold /
Luis Lobo (final)
Gastón Etlis /
Martín Rodríguez (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 3 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 4 | 6 | [7] | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 3 | [10] | |||||||||||||||||||||
| 3 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 63 | 2 | 4 | 4 | |||||||||||||||||||||||
| 77 | 6 | 3 | 3 | 4 | |||||||||||||||||||||||
| WC | 1 | 6 | [7] | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | [10] | 1 | 4 | |||||||||||||||||||||||
| 5 | 78 | [5] | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 7 | 66 | [10] | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | WC | 3 | 2 | |||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| WC | 6 | 6 | WC | w/o | |||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.