2004 IBF World Junior Championships
The 2004 IBF World Junior Championships was an international badminton tournament held in Richmond, Canada.
| Tournament details | |||
|---|---|---|---|
| Edition | 7th | ||
| Venue | Minoru Arena[1] | ||
| Location | Richmond, Canada | ||
| |||
Medalists
Team competition
A total of 20 countries competed at the team competition in 2004 IBF World Junior Championships.
Final positions
Final Round
China 3 |
Richmond, Canada October 24, 2004 |
South Korea 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Individual competitions
Seeded
Chen Jin (Champion)
Gong Weijie (Final)
Hwang Jung-hoon (Semi Final)
Lee Cheol-ho (Semi Final)
Chen Tianyu (Quarter Final)
Han Ki-hoon (Third Round)
Hong Ji-hoon (Fourth Round)
Lu Qicheng (Quarter Final)
Azrihanif Azahar (Fourth Round)
Chu Han-chou (Second Round)
Anand Pawar (Second Round)
Jun Tamura (Third Round)
Aaron Tan (Third Round)
Sittichai Viboonsin (Quarter Final)
Ari Yuli Wahyu (Second Round)
Markus Wijanu (Third Round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 15 | 15 | ||||||||||||||||||
| 9/16 | 1 | 1 | ||||||||||||||||||
| 1 | 15 | 15 | ||||||||||||||||||
| 3/4 | 1 | 4 | ||||||||||||||||||
| 3/4 | 15 | 15 | ||||||||||||||||||
| 5/8 | 10 | 6 | ||||||||||||||||||
| 1 | 12 | 15 | 17 | |||||||||||||||||
| 2 | 15 | 8 | 14 | |||||||||||||||||
| 5/8 | 5 | 10 | ||||||||||||||||||
| 3/4 | 15 | 15 | ||||||||||||||||||
| 3/4 | 15 | 9 | 2 | |||||||||||||||||
| 2 | 8 | 15 | 15 | |||||||||||||||||
| 7 | 3 | |||||||||||||||||||
| 2 | 15 | 15 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 7 | 2 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | 2 | 8 | ||||||||||||||||||||||||
| 3 | 6 | 1 | 15 | 15 | |||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 9/16 | 6 | 6 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 13 | 5 | ||||||||||||||||||||||||||
| 15 | 10 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 10 | 15 | 11 | |||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 12 | 6 | ||||||||||||||||||||||||||
| 5/8 | 6 | 16 | |||||||||||||||||||||||||
| 15 | 17 | ||||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 15 | 7 | 13 | 15 | 15 | |||||||||||||||||||||||
| 9 | 15 | 15 | 15 | 12 | 6 | ||||||||||||||||||||||
| 9/16 | 9 | 15 | 15 | ||||||||||||||||||||||||
| 9/16 | 17 | 15 | |||||||||||||||||||||||||
| 14 | 13 | ||||||||||||||||||||||||||
| 9/16 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 12 | 10 | ||||||||||||||||||||||||
| 7 | 4 | 3 | 9 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||
| 3/4 | 15 | 14 | 15 | ||||||||||||||||||||||||
| 11 | 17 | 8 | |||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||
| 5 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 3/4 | 15 | 15 | |||||||||||||||||||||||
| 3 | 9 | ||||||||||||||||||||||||||
| 9/16 | 7 | 13 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| 14 | 5 | ||||||||||||||||||||||||||
| 15 | 5 | 9 | |||||||||||||||||||||||||
| 15 | 15 | 4 | 15 | 15 | |||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| WO | 5/8 | 15 | 15 | ||||||||||||||||||||||||
| 9/16 | 10 | 3 | |||||||||||||||||||||||||
| 9/16 | 15 | 15 | |||||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||||||
| 9/16 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 3 | 14 | 2 | 10 | |||||||||||||||||||||||
| 13 | 15 | 15 | 5 | 8 | |||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 9 | 5 | 8 | 7 | ||||||||||||||||||||||||
| WO | 15 | 15 | |||||||||||||||||||||||||
| 8 | 15 | 15 | |||||||||||||||||||||||||
| 9/16 | 15 | 12 | 10 | ||||||||||||||||||||||||
| 9 | 8 | ||||||||||||||||||||||||||
| 9/16 | 15 | 15 | |||||||||||||||||||||||||
| 9 | 15 | 8 | |||||||||||||||||||||||||
| 6 | 12 | 5/8 | 15 | 13 | 15 | ||||||||||||||||||||||
| 15 | 15 | 9 | 10 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 5/8 | |||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| WO | 12 | 7 | |||||||||||||||||||||||||
| 7 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||
| 15 | 11 | 15 | |||||||||||||||||||||||||
| 9/16 | 8 | 15 | 4 | ||||||||||||||||||||||||
| 8 | 14 | ||||||||||||||||||||||||||
| 15 | 15 | 3/4 | 15 | 17 | |||||||||||||||||||||||
| 12 | 9 | 4 | 7 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| 8 | 12 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 17 | 15 | ||||||||||||||||||||||||
| 9/16 | 15 | 5 | |||||||||||||||||||||||||
| 7 | 11 | ||||||||||||||||||||||||||
| 9/16 | 15 | 15 | |||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| 6 | 1 | 5/8 | 14 | 10 | |||||||||||||||||||||||
| 15 | 15 | 9 | 4 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 0 | 6 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | 6 | 9 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 9/16 | 3 | 3 | |||||||||||||||||||||||||
| 15 | 11 | 10 | |||||||||||||||||||||||||
| 9/16 | 11 | 15 | 15 | ||||||||||||||||||||||||
| 7 | 14 | ||||||||||||||||||||||||||
| 15 | 15 | 2 | 15 | 17 | |||||||||||||||||||||||
| 13 | 7 | 13 | 15 | 15 | |||||||||||||||||||||||
| 15 | 8 | 10 | |||||||||||||||||||||||||
| 7 | 9 | ||||||||||||||||||||||||||
| 2 | 15 | 15 | |||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 2 | 15 | 15 | |||||||||||||||||||||||||
Seeded
Jiang Yanjiao (Quarter Final)
Lu Lan (Final)
Wang Lin (Semi Final)
Wang Yihan (Quarter Final)
Cheng Shao-chieh (Champion)
Ha Jung-eun (Semi Final)
Jang Soo-young (Quarter Final)
Kim Mi-young (Quarter Final)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 11 | 9 | 5 | |||||||||||||||||
| 5/8 | 3 | 11 | 11 | |||||||||||||||||
| 5/8 | 11 | 11 | ||||||||||||||||||
| 5/8 | 4 | 2 | ||||||||||||||||||
| 3/4 | 9 | 6 | ||||||||||||||||||
| 5/8 | 11 | 11 | ||||||||||||||||||
| 5/8 | 11 | 11 | ||||||||||||||||||
| 2 | 7 | 5 | ||||||||||||||||||
| 5/8 | 11 | 11 | ||||||||||||||||||
| 3/4 | 13 | 13 | ||||||||||||||||||
| 3/4 | WO | |||||||||||||||||||
| 2 | ||||||||||||||||||||
| 5/8 | 11 | 6 | 9 | |||||||||||||||||
| 2 | 6 | 11 | 11 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 11 | 11 | |||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 1 | 11 | 11 | |||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 1 | 11 | 11 | |||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 9 | 6 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
| 9 | 0 | ||||||||||||||||||||||||||
| 7 | 3 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 12 | 13 | 11 | |||||||||||||||||||||||||
| 13 | 12 | 8 | |||||||||||||||||||||||||
| 11 | 7 | 1 | |||||||||||||||||||||||||
| 11 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3/4 | |||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 3/4 | 11 | 11 | |||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 3/4 | 11 | 11 | |||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 9 | 2 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||||||
| 4 | 11 | 1 | |||||||||||||||||||||||||
| 11 | 5 | 11 | 5 | 11 | |||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | 9 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 4 | 6 | |||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 2 | 3 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 11 | 11 | |||||||||||||||||||||||||
| 11 | 9 | 1 | |||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 7 | 12 | ||||||||||||||||||||||||||
| 11 | 13 | ||||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
| 12 | 3 | ||||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 3 | ||||||||||||||||||||||||||
| 13 | 11 | 11 | 13 | ||||||||||||||||||||||||
| 7 | 11 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 6 | 0 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 3/4 | 11 | 11 | |||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 8 | 1 | ||||||||||||||||||||||||||
| 3/4 | 11 | 11 | |||||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||
| 3/4 | 11 | 11 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 6 | 0 | 11 | 2 | 3 | |||||||||||||||||||||||
| 7 | 11 | 11 | |||||||||||||||||||||||||
| 11 | 7 | 8 | |||||||||||||||||||||||||
| 7 | 11 | 11 | |||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 5/8 | 11 | 11 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 0 | 3 | 7 | 9 | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||||||
| 10 | 1 | ||||||||||||||||||||||||||
| 2 | 13 | 11 | |||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||
| 2 | 8 | ||||||||||||||||||||||||||
| 2 | 11 | 11 | |||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 2 | 11 | 11 | |||||||||||||||||||||||||
Seeded
Yoo Yeon-seong / Jeon Jun-bum (Semi Final)
Lee Yong-dae / Jung Jung-young (Final)
Shen Ye / He Hanbin (Semi Final)
Li Rui / Cao Liu (Quarter Final)
Fang Chieh-min / Lee Sheng-mu (Quarter Final)
Hoon Thien How / Tan Boon Heong (Champion)
Kazuaki Oshima / Jun Tamura (Second Round)
Muhammad Rijal / I Made Agung (Quarter Final)
Finals
| Semifinals | Final | ||||||||||||
| 1 | 10 | 14 | |||||||||||
| 5/8 | 15 | 17 | |||||||||||
| 5/8 | 15 | 3 | 15 | ||||||||||
| 2 | 6 | 15 | 12 | ||||||||||
| 3/4 | 14 | 15 | 5 | ||||||||||
| 2 | 17 | 11 | 15 | ||||||||||
Section 1
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 0 | 7 | ||||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||||
| 1 | 9 | ||||||||||||||||||||||||||
| 6 | 6 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 1 | 15 | 13 | 15 | ||||||||||||||||||||||
| 5/8 | 5 | 15 | 7 | ||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 11 | 6 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 11 | 6 | 12 | 11 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||
| 13 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 3/4 | 5 | 10 | |||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||
| 6 | 10 | ||||||||||||||||||||||||||
| WO | 15 | 15 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 9 | 13 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 5/8 | 15 | 8 | 16 | ||||||||||||||||||||||||
| 15 | 14 | 3 | 3/4 | 9 | 15 | 17 | |||||||||||||||||||||
| 13 | 17 | 15 | 15 | 15 | |||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 3/4 | |||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 15 | 9 | 9 | |||||||||||||||||||||||||
| 11 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 17 | ||||||||||||||||||||||||||
| 5/8 | 10 | 14 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 8 | 3 | 2 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 9 | 15 | 2 | |||||||||||||||||||||||||
| 2 | 15 | 6 | 15 | ||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 2 | 15 | 15 | |||||||||||||||||||||||||
Seeded
Tian Qing / Yu Yang (Champion)
Feng Chen / Pan Pan (Final)
Greysia Polii / Heni Budiman (Semi Final)
Ha Jung-eun / Oh Seul-ki (Semi Final)
Christinna Pedersen / Tinne Kruse (Quarter Final)
Kana Mizuma / Yuina Kimura (Second Round)
Hsieh Pei-chen / Tsai Pei-ling (Quarter Final)
Park So-ri / Park Soo-hee (Quarter Final)
Finals
| Semifinals | Final | ||||||||||||
| 1 | 15 | 15 | |||||||||||
| 3/4 | 1 | 2 | |||||||||||
| 1 | 15 | 15 | |||||||||||
| 2 | 3 | 5 | |||||||||||
| 3/4 | 10 | 9 | |||||||||||
| 2 | 15 | 15 | |||||||||||
Section 1
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 5/8 | 1 | 2 | |||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 5 | 10 | ||||||||||||||||||||||||||
| 3 | 17 | 15 | |||||||||||||||||||||||||
| 15 | 16 | 5 | |||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 7 | 13 | ||||||||||||||||||||||||||
| 5/8 | 13 | 15 | 6 | ||||||||||||||||||||||||
| 15 | 11 | 15 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 5 | 15 | 9 | |||||||||||||||||||||||||
| 15 | 15 | 15 | 13 | 15 | |||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 8 | 4 | ||||||||||||||||||||||||||
| 15 | 15 | 17 | 15 | ||||||||||||||||||||||||
| 14 | 3 | ||||||||||||||||||||||||||
| 7 | 4 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 5/8 | 4 | 1 | |||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 9 | 3 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 5 | 10 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 5/8 | 15 | 15 | |||||||||||||||||||||||||
| 5/8 | 5 | 4 | |||||||||||||||||||||||||
| 2 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 13 | 5 | |||||||||||||||||||||||||
| 8 | 15 | 15 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 2 | 15 | 15 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 2 | 15 | 15 | |||||||||||||||||||||||||
Seeded
Shen Ye / Feng Chen (Quarter Final)
Yoo Yeon-seong / Ha Jung-eun (Quarter Final)
Lee Yong-dae / Park Soo-hee (Semi Final)
He Hanbin / Yu Yang (Champion)
Li Rui / Tian Qing (Quarter Final)
Lee Sheng-mu / Cheng Shao-chieh (Semi Final)
Rasmus Bonde / Christinna Pedersen (Second Round)
Muhammad Rijal / Greysia Polii (Final)
Finals
| Semifinals | Final | ||||||||||||
| 5/8 | 15 | 17 | |||||||||||
| 3/4 | 5 | 15 | |||||||||||
| 5/8 | 12 | 12 | |||||||||||
| 3/4 | 15 | 15 | |||||||||||
| 3/4 | 15 | 15 | |||||||||||
| 5/8 | 3 | 1 | |||||||||||
Section 1
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 1 | 15 | 15 | |||||||||||||||||||||||||
| 1 | 3 | 1 | 15 | 15 | |||||||||||||||||||||||
| 8 | 7 | 2 | 1 | ||||||||||||||||||||||||
| 15 | 15 | 1 | 15 | 17 | |||||||||||||||||||||||
| 15 | 15 | 5 | 14 | ||||||||||||||||||||||||
| 5 | 9 | 9 | 7 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 7 | 11 | 1 | 10 | 12 | |||||||||||||||||||||||
| 5/8 | 17 | 15 | 5/8 | 15 | 15 | ||||||||||||||||||||||
| 14 | 12 | 5/8 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 7 | 9 | ||||||||||||||||||||||||
| 3 | 6 | 5/8 | 15 | 15 | |||||||||||||||||||||||
| WO | 6 | 7 | |||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||
| 4 | 3 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 3/4 | 15 | 15 | |||||||||||||||||||||||||
| 6 | 5 | 3/4 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 4 | 6 | ||||||||||||||||||||||||
| 6 | 5 | 3/4 | 10 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 15 | 12 | 7 | |||||||||||||||||||||||
| 4 | 4 | 0 | 0 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 6 | 8 | 3/4 | 15 | 15 | |||||||||||||||||||||||
| 5/8 | 15 | 15 | 11 | 3 | |||||||||||||||||||||||
| 5 | 5 | 5/8 | 11 | 7 | |||||||||||||||||||||||
| 8 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 17 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 14 | 13 | ||||||||||||||||||||||||
| 2 | 4 | 15 | 15 | ||||||||||||||||||||||||
| 4 | 3 | 9 | 3 | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||
| 16 | 17 | 15 | |||||||||||||||||||||||||
| 17 | 14 | 7 | 7 | 4 | |||||||||||||||||||||||
