2005 Paris–Nice
These are the results for the 2005 edition of the Paris–Nice bicycle race, won by Bobby Julich.
| UCI ProTour | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | March 6 – March 13 | ||||||||||||||||||||||||||||||||
| Stages | 8 | ||||||||||||||||||||||||||||||||
| Distance | 951.5 km (591.2 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 22h 32' 13" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
Stages
    
    06-03-2005: Issy-les-Moulineaux, 4 km. (ITT)
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Jens Voigt (GER) | Team CSC | 5'15" | 
| 2 |  Fabian Cancellara (SUI) | Fassa Bortolo | + 2" | 
| 3 |  Erik Dekker (NED) | Rabobank | + 3" | 
07-03-2005: Étampes – Chabris, 186 km.
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | .svg.png.webp) Tom Boonen (BEL) | Quick Step | 4h 19'15" | 
| 2 |  Luciano Pagliarini (ITA) | Liquigas | s.t. | 
| 3 |  Jaan Kirsipuu (EST) | Crédit Agricole | s.t. | 
08-03-2005: Aigueperse – Thiers, 46.5 km.
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | .svg.png.webp) Tom Boonen (BEL) | Quick Step | 53'31" | 
| 2 |  Kurt Asle Arvesen (NOR) | Team CSC | s.t. | 
| 3 |  Jaroslav Popovych (UKR) | Discovery Channel | s.t. | 
09-03-2005: Thiers – Craponne-sur-Arzon, 118 km.
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Vicente Reynés (ESP) | Illes Balears | 2h 41'51" | 
| 2 |  Guido Trenti (ITA) | Quick Step | s.t. | 
| 3 |  Fred Rodriguez (USA) | Davitamon-Lotto | s.t. | 
10-03-2005: Saint-Péray – Montélimar, 101 km
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Fabian Cancellara (SUI) | Fassa Bortolo | 2h 11'03" | 
| 2 |  Jaan Kirsipuu (EST) | Crédit Agricole | s.t. | 
| 3 |  Juan Antonio Flecha (ARG) | Fassa Bortolo | + 2" | 
11-03-2005: Rognes – Mont Faron, 172 km.
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Gilberto Simoni (ITA) | Lampre-Caffita | 4h 07'27" | 
| 2 | .svg.png.webp) Cadel Evans (AUS) | Davitamon-Lotto | + 19" | 
| 3 |  David Moncoutié (FRA) | Cofidis | s.t. | 
12-03-2005: La Crau – Cannes, 184 km.
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Joost Posthuma (NED) | Rabobank | 4h 21'24" | 
| 2 |  Jörg Ludewig (GER) | Domina Vacanze | + 1'11 | 
| 3 | .svg.png.webp) Aaron Kemps (AUS) | Liberty Seguros | + 1'43" | 
13-03-2005: Nice, 135 km.
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Alejandro Valverde (ESP) | Illes Balears | 3h 28'29" | 
| 2 |  Franco Pellizotti (ITA) | Liquigas | s.t. | 
| 3 |  Kim Kirchen (LUX) | Fassa Bortolo | s.t. | 
General Standings
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Bobby Julich (USA) | Team CSC | 22h 32' 13" | 
| 2 |  Alejandro Valverde (ESP) | Illes Balears | + 10" | 
| 3 |  Constantino Zaballa (ESP) | Saunier Duval | + 19" | 
| 4 |  Jens Voigt (GER) | Team CSC | + 44" | 
| 5 |  Jörg Jaksche (GER) | Liberty Seguros-Würth | + 45" | 
| 6 |  Franco Pellizotti (ITA) | Liquigas | + 49" | 
| 7 |  Fränk Schleck (LUX) | Team CSC | + 58" | 
| 8 | .svg.png.webp) Cadel Evans (AUS) | Davitamon-Lotto | s.t. | 
| 9 |  José Ángel Gómez (ESP) | Saunier Duval | + 1'20" | 
| 10 |  Davide Rebellin (ITA) | Gerolsteiner | + 1'21" | 
Mountains Classification
    
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 |  David Moncoutié (FRA) | Cofidis | 58 pts | 
| 2 |  Jörg Ludewig (GER) | Domina Vacanze | 28 pts | 
| 3 |  Óscar Pereiro (ESP) | Phonak | 19 pts | 
Points Classification
    
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 |  Jens Voigt (GER) | Team CSC | 94 pts | 
| 2 |  Erik Dekker (NED) | Rabobank | 70 pts | 
| 3 |  Alejandro Valverde (ESP) | Illes Balears | 68 pts | 
Best Young Rider
    
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 |  Alejandro Valverde (ESP) | Illes Balears | 22h 32' 23" | 
| 2 |  Fränk Schleck (LUX) | Team CSC | + 0'48" | 
| 3 |  José Ángel Gómez (ESP) | Saunier Duval | + 1'10" | 
Best Team
    
| Team | Country | Time | |
|---|---|---|---|
| 1 | Team CSC |  Denmark | 67h 38' 08" | 
| 2 | Saunier Duval-Prodir |  Spain | + 0'17" | 
| 3 | Liberty Seguros-Würth |  Spain | + 1'50" | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



