2007 AFC Cup
The 2007 AFC Cup was the fourth edition of the AFC Cup, playing between clubs from nations who are members of the Asian Football Confederation.
| Tournament details | |
|---|---|
| Dates | 6 March – 9 November 2007 | 
| Teams | 24 (from 13 associations) | 
| Final positions | |
| Champions |  Shabab Al-Ordon (1st title) | 
| Runners-up |  Al-Faisaly | 
| Tournament statistics | |
| Matches played | 86 | 
| Goals scored | 226 (2.63 per match) | 
| Top scorer(s) |  Mohammed Ghaddar  Odai Al-Saify (5 goals each) | 
Qualification
    
The 13 'developing' nations in the Asian Football Confederation were invited to nominate one or two clubs to participate in the 2007 competition. 2006 winners, Al-Faisaly of Jordan qualify automatically, but proceed to the group stage.
Vietnam and Thailand lose ration for Australia in AFC Champions League. Instead of sending two teams by each country to compete for AFC Champions League, the second representative team of Vietnam and Thailand is demoted to play in AFC Cup.
Bangladesh were excluded, after they were relegated to AFC President's Cup along Turkmenistan.
Champions of North Korea and Myanmar did not participate.
The draw took place in Kuala Lumpur on 22 December, allocating teams into six groups.
Group stage
    
Key to colors in group tables:
- Green: Group winners and Best runners-up advance to the quarter finals.
Group A
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Al-Nejmeh | 6 | 5 | 0 | 1 | 8 | 5 | +3 | 15 | 
|  Shabab Al-Ordon | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | 
|  Muscat | 6 | 1 | 1 | 4 | 4 | 6 | −2 | 4 | 
|  Al-Saqr | 6 | 0 | 2 | 4 | 5 | 11 | −6 | 2 | 
| Shabab Al-Ordon | 2–0 | Al-Saqr | 
|---|---|---|
| Rafat Mohammad  39' Ahmad Omaier  90+2' | (Report) | 
| Al-Saqr | 1–2 | Al-Nejmeh | 
|---|---|---|
| Ali Al-Omqi  61' | (Report) | Khaled Hamieh  45+1' Ali Nasseredine  89' | 
| Muscat | 0–1 | Shabab Al-Ordon | 
|---|---|---|
| (Report) | Saher Adi  50' | 
| Al-Nejmeh | 2–1 | Shabab Al-Ordon | 
|---|---|---|
| Ali Mohamad  51' Evandro Ramos  86' | (Report) | Saher Adi  77' | 
| Al-Saqr | 1–1 | Shabab Al-Ordon | 
|---|---|---|
| Mohammed Al-Mang  38' | (Report) | Waseem Al-Bzour  10' | 
| Al-Nejmeh | 2–1 | Al-Saqr | 
|---|---|---|
| Abbas Ahmed Atwi  13' Mohammed Ghaddar  76' | (Report) | Fadhl Al-Aroomi  87' | 
Group B
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Al-Wahdat | 6 | 4 | 2 | 0 | 16 | 8 | +8 | 14 | 
|  Al-Muharraq | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | 
|  HTTU Aşgabat | 6 | 2 | 0 | 4 | 10 | 12 | −2 | 6 | 
|  Al-Hilal | 6 | 0 | 2 | 4 | 6 | 15 | −9 | 2 | 
| Al-Hilal | 3–3 | Al-Wahdat | 
|---|---|---|
| Rashad Al-Dhaheri  55'  69' Al-Shehri  90+1' | (Report) | Issa Al-Sabah  39' Ahmed Abdul-Haleem  49' Mahmoud Shelbaieh  78' | 
| Al-Muharraq | 3–1 | HTTU Aşgabat | 
|---|---|---|
| Leandson Dias da Silva  20' Abdulla Omar  45+1' Mohamed Jaafar Alzain  57' | (Report) | Hojaahmet Arazow  13' | 
| HTTU Aşgabat | 3–1 | Al-Hilal | 
|---|---|---|
| Berdi Şamyradow  44' Mamedaly Karadanov  63'  82' | (Report) | Al-Shehri  11' | 
| Al-Wahdat | 1–1 | Al-Muharraq | 
|---|---|---|
| Awad Ragheb  66' | (Report) | Abdullah Al-Dakeel  45' | 
| HTTU Aşgabat | 1–2 | Al-Wahdat | 
|---|---|---|
| Mämmedaly Garadanow  76' | (Report) | Hassan Abdel Fattah  30' Ahmed Abdul-Haleem  66' (pen.) | 
| Al-Muharraq | 2–1 | Al-Hilal | 
|---|---|---|
| Mahmood Abdulrahman  5'  66' | (Report) | Anas Salem  31' | 
| Al-Hilal | 1–1 | Al-Muharraq | 
|---|---|---|
| Nasser Ghazi  52' | (Report) | Leandson Dias da Silva  23' | 
| Al-Wahdat | 4–2 | HTTU Aşgabat | 
|---|---|---|
| Awad Ragheb  29' Hassan Abdel Fattah  54'  68' Mahmoud Shelbaieh  71' | (Report) | Berdi Şamyradow  23'  40' | 
| Al-Wahdat | 4–0 | Al-Hilal | 
|---|---|---|
| Basem Fat'hi  17' Abdullah Deeb  67' Awad Ragheb  73' Ra'fat Ali  85' | (Report) | 
| HTTU Aşgabat | 1–2 | Al-Muharraq | 
|---|---|---|
| Hojaahmet Arazow  9' | (Report) | Abdulla Al Dakeel  36' Mohamad Jaafar Alzain  66' | 
| Al-Muharraq | 1–2 | Al-Wahdat | 
|---|---|---|
| Abdullah Al-Dakeel  79' | (Report) | Mahmoud Shelbaieh  51' Awad Ragheb  72' | 
Group C
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Al-Faisaly | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 | 
|  Dhofar | 6 | 3 | 1 | 2 | 4 | 5 | −1 | 10 | 
|  Al-Ansar | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 
|  Nebitçi Balkanabat | 6 | 0 | 2 | 4 | 2 | 8 | −6 | 2 | 
| Al-Ansar | 3–1 | Nebitçi Balkanabat | 
|---|---|---|
| Fadi Ghoson  3' Salih Sadir  45' Hamid Basma  71' | (Report) | Azat Guljagazov  80' | 
| Al-Faisaly | 2–1 | Dhofar | 
|---|---|---|
| Abdel-Hadi Al-Maharmeh  28' Mohammad Shawish  58' | (Report) | Salah  53' | 
| Al-Ansar | 0–2 | Al-Faisaly | 
|---|---|---|
| (Report) | Mo'ayyad Salim  14' Anas Hijah  66' | 
| Dhofar | 1–0 | Nebitçi Balkanabat | 
|---|---|---|
| Abdelmajid Dine  39' | (Report) | 
| Nebitçi Balkanabat | 0–1 | Dhofar | 
|---|---|---|
| (Report) | Hani Bait Al Noobi  81' | 
| Al-Ansar | 3–0 | Dhofar | 
|---|---|---|
| Malek Hassoun  10' Fadi Ghoson  44' Nasrat Al Jamal  79' | (Report) | 
| Nebitçi Balkanabat | 1–1 | Al-Ansar | 
|---|---|---|
| Perman Begjanov  82' | (Report) | Ahmed Abbas  50' | 
| Dhofar | 1–0 | Al-Faisaly | 
|---|---|---|
| Fahad  11' | (Report) | 
Group D
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Sun Hei | 6 | 5 | 0 | 1 | 15 | 6 | +9 | 15 | 
|  Negeri Sembilan FA | 6 | 1 | 4 | 1 | 4 | 5 | −1 | 7 | 
|  Victory SC | 6 | 1 | 3 | 2 | 7 | 9 | −2 | 6 | 
|  Hoa Phat Hanoi | 6 | 0 | 3 | 3 | 7 | 13 | −6 | 3 | 
| Sun Hei | 2–0 | Victory SC | 
|---|---|---|
| Victory SC  17' Colly Barnes Ezeh  49' | (Report) | 
| Victory SC | 2–2 | Negeri Sembilan FA | 
|---|---|---|
| Ashad Ali  7' Izzath Abdul Baree  22' | (Report) | Freddy  17'  90+4' | 
| Hoa Phat Hanoi | 1–2 | Sun Hei | 
|---|---|---|
| Trinh Xuan Thanh  58' | (Report) | João Miguel  24' Lo Chi Kwan  60' | 
| Victory SC | 2–2 | Hoa Phat Hanoi | 
|---|---|---|
| Ibrahin Shiyam  73' Pham Hai Nam  90' (o.g.) | (Report) | Juselio da Silva  14' Willians Santos  77' | 
| Sun Hei | 2–0 | Negeri Sembilan FA | 
|---|---|---|
| Victor  6'  69' | (Report) | 
| Hoa Phat Hanoi | 0–2 | Victory SC | 
|---|---|---|
| (Report) | Ashad Ali  37'  81' | 
| Victory SC | 0–2 | Sun Hei | 
|---|---|---|
| (Report) | Colly Barnes Ezeh  14' Lico  33' | 
| Negeri Sembilan FA | 1–1 | Victory SC | 
|---|---|---|
| Shahrizam Mohd  45' | (Report) | Mohamed Shaffaz  22' | 
| Sun Hei | 7–4 | Hoa Phat Hanoi | 
|---|---|---|
| Lico  5'  61'  73' Colly Barnes Ezeh  15'  65' Chu Siu Kei  25'  41' | (Report) | Cao Sy Cuong  10' (pen.) Nguyen Ngoc Tu  33' Vu Hong Viet  54' (pen.) Nguyen Anh Cuong  75' | 
Group E
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Singapore Armed Forces FC | 6 | 5 | 0 | 1 | 13 | 7 | +6 | 15 | 
|  Mahindra United | 6 | 4 | 0 | 2 | 9 | 4 | +5 | 12 | 
|  Happy Valley | 6 | 3 | 0 | 3 | 9 | 11 | −2 | 9 | 
|  New Radiant | 6 | 0 | 0 | 6 | 4 | 13 | −9 | 0 | 
| Happy Valley | 1–4 | Singapore Armed Forces FC | 
|---|---|---|
| Lee Sze Ming  22' | (Report) | Therdsak Chaiman  7' Noor Ali  61' Aleksandar Duric  79'  89' | 
| Mahindra United | 3–1 | Happy Valley | 
|---|---|---|
| Shanmugam Venkatesh  40' Andrews Pomeyie  73'  77' | (Report) | Gerard Ambassa Guy  54' | 
| Singapore Armed Forces FC | 3–1 | New Radiant | 
|---|---|---|
| Aleksandar Duric  10' Ashrin Shariff  68'  84' | (Report) | Idris Kasirye  72' | 
| New Radiant | 2–3 | Singapore Armed Forces FC | 
|---|---|---|
| Ilyas Ibrahim  9' Ali Ashfaq  71' | (Report) | Mustaqim Manzur  33' Kenji Arai  38' Aleksandar Duric  65' | 
| Happy Valley | 2–1 | Mahindra United | 
|---|---|---|
| Law Chun Bong  21'  23' | (Report) | Yusif Yakubu  68' | 
| Happy Valley | 2–1 | New Radiant | 
|---|---|---|
| Vandré Monteiro  19' Gerard Ambassa Guy  63' | (Report) | Assad Abdul Gani  87' (pen.) | 
| New Radiant | 0–2 | Mahindra United | 
|---|---|---|
| (Report) | Mohamad Rafi Madambillath  16' Steven Dias  63' | 
Group F
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Tampines Rovers FC | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | 
|  Mohun Bagan AC | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | 
|  Osotsapa FC | 6 | 3 | 1 | 2 | 12 | 3 | +9 | 10 | 
|  Pahang FA | 6 | 0 | 0 | 6 | 2 | 18 | −16 | 0 | 
| Osotsapa FC | 4–0 | Pahang FA | 
|---|---|---|
| Kittisak Jaihan  15' Wuttichai Khookaew  54' Kritsada Kemden  70' Jetsada Puanakunmee  78' | (Report) | 
| Tampines Rovers FC | 2–1 | Osotsapa FC | 
|---|---|---|
| Peres de Oliveira  25' Mohd Noh Alam Shah  79' | (Report) | Worawut Wangsawat  76' | 
| Pahang FA | 1–4 | Tampines Rovers FC | 
|---|---|---|
| Mod Kamal Rodiarjat  80' | (Report) | Rafi Ali  2' Ridhuan Muhammad  45+1' Aliff Shafaein  65' Sutee Suksomkit  78' | 
| Mohun Bagan AC | 1–0 | Osotsapa FC | 
|---|---|---|
| José Ramírez Barreto  43' | (Report) | 
| Pahang FA | 0–4 | Osotsapa FC | 
|---|---|---|
| (Report) | Sumanya Purisai  29' Kittisak Jaihan  38' (pen.)  51' Apipoo Suntornpanavej  77' | 
| Osotsapa FC | 3–0 | Tampines Rovers FC | 
|---|---|---|
| Apipoo Suntornpanavej  64'  82'  90+2' | (Report) | 
Best runners-up
    
Two best runners-up, one from groups A, B and C and one from groups D, E and F, qualify for the quarter finals.
Group A, B, C (West & Central Asia Zone)
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Shabab Al-Ordon | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | 
|  Al-Muharraq | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | 
|  Dhofar | 6 | 3 | 1 | 2 | 4 | 5 | −1 | 10 | 
Group D, E, F (East, South & South East Asia Zone)
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Mahindra United | 6 | 4 | 0 | 2 | 9 | 4 | +5 | 12 | 
|  Mohun Bagan AC | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | 
|  Negeri Sembilan FA | 6 | 1 | 4 | 1 | 4 | 5 | −1 | 7 | 
Knockout stage
    
    Quarter-finals
    
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Mahindra United  | 4–5 |  Al-Nejmeh | 1–2 | 3–3 | 
| Tampines Rovers  | 3–7 |  Al-Faisaly | 1–2 | 2–5 | 
| Sun Hei  | 1–4 |  Al-Wahdat | 0–1 | 1–3 | 
| Shabab Al-Ordon  | 5–3 |  Singapore Armed Forces FC | 5–0 | 0–3 | 
First leg
    
| Mahindra United | 1–2 | Al-Nejmeh | 
|---|---|---|
| Rafi  47' | (Report) | M. Ghaddar  55'  85' | 
| Tampines Rovers | 1–2 | Al-Faisaly | 
|---|---|---|
| Sead  41' (pen.) | (Report) | Mo'ayyad Abu Keshek  45+2' Siraj Al-Tall  74' | 
Second leg
    
| Al-Nejmeh | 3–3 | Mahindra United | 
|---|---|---|
| M. Ghaddar  12' A. Milas  24' Milan  90+4' (pen.) | (Report) | Minga  33' Harpreet  64' Pomeyie  78' | 
| Al-Faisaly | 5–2 | Tampines Rovers | 
|---|---|---|
| Haitham Al-Shboul  35' Mo'ayyad Abu Keshek  42' Siraj Al-Tall  44'  66' Qusai Abu Alieh  69' | (Report) | Sutee Suksomkit  1' Peres  14' | 
| Al-Wahdat | 3–1 | Sun Hei | 
|---|---|---|
| Mahmoud Shelbaieh  58' Amer Deeb  71'  78' | (Report) | Giovane  87' | 
| Singapore Armed Forces FC | 3–0 | Shabab Al-Ordon | 
|---|---|---|
| Mustaqim  35' Noor Ali  54' Jamil Ali  75' | (Report) | 
Semi-finals
    
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Al-Faisaly  | 3–2 |  Al-Wahdat | 1–1 | 2–1 | 
| Shabab Al-Ordon  | 1–0 |  Al-Nejmeh | 1–0 | 0–0 | 
First leg
    
Second leg
    
| Al-Wahdat | 1–2 | Al-Faisaly | 
|---|---|---|
| Ra'fat Ali  71' (pen.) | (Report) | Mo'ayyad Abu Keshek  32' Hassouneh Al-Sheikh  60' | 
First leg
    
Second leg
    
| 2007 AFC Cup Winners | 
|---|
|   Shabab Al-Ordon First title | 
Statistics
    
    Top goalscorers
    
See also
    
    
Footnotes
    
- The match between Victory SC and Xiangxue Sun Hei was postponed to 9 May after the assistant referees from Indonesia were unable to arrive in the Maldives as their flight was delayed.[1][2]
References
    
- "AFC Cup: Victory, Sun Hei match postponed Archived 30 September 2007 at the Wayback Machine". Retrieved on 8 May 2007.
- "Victory, Sun Hei match postponed Archived 8 October 2007 at the Wayback Machine", The Official Website of Victory SC Archived 12 March 2008 at the Wayback Machine, 8 May 2007. Retrieved on 10 May 2007.





.svg.png.webp)







.svg.png.webp)
.svg.png.webp)




