2007 Arizona Wildcats football team
The 2007 Arizona Wildcats football team represented the University of Arizona during the 2007 NCAA Division I FBS football season.
| 2007 Arizona Wildcats football | |
|---|---|
![]() | |
| Conference | Pacific-10 |
| 2007 record | 5–7 (4–5 Pac-10) |
| Head coach |
|
| Offensive coordinator | Sonny Dykes (1st season) |
| Defensive coordinator | Mark Stoops (4th season) |
| Captain | Eben Britton Antoine Cason Anthony Johnson Spencer Larsen Willie Tuitama |
| Home stadium | Arizona Stadium (Capacity: 57,400) |
| 2007 Pacific-10 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 USC + | 7 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Arizona State + | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Oregon State | 6 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Oregon | 5 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 5 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 2 | – | 7 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 3:30 p.m. | at BYU* | Versus | L 7–20 | 64,525 | |
| September 8 | 7:00 p.m. | Northern Arizona* | W 45–24 | 52,638 | ||
| September 16 | 7:00 p.m. | New Mexico* |
| FSNAZ | L 27–29 | 51,996 |
| September 22 | 3:00 p.m. | at No. 8 California | Versus | L 27–45 | 56,021 | |
| September 29 | 7:00 p.m. | Washington State |
| FSNAZ | W 48–20 | 50,945 |
| October 6 | 1:05 p.m. | at Oregon State | L 16–31 | 40,489 | ||
| October 13 | 12:30 p.m. | at No. 10 USC | ABC | L 13–20 | 84,671 | |
| October 20 | 4:00 p.m. | Stanford |
| L 20–21 | 55,270 | |
| October 27 | Noon | at Washington | FSNAZ | W 48–41 | 61,124 | |
| November 3 | 12:30 p.m. | UCLA |
| ABC | W 34–27 | 51,727 |
| November 15 | 7:00 p.m. | No. 2 Oregon |
| ESPN | W 34–24 | 50,387 |
| December 1 | 6:00 p.m. | at No. 13 Arizona State | ESPN2 | L 17–20 | 71,706 | |
| ||||||
Game summaries
Oregon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards
K Jason Bondzio
- All-Pacific-10 (Honorable Mention)
OT Eben Britton
- All-Pacific-10 (2nd team)
- All-American (consensus 1st team: Walter Camp, AP, TSN, CBS Sports, ESPN.com, Rivals.com, SI.com, CollegeFootballNews)
- All-Pacific-10 (1st team)
- Jim Thorpe Award
- Chuck Bednarik Award semifinalist
- Ronnie Lott Award semifinalist
P Keenyn Crier
- All-Pacific-10 (1st team)
DT Lionel Dotson
- All-Pacific-10 (2nd team)
OT Peter Graniello
- All-Pacific-10 (Honorable Mention)
- All-Pacific-10 (Honorable Mention)
- All-Pacific-10 (1st team)
WR Mike Thomas
- All-Pacific-10 (1st team)
- All-Pacific-10 (Honorable Mention)
References
- 2011 Arizona football guide
- 2011 Arizona football guide
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
