2007 Triglav Trophy
The 2007 Triglav Trophy was held between April 18 and 22, 2007. It was an international figure skating competition held annually in Jesenice, Slovenia. Skaters competed in the disciplines of men's and ladies' singles across the levels of senior, junior, and novice.
| 2007 Triglav Trophy | |
|---|---|
| Type: | Multi-level International | 
| Date: | April 18 – 22 | 
| Season: | 2006–07 | 
| Location: | Jesenice | 
| Venue: | Dvorana Podmežakla | 
| Champions | |
| Men's singles:  Gregor Urbas | |
| Ladies' singles:  Kaja Otovic | |
| Previous: 2006 Triglav Trophy | |
| Next: 2008 Triglav Trophy | |
Senior results
    
    Men
    
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Gregor Urbas |  Slovenia | 163.70 | 1 | 64.81 | 1 | 98.89 | 
| 2 | Luka Čadež |  Slovenia | 120.80 | 2 | 42.52 | 2 | 78.28 | 
| 3 | Nicolai Lonvig Siersted |  Denmark | 87.86 | 3 | 30.67 | 3 | 57.19 | 
Junior results
    
    Men
    
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Christophe Boyadji |  France | 161.16 | 1 | 52.55 | 1 | 108.61 | 
| 2 | Abzal Rakimgaliyev |  Kazakhstan | 133.54 | 2 | 42.21 | 2 | 91.33 | 
| 3 | Romain Ponsart |  France | 122.68 | 4 | 34.43 | 3 | 88.25 | 
| 4 | Javier Raya |  Spain | 115.05 | 3 | 38.61 | 4 | 76.44 | 
| 5 | Kutay Eryoldas |  Turkey | 92.29 | 5 | 31.94 | 5 | 60.35 | 
| 6 | Cemal Ersin Kaya |  Turkey | 84.69 | 6 | 30.78 | 6 | 53.91 | 
| 7 | Ivor Mikolcevic |  Croatia | 73.41 | 7 | 26.13 | 8 | 47.28 | 
| 8 | Ali Demirboga |  Turkey | 69.08 | 8 | 21.44 | 7 | 47.64 | 
| WD | Artem Kharamov |  Kazakhstan | |||||
Ladies
    
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Graziella Trevise |  France | 100.10 | 1 | 38.58 | 2 | 61.52 | 
| 2 | Karina Sinding Johnson |  Denmark | 97.10 | 4 | 32.20 | 1 | 64.90 | 
| 3 | Birce Atabey |  Turkey | 94.94 | 2 | 33.44 | 3 | 61.50 | 
| 4 | Anastasija Uspenska |  Slovenia | 89.02 | 8 | 27.80 | 4 | 61.22 | 
| 5 | Natasa Rode |  Slovenia | 87.31 | 3 | 32.67 | 6 | 54.64 | 
| 6 | Lydia Fuentes Caporali |  Andorra | 85.47 | 11 | 26.34 | 5 | 59.13 | 
| 7 | Franka Vugec |  Croatia | 83.28 | 6 | 30.07 | 8 | 53.21 | 
| 8 | Nika Ceric |  Slovenia | 80.00 | 10 | 26.43 | 7 | 53.57 | 
| 9 | Mirna Libric |  Croatia | 79.29 | 7 | 28.27 | 10 | 51.02 | 
| 10 | Melissandre Fuentes Caporali |  Andorra | 78.82 | 5 | 30.10 | 13 | 48.72 | 
| 11 | Dora Strabic |  Croatia | 77.28 | 9 | 27.25 | 12 | 50.03 | 
| 12 | Alja Pahor |  Slovenia | 76.75 | 13 | 25.00 | 9 | 51.75 | 
| 13 | Ekin Doganay |  Turkey | 72.40 | 17 | 22.04 | 11 | 50.36 | 
| 14 | Ines Besic |  Slovenia | 71.48 | 14 | 23.84 | 14 | 47.64 | 
| 15 | Alja Stefelin |  Slovenia | 69.36 | 12 | 25.94 | 16 | 43.42 | 
| 16 | Sabina Alisic |  Slovenia | 66.46 | 16 | 22.93 | 15 | 43.53 | 
| 17 | Aubrey Clifford |  United States | 62.85 | 15 | 23.49 | 17 | 39.36 | 
| WD | Ani Vardanyan |  Armenia | |||||
| WD | Ana Stublar |  Slovenia | |||||
Novice results
    
    Boys
    
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Gaylord Lavoisier |  France | 108.85 | 1 | 41.61 | 1 | 67.24 | 
| 2 | Egin Ali Artan |  Turkey | 83.80 | 3 | 27.49 | 2 | 56.31 | 
| 3 | Matic Hrovat |  Slovenia | 79.63 | 4 | 27.42 | 3 | 52.21 | 
| 4 | Salih Bahadir Aydin |  Turkey | 71.90 | 2 | 28.05 | 4 | 43.85 | 
| 5 | Borna Blagojevic |  Croatia | 55.79 | 6 | 20.87 | 5 | 34.92 | 
| 6 | Mislav Blagojevic |  Croatia | 55.39 | 5 | 21.10 | 6 | 34.29 | 
| 7 | Luis Fenero |  Spain | 53.18 | 7 | 19.01 | 7 | 34.17 | 
Girls
    
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice Méité |  France | 109.33 | 1 | 42.18 | 1 | 67.15 | 
| 2 | Patricia Glescic |  Slovenia | 78.43 | 4 | 27.89 | 2 | 50.54 | 
| 3 | Monia Aleksic |  Croatia | 74.50 | 2 | 29.46 | 7 | 45.04 | 
| 4 | Pina Umek |  Slovenia | 72.57 | 5 | 27.50 | 6 | 45.07 | 
| 5 | Sıla Saygı |  Turkey | 72.16 | 6 | 27.16 | 8 | 45.00 | 
| 6 | Aysa Ozcan |  Turkey | 71.92 | 9 | 24.52 | 4 | 47.40 | 
| 7 | Patricia Ortiz |  Spain | 71.12 | 10 | 22.46 | 3 | 48.66 | 
| 8 | Petra Juric |  Croatia | 71.02 | 8 | 25.46 | 5 | 45.56 | 
| 9 | Marta Garcia |  Spain | 68.05 | 3 | 28.30 | 9 | 39.75 | 
| 10 | Ema Lipovscak |  Croatia | 65.61 | 7 | 26.59 | 10 | 39.02 | 
| 11 | Ariana Tarrado Ribes |  Andorra | 60.70 | 11 | 22.44 | 11 | 38.26 | 
| 12 | Jasmina Uzunovic |  Serbia | 48.09 | 14 | 15.16 | 12 | 32.93 | 
| 13 | Meta Cebokli |  Slovenia | 46.80 | 13 | 17.10 | 13 | 29.70 | 
| 14 | Monika Urbas |  Slovenia | 42.74 | 12 | 17.11 | 14 | 25.63 | 
| 15 | Katarina Meze |  Slovenia | 36.28 | 15 | 13.27 | 15 | 23.01 | 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.