2008 Gloucester City Council election
The 2008 Gloucester City Council election took place on 1 May 2008 to elect members of Gloucester City Council in England. No party gained overall control of the council and still no overall control.[1]
Results
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Conservative | 6 | 44 | |||||||
| Liberal Democrats | 4 | 32 | |||||||
| Labour | 2 | 19 | |||||||
| Independent | 2 | 2 | |||||||
| UKIP | 0 | 2 | |||||||
| Green | 0 | 1 | |||||||
Ward results
Abbey
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gordon Taylor | 1,649 | 66 | ||
| Labour | Bernard James Mundy | 411 | 16 | ||
| Liberal Democrats | John McFeely | 305 | 12 | ||
| UKIP | Danny Sparkes | 145 | 6 | ||
| Turnout | 2510 | ||||
| Conservative win (new seat) | |||||
Barnwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Lise Noakes | 1,311 | 25 | ||
| Liberal Democrats | John David McLellan | 1,285 | 24 | ||
| Conservative | Eileen Margaret Barnes | 1158 | 22 | ||
| Liberal Democrats | Val O'Connor | 1034 | 20 | ||
| Labour | Jean Grigg | 260 | 5 | ||
| Labour | John Garwood | 223 | 4 | ||
| Turnout | 5271 | ||||
| Conservative hold | Swing | ||||
Barton and Tredworth
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Usman Gani Bhaimia | 937 | 22 | ||
| Conservative | Yakub Pandor | 899 | 21 | ||
| Labour | Sonia Louise Friend | 767 | 18 | ||
| Labour | Shaun James Shute | 604 | 14 | ||
| Conservative | Tarren Anne Randle | 495 | 11 | ||
| Liberal Democrats | Martin Bryan Ronald Horton | 463 | 11 | ||
| Green | Jennifer Maureen Hume | 164 | 4 | ||
| Turnout | 4329 | ||||
| Liberal Democrats hold | Swing | ||||
| Conservative win (new seat) | |||||
Elmbridge
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Susan Angela Jones | 940 | 55 | ||
| Conservative | Vic Rice | 590 | 34 | ||
| Labour | David Hitchings | 184 | 11 | ||
| Turnout | 1714 | ||||
| Liberal Democrats hold | Swing | ||||
Grange
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Steve Morgan | 1,042 | 64 | ||
| Labour | Matthew William Gilson | 357 | 22 | ||
| Liberal Democrats | Kevin Norman Daws | 14 | 34 | ||
| Turnout | 1636 | ||||
| Conservative hold | Swing | ||||
Hucclecote
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David John Brown | 1,636 | 57 | ||
| Conservative | Brian Stanley Edge | 1015 | 36 | ||
| Labour | Roger Alfred James Mills | 206 | 7 | ||
| Turnout | 2857 | ||||
| Liberal Democrats win (new seat) | |||||
Longlevens
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jim Porter | 1,819 | 52 | ||
| Liberal Democrats | Di Phillips | 1537 | 44 | ||
| Labour | Steve Richards | 172 | 5 | ||
| Turnout | 3528 | ||||
| Conservative hold | Swing | ||||
Matson and Robinswood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mary Denise Smith | 982 | 42 | ||
| Conservative | Ruth Lesley Jacobs | 896 | 38 | ||
| UKIP | Mike Smith | 243 | 10 | ||
| Liberal Democrats | Jonathon Christopher Trigg | 237 | 10 | ||
| Turnout | 2358 | ||||
| Labour hold | Swing | ||||
Moreland
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mark Anthony Hobbs | 772 | 40 | ||
| Conservative | Lyn Cinderey | 729 | 38 | ||
| Liberal Democrats | Andrew George Meads | 155 | 8 | ||
| Green | Bryan John Meloy | 130 | 7 | ||
| UKIP | Richard John Edwards | 122 | 6 | ||
| Turnout | 1908 | ||||
| Labour hold | Swing | ||||
Tuffley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gerald Charles Dee | 781 | 44 | ||
| Independent | Phil Jordan | 594 | 33 | ||
| Labour | Steve Lugg | 327 | 18 | ||
| Liberal Democrats | Michael Power | 74 | 4 | ||
| Turnout | 1776 | ||||
| Conservative hold | Swing | ||||
References
- "Election results in for councils". BBC News. 2 May 2008. Retrieved 23 February 2021.
- "Gloucester City Council - Thursday, 1st May 2008". Democracy.gloucester. Retrieved 23 February 2021.
- "Gloucester City Council Election Results 1973-2012" (PDF). Elections Centre. Retrieved 23 February 2021.
- "Election results for Abbey". Democracy.gloucester. Retrieved 23 February 2021.
- "Election results for Barnwood". Democracy.gloucester. Retrieved 23 February 2021.
- "Election results for Barton and Tredworth". Democracy.gloucester. Retrieved 23 February 2021.
- "Election results for Elmbridge". Democracy.gloucester. Retrieved 23 February 2021.
- "Election results for Grange". Democracy.gloucester. Retrieved 23 February 2021.
- "Election results for Hucclecote". Democracy.gloucester. Retrieved 23 February 2021.
- "Election results for Longlevens". Democracy.gloucester. Retrieved 23 February 2021.
- "Election results for Matson and Robinswood". Democracy.gloucester. Retrieved 23 February 2021.
- "Election results for Moreland". Democracy.gloucester. Retrieved 23 February 2021.
- "Election results for Tuffley". Democracy.gloucester. Retrieved 23 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.