2009 LKL All-Star Game
The 2009 LKL All-Star Game was played on February 21, 2009, at Šiaulių arena, in Šiauliai, home of BC Šiauliai. The game was the 15th annual LKL All-Star Game. It was the second time that Šiauliai had hosted the basketball showcase, after previously hosting it in 2008.
| .jpg.webp) | |||||||||||||||||||
| 
 | |||||||||||||||||||
| 
 | |||||||||||||||||||
| Date | February 21, 2009 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Šiaulių arena, Šiauliai | ||||||||||||||||||
| MVP | Chuck Eidson | ||||||||||||||||||
| Attendance | 5,500 | ||||||||||||||||||
The All-Star Game
    
| LTV | 
| February 21 7:30 p.m. | 
| Ereliai 122, Vilkai 130 | ||
| Pts: Stefhon Hannah 22 Rebs: Povilas Butkevičius 7 Asts: Stefhon Hannah 7 | Pts: Nerijus Varnelis 29 Rebs: Paulius Jankūnas 9 Asts: Chuck Eidson, Gintaras Leonavičius 7 each | |
Rosters
    
| 
 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaches
    
The coach for the Vilkai was Lietuvos Rytas head coach Rimas Kurtinaitis. The coach for the Ereliai was Žalgiris head coach Gintaras Krapikas.
All-Star Weekend
    
    Three-Point Shootout
    
| Player | Team | 1st | 2nd | Final | 
|---|---|---|---|---|
|  Marius Kasiulevičius | Neptūnas | 26 | 21 | 21 | 
|  Andrius Šležas | Šiauliai | 23 | 27 | 14 | 
|  Vytenis Jasikevičius | Kaunas | 21 | 16 | |
|  Justas Sinica | Lietuvos Rytas | 23 | 15 | |
|  Tomas Rinkevičius | Aisčiai | 20 | ||
|  Nerijus Varnelis | Alytus | 20 | ||
|  Artūras Milaknis | Žalgiris | 17 | ||
|  Giedrius Kurtinaitis | Aisčiai | 16 | ||
|  Mantas Simonavičius | Sūduva | 15 | ||
|  Povilas Šakinis | Nevėžis | 14 | ||
|  Darius Griškėnas | Techasas | 13 | ||
|  Arnas Labuckas | Sakalai | 12 | 
Slam Dunk Contest
    
| Player | Team | Ht. | 
|---|---|---|
|  Arvydas Šikšnius | BC Sakalai | 6–5 | 
|  Raimundas Danys | Kaunas TRIOBET | 6–6 | 
|  Vytenis Petkus | Neptūnas | 6–4 | 
|  Paulius Knyza | Sūduva | 6–3 | 
|  Benas Bagdonavičius | Techasas | 6–6 | 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
