2012 World Football Challenge
The 2012 World Football Challenge was the third World Football Challenge event, a series of friendly soccer matches played in the United States and Canada in July and August. The series opened on July 18.[1] The opening match was between the Seattle Sounders FC of Major League Soccer (MLS) and Chelsea of the English Premier League, which Chelsea won 4–2.[2] Real Madrid, who had won the equivalent tournament the previous year, were the only team to win all their matches in normal play.
| World Football Challenge | |
| Country | Canada United States | 
|---|---|
| Teams | 11 (from 2 confederations) | 
| Champions |  Real Madrid | 
| Runners-up | n/a | 
| Matches played | 9 | 
| Goals scored | 30 (3.33 per match) | 
| Attendance | 304,285 (33,809 per match) | 
| Top goal scorer(s) |  José Callejón (3 goals) | 
| ← 2011  | |
Participants
    
The following eleven clubs took part in the 2012 World Football Challenge.
Venues
    
Eight venues were selected for the 2012 World Football Challenge.
| Carson, California | Miami, Florida | Whitney, Nevada | The Bronx, New York City | 
|---|---|---|---|
| The Home Depot Center | Sun Life Stadium | Sam Boyd Stadium | Yankee Stadium | 
| Capacity: 27,000 | Capacity: 74,918 | Capacity: 36,800 | Capacity: 52,325 | 
|  |  |  |  | 
| Toronto, Ontario | Philadelphia, Pennsylvania | Seattle, Washington | Washington, D.C. | 
| Rogers Centre | Lincoln Financial Field | CenturyLink Field | RFK Stadium | 
| Capacity: 49,808 | Capacity: 67,594 | Capacity: 67,000 | Capacity: 56,692 | 
|  | .JPG.webp) |  |  | 
Matches
    
| Toronto FC | 1–1 | Liverpool | 
|---|---|---|
| Amarikwa  58' | Report | Morgan  69' | 
| Chelsea | 1–1 | Paris Saint-Germain | 
|---|---|---|
| Piazon  82' | Report | Nenê  30' | 
| Chelsea | 0–1 | Milan | 
|---|---|---|
| Report | Emanuelson  68' | 
| D.C. United | 1–1 | Paris Saint-Germain | 
|---|---|---|
| De Rosario  33' (pen.) | Report | Ibrahimović  3' | 
| Los Angeles Galaxy | 1–5 | Real Madrid | 
|---|---|---|
| Lopes  23' | Report | Higuaín  2' Di María  11' Callejón  36' Morata  49' Jesé  84' | 
| Real Madrid | 2–1 | Santos Laguna | 
|---|---|---|
| Alonso  14' Khedira  72' | Report | Suárez  25' | 
| Real Madrid | 2–0 | Celtic | 
|---|---|---|
| Callejón  22' Benzema  67' | Report | 
Summary of results
    
| Team | Pld | W | D | L | GF | GA | 
|---|---|---|---|---|---|---|
| Celtic | 1 | 0 | 0 | 1 | 0 | 2 | 
| Chelsea | 3 | 1 | 1 | 1 | 5 | 4 | 
| D.C. United | 1 | 0 | 1 | 0 | 1 | 1 | 
| Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 
| Los Angeles Galaxy | 1 | 0 | 0 | 1 | 1 | 5 | 
| Milan | 2 | 1 | 0 | 1 | 2 | 5 | 
| Paris Saint-Germain | 2 | 0 | 2 | 0 | 2 | 2 | 
| Real Madrid | 4 | 4 | 0 | 0 | 14 | 3 | 
| Santos Laguna | 1 | 0 | 0 | 1 | 1 | 2 | 
| Seattle Sounders FC | 1 | 0 | 0 | 1 | 2 | 4 | 
| Toronto FC | 1 | 0 | 1 | 0 | 1 | 1 | 
Top goalscorers
    
- As of August 11, 2012.
References
    
- Borg, Simon (April 24, 2012). "WFC: 2012 World Football Challenge kicks off July 18". MLS. MLSSoccer.com. Retrieved April 24, 2012.
- Borg, Simon. "WFC: Sounders to host English giants Chelsea on July 18". MLS. MLSSoccer.com. Archived from the original on May 11, 2012. Retrieved April 24, 2012.
- "World Football Challenge Schedule". MLS. Major League Soccer. Retrieved July 18, 2012.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.






.svg.png.webp)
.svg.png.webp)
















