2013–14 Montenegrin Basketball Cup
This was the 7th season of the Montenegrin Basketball Cup. It was won by Sutjeska Nikšić.[1] The runner-up was Budućnost from Podgorica, winners of this competition 6 times.
| Montenegrin Basketball Cup 2014 | |
|---|---|
| League | Montenegrin Basketball League |
| Sport | Basketball |
| Duration | 12 October 2013 – 10 February 2014 |
| Number of teams | 23 |
| 2013—14 | |
| Season champions | Sutjeska Nikšić (1st title) |
Teams
23 teams competed in this season of the Montenegrin Basketball Cup.[2]
| ABS Primorje | Berane 2010 |
| Budućnost | Budućnost II |
| Centar | Danilovgrad |
| Goštak | Ibar |
| Jedinstvo | Lovćen |
| Mogren | Mediteran |
| Pljevlja | Stršljen |
| Sutjeska | Studentski Centar |
| Kotor | Teodo |
| Univerzitet Mediteran | Ulcinj |
| Mornar | Zeta 2011 |
| Zeta |
Bracket
| First round | Second round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
| Univerzitet Mediteran | 70 | |||||||||||||||||||||||
| ABS Primorje | 88 | |||||||||||||||||||||||
| ABS Primorje | 96 | |||||||||||||||||||||||
| Stršljen | 66 | |||||||||||||||||||||||
| Stršljen | 91 | |||||||||||||||||||||||
| Centar | 80 | |||||||||||||||||||||||
| ABS Primorje | ||||||||||||||||||||||||
| Budućnost | ||||||||||||||||||||||||
| Budućnost | ||||||||||||||||||||||||
| Budućnost | ||||||||||||||||||||||||
| Budućnost II | 76 | |||||||||||||||||||||||
| Danilovgrad | 54 | |||||||||||||||||||||||
| Budućnost II | 71 | |||||||||||||||||||||||
| Mornar | 99 | |||||||||||||||||||||||
| Mornar | ||||||||||||||||||||||||
| Mornar | ||||||||||||||||||||||||
| Zeta 2011 | ||||||||||||||||||||||||
| Kotor | 46 | |||||||||||||||||||||||
| Zeta 2011 | 78 | |||||||||||||||||||||||
| Zeta 2011 | 82 | |||||||||||||||||||||||
| Ulcinj | 69 | |||||||||||||||||||||||
| Ulcinj | ||||||||||||||||||||||||
| Mediteran | 62 | |||||||||||||||||||||||
| Studentski Centar | 52 | |||||||||||||||||||||||
| Mediteran | 77 | |||||||||||||||||||||||
| Lovćen | 81 | |||||||||||||||||||||||
| Lovćen | ||||||||||||||||||||||||
| Lovćen | ||||||||||||||||||||||||
| Pljevlja | 70 | |||||||||||||||||||||||
| Ibar | 98 | |||||||||||||||||||||||
| Ibar | ||||||||||||||||||||||||
| Teodo | ||||||||||||||||||||||||
| Teodo | ||||||||||||||||||||||||
| Berane 2010 | 72 | |||||||||||||||||||||||
| Gorštak | 63 | |||||||||||||||||||||||
| Berane 2010 | 74 | |||||||||||||||||||||||
| Sutjeska | 115 | |||||||||||||||||||||||
| Sutjeska | ||||||||||||||||||||||||
| Sutjeska | ||||||||||||||||||||||||
| Mogren | 0 | |||||||||||||||||||||||
| Zeta | 20 | |||||||||||||||||||||||
| Zeta | ||||||||||||||||||||||||
| Jedinstvo | ||||||||||||||||||||||||
| Jedinstvo | ||||||||||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.