2014–15 WBFAL
2014–15 WBFAL was the third edition of Women Basketball Friendship Adriatic League. Participated five teams from three countries, champion became the team of Ragusa Dubrovnik.
| Sport | Basketball | 
|---|---|
| No. of teams | 5 | 
| Country |  Bosnia and Herzegovina  Croatia  Montenegro | 
| Continent |  FIBA Europe (Europe) | 
| Most recent champion(s) |  Ragusa Dubrovnik (1st title) | 
Team information
    
| Country | Teams | Team | City | Venue (Capacity) | 
|---|---|---|---|---|
|  Montenegro | 2 | |||
| Nikšić 1995 | Nikšić | |||
| Lovćen | Cetinje | |||
|  Croatia | 2 | |||
| Ragusa Dubrovnik | Dubrovnik | Športska dvorana Gospino polje (1,400) | ||
| Vodice | Vodice | |||
|  Bosnia and Herzegovina | 1 | |||
| Trebinje 03 | Trebinje | |||
Regular season
    
| Place | Team | Pld | W | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. |  Ragusa Dubrovnik | 7 | 6 | 1 | 584 | 490 | +94 | 13 | Final Four | 
| 2. |  Lovćen | 7 | 6 | 1 | 644 | 555 | +89 | 13 | |
| 3. |  Nikšić 1995 | 6 | 2 | 4 | 347 | 363 | -16 | 8 | |
| 4. |  Trebinje 03 | 6 | 2 | 4 | 238 | 277 | -39 | 8 | |
| 5. |  Vodice | 6 | 1 | 5 | 257 | 385 | -128 | 7 | 
Final
    
| club 1 | result | club 2 | 
|---|---|---|
| final | ||
|  Ragusa Dubrovnik | 70:67 |  Lovćen | 
|  Lovćen | 68:72 |  Ragusa Dubrovnik | 
| 2014–15 WBFAL | 
|---|
|  Ragusa Dubrovnik 1st Title | 
External links
    
- Season 2014-15 at eurobasket.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.