2014 Evergreen Premier League
The 2014 Evergreen Premier League (referred to as the EPLWA) was the first season of the Evergreen Premier League. The season began on 26 April 2014.
| Season | 2014 |
|---|---|
| Champions | Spokane Shadow (1st divisional title) |
| Top goalscorer | Tyler Bjork (13) |
| Biggest home win | Spokane Shadow 11–0 Seattle Stars FC (19 July 2014) |
| Biggest away win | Seattle Stars FC 0–4 Bellingham United FC (18 May 2014) Yakima United FC 0–4 Wenatchee United FC (15 June 2014) |
| Highest scoring | Spokane Shadow 11–0 Seattle Stars FC (19 July 2014) |
← none 2015 →
All statistics correct as of 13 March 2017. | |
Eight clubs participated.
Spokane Shadow won the Evergreen Premier League title.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spokane Shadow | 14 | 10 | 2 | 2 | 36 | 11 | +25 | 32 | Champions |
| 2 | South Sound FC | 14 | 10 | 1 | 3 | 24 | 12 | +12 | 31 | |
| 3 | Vancouver Victory FC | 14 | 8 | 1 | 5 | 31 | 25 | +6 | 25 | |
| 4 | Bellingham United FC | 14 | 6 | 2 | 6 | 32 | 29 | +3 | 20 | |
| 5 | Yakima United FC | 14 | 5 | 1 | 8 | 32 | 37 | −5 | 16 | |
| 6 | Wenatchee United FC | 14 | 5 | 0 | 9 | 27 | 34 | −7 | 15 | |
| 7 | Seattle Stars FC | 14 | 4 | 2 | 8 | 24 | 38 | −14 | 14 | |
| 8 | WestSound FC | 14 | 3 | 1 | 10 | 15 | 35 | −20 | 10 |
Updated to match(es) played on 13 March 2017. Source: 2014 Evergreen Premier League table
Rules for classification: 1) Points; 2) Total Number of Wins; 3) Head-to-Head Points; 4) Goal Differential; 5) Goals For; 6) Road Goal Differential; 7) Home Differential; 8) Home Goals For; 9) Coin Toss (2 teams) or Drawing of Lots (3 or more teams)[1]
Rules for classification: 1) Points; 2) Total Number of Wins; 3) Head-to-Head Points; 4) Goal Differential; 5) Goals For; 6) Road Goal Differential; 7) Home Differential; 8) Home Goals For; 9) Coin Toss (2 teams) or Drawing of Lots (3 or more teams)[1]
Results
Top scorers
| Rank | Player | Club | Goals[2] |
|---|---|---|---|
| 1 | Tyler Bjork | Bellingham | 13 |
| 2 | Mike Ramos | Spokane | 11 |
| 3 | Hector Valdovinos | Yakima | 9 |
| 4 | Eleazar Galvan | Wenatchee | 7 |
| Jordan Jones | Vancouver | ||
| 6 | Jesse Esquivel | Yakima | 6 |
| Mizra Ramic | Vancouver | ||
| 8 | Buba Jammeh | Seattle | 5 |
| Nick Hamer | Spokane | ||
| Junior Garcia | Yakima | ||
| Izzy Deluna | WestSound | ||
| Adam Talley | Spokane |
References
- "Evergreen Premier League Rules". 13 March 2017. Retrieved 13 March 2017.
- "Evergreen Premier League Top Scorers". 13 March 2017. Retrieved 13 March 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.