2015 Evergreen Premier League
The 2015 Evergreen Premier League (referred to as the EPLWA) was the second season of the Evergreen Premier League. The season began on 25 April 2015.
| Season | 2015 |
|---|---|
| Champions | Spokane Shadow (2nd divisional title) |
| Top goalscorer | Eleazar Galvan (11) |
| Biggest home win | South Sound FC 8–2 Wenatchee FC (23 May 2015) |
| Biggest away win | Wenatchee FC 2–8 Spokane Shadow (3 May 2015) |
| Highest scoring | Yakima United FC 6–5 Olympic Force (29 May 2015) |
← 2014 2016 →
All statistics correct as of 14 March 2017. | |
Eight clubs participated. WestSound FC folded and Olympic Force joined the league in 2015.
Spokane Shadow won the Evergreen Premier League title.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spokane Shadow | 14 | 11 | 2 | 1 | 39 | 13 | +26 | 35 | Champions |
| 2 | South Sound FC | 14 | 8 | 5 | 1 | 36 | 18 | +18 | 29 | |
| 3 | Vancouver Victory FC | 14 | 8 | 1 | 5 | 31 | 16 | +15 | 25 | |
| 4 | Olympic Force | 14 | 6 | 0 | 8 | 28 | 38 | −10 | 18 | |
| 5 | Wenatchee United FC | 14 | 5 | 3 | 6 | 27 | 37 | −10 | 18 | |
| 6 | Yakima United FC | 14 | 4 | 3 | 7 | 28 | 31 | −3 | 15 | |
| 7 | Seattle Stars FC | 14 | 3 | 3 | 8 | 19 | 32 | −13 | 12 | |
| 8 | Bellingham United FC | 14 | 2 | 1 | 11 | 23 | 46 | −23 | 7 |
Updated to match(es) played on 14 March 2017. Source: 2015 Evergreen Premier League table
Rules for classification: 1) Points; 2) Total Number of Wins; 3) Head-to-Head Points; 4) Goal Differential; 5) Goals For; 6) Road Goal Differential; 7) Home Differential; 8) Home Goals For; 9) Coin Toss (2 teams) or Drawing of Lots (3 or more teams)[1]
Rules for classification: 1) Points; 2) Total Number of Wins; 3) Head-to-Head Points; 4) Goal Differential; 5) Goals For; 6) Road Goal Differential; 7) Home Differential; 8) Home Goals For; 9) Coin Toss (2 teams) or Drawing of Lots (3 or more teams)[1]
Results
Top scorers
| Rank | Player | Club | Goals[2] |
|---|---|---|---|
| 1 | Eleazar Galvan | Wenatchee | 11 |
| 2 | Hector Valdovinos | Yakima | 8 |
| Adam Talley | Spokane | ||
| 4 | Tyler Bjork | Bellingham | 7 |
| Timur Zhividze | Vancouver | ||
| Jesse Esquivel | Yakima |
References
- "Evergreen Premier League Rules". 14 March 2017. Retrieved 14 March 2017.
- "Evergreen Premier League Top Scorers". 14 March 2017. Retrieved 14 March 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.