2015 in public domain
This is a list of authors whose works enter the public domain in part of the world in 2015.
Entering the public domain in Europe
    
A work enters the public domain in most European countries (with the exception of Belarus) 70 years after the creator's death, if it was published during the author's lifetime.[1]
| Names | Country | Birth | Death | Occupation | Notable work | 
|---|---|---|---|---|---|
| Jens Aarsbo |  Denmark | 15 February 1878 | 20 May 1944 | Librarian, music writer | |
| Bonifacio Abdon |  The Philippines | 14 May 1876 | 23 April 1944 | Composer | |
| Manuk Abeghian |  Armenia | 15 March 1865 | 26 September 1944 | Folklorist, historian | |
| Émile Achard |  France | 24 July 1860 | 7 August 1944 | Internist | Manuel des maladies du tube digestif | 
| Adela Marion Adam |  United Kingdom | 10 June 1866 | 12 August 1944 | Classicist | Plato: Moral & Political Ideals | 
| George Ade |  United States | 9 February 1866 | 16 May 1944 | Writer | |
| Michael Adler |  United Kingdom | 27 July 1868 | 30 September 1944 | Orthodox rabbi, historian, author | |
| Paul Adloff |  Germany | 9 February 1870 | 2 May 1944 | Anthropologist, dentist | |
| Carl Aeschbacher |  Switzerland | 31 March 1886 | 29 January 1944 | Composer, choirmaster | |
| Freidun Aghalyan |  Armenia | 20 November 1876 | 1 February 1944 | Architect | Kanaker HES | 
| Roy Agnew | .svg.png.webp) Australia | 23 August 1891 | 12 November 1944 | Composer and pianist | |
| Percy Alden |  United Kingdom | 6 June 1865 | 30 June 1944 | Social worker, land reformer, politician | The Unemployed - A Social Question | 
| Rayko Aleksiev |  Bulgaria | 7 March 1893 | 18 November 1944 | Satirist, cartoonist | |
| Abdulla Aliş |  Russia | 15 September 1908 | 25 August 1944 | Poet, playwright, writer | Sertotmas ürdäk | 
| Pierre Allorge |  France | 12 April 1891 | 21 January 1944 | Botanist | Essai de bryogéographie de la péninsule Ibérique | 
| Helge Almquist |  Sweden | 17 December 1880 | 29 February 1944 | Archivist, politician | Göteborgs historia 1619–1680, Göteborgs historia 1680–1718 | 
| Otto Alscher |  Romania | 8 January 1880 | 29 December 1944 | Writer | Gogan und das Tier | 
| Adolf Altmann |  Austria | 8 September 1879 | June 1944 | Rabbi, writer | |
| Frantsishak Alyakhnovich |  Belarus | 9 March 1883 | 3 March 1944 | Writer | In the Claws of the GPU | 
| Marie Louise Amiet |  France | 17 April 1879 | 1944 | Painter, illustrator | La Condamnation de Jeanne d'Arc vue à la lumière des grands événements du Moyen Âge | 
| Gustav Amweg |  Switzerland | 16 June 1874 | 27 February 1944 | Author, teacher | Bibliographie du Jura bernois, ancien Evêché de Bâle | 
| Charles Anderson | .svg.png.webp) Australia | 5 December 1876 | 25 October 1944 | Mineralogist, palaeontologist | |
| José André |  Argentina | 17 January 1881 | 13 July 1944 | Composer | |
| E. M. Antoniadi |  France | 1 March 1870 | 10 February 1944 | Astronomer | Sur une Anomalie de la phase dichotome de la planète Vénus | 
| Joseph Arthur Arkwright |  United Kingdom | 22 March 1864 | 22 November 1944 | Doctor | The Carrier Problem in Infectious Diseases | 
| Edward Cooke Armstrong |  United States | 21 August 1871 | 5 March 1944 | Medievalist, Romance philologists | |
| Margaret Neilson Armstrong |  United States | 24 September 1867 | 18 July 1944 | Designer, illustrator, author | |
| Walther Arndt |  Germany | 8 January 1891 | 26 June 1944 | Zoologist, physician | |
| Zara Aronson | .svg.png.webp) Australia | 4 September 1864 | 1 July 1944 | Journalist, editor, welfare worker, feminist, restaurateur | Twentieth Century Cookery Practice | 
| George Arthurs |  United Kingdom | 13 April 1875 | 14 March 1944 | Playwright, composer, author, screenwriter | |
| Miguel Asín Palacios |  Spain | 5 July 1871 | 12 August 1944 | Scholar of Islamic studies and the Arabic language. priest | |
| Asmahan |  Egypt | 25 November 1912 | 14 July 1944 | Singer | |
| Percy Lee Atherton |  United States | 25 September 1871 | 8 March 1944 | Composer | |
| James Atkin, Baron Atkin | .svg.png.webp) Australia | 28 November 1867 | 25 June 1944 | Lawyer, judge | |
| Zurab Avalishvili |  Georgia | 1876 | 21 May 1944 | Historian, jurist, diplomat | |
| Arseny Avraamov |  Russia | 22 April 1986 | 19 May 1944 | Composer | Simfoniya gudkov | 
| Alfred Bachelet |  France | 26 February 1864 | 10 February 1944 | Composer | Un jardin sur l'Oronte | 
| Sir Edmund Backhouse, 2nd Baronet |  United Kingdom | 20 October 1873 | 8 January 1944 | Scholar, linguist | |
| Krzysztof Kamil Baczyński |  Poland | 22 January 1921 | 4 August 1944 | Poet | |
| Leo Baekeland |  United States | 14 November 1863 | 23 February 1944 | Chemist | Bakelite | 
| Ernst Baeker |  Germany | 15 December 1866 | 13 June 1944 | Composer | |
| Wilhelmina Sherriff Bain |  New Zealand | 5 September 1848 | 26 January 1944 | Teacher, librarian, feminist, peace activist, writer | From Zealandia | 
| E. C. Stuart Baker |  United Kingdom | 1864 | 16 April 1944 | Ornithologist | |
| Stuart Ballantine |  United States | 22 September 1897 | 7 May 1944 | Inventor | |
| József Balogh |  Hungary | 12 June 1893 | 1944 | Philologist, historian | |
| Jurgis Baltrušaitis |  Lithuania | 2 May 1873 | 3 January 1944 | Poet, translator | |
| Ralph Henry Barbour |  United States | 13 November 1870 | 19 February 1944 | Novelist | Phyllis in Bohemia | 
| Charles Glover Barkla |  United Kingdom | 7 June 1877 | 23 October 1944 | Physicist | |
| Georges Barrère |  France | 31 October 1876 | 14 June 1944 | Flutist, composer | |
| Agustín Barrios |  Paraguay | 5 May 1885 | 9 August 1944 | Composer, guitarist | |
| Victor Basch |  France | 18 August 1863 | 10 January 1944 | Politician, philosopher | Les Origines de l'Individualisme Moderne | 
| Elva Bascom |  United States | 20 June 1870 | 5 November 1944 | Librarian | Indexing: Principles, Rules, and Examples | 
| George Basden |  United Kingdom | 31 October 1873 | 30 December 1944 | Archdeacon | Niger Ibos: A Description of the Primitives Lives, Customs and Animistic Beliefs, Etc., of the Ibo People of Nigeria | 
| Umberto Bassignani |  Italy | 29 August 1878 | 21 January 1944 | Sculptor | |
| Ferdinand Bastian |  France | 27 May 1868 | 29 June 1944 | Poet | |
| John Batchelor |  United Kingdom | 20 March 1855 | 2 April 1944 | Missionary | The Ainu of Japan | 
| Greta Bauer-Schwind |  Czech Republic | 4 November 1904 | 13 March 1944 | Poet | |
| Jiří Baum |  Czechia | 20 September 1900 | 1944 | Zoologist, museum curator, explorer, writer | Through the African Wilderness | 
| Eugen Baumgartner |  Germany | 21 August 1879 | 12 April 1944 | Politician | Kurze Einführung in die Staatslehre | 
| Heinrich Baumgartner |  Switzerland | 16 July 1889 | 21 February 1944 | Linguist | Das Verhältnis des deutschsprechenden Bielers zu seiner Mundart, zur Schriftsprache und zum Französischen | 
| Amy Beach |  United States | 5 September 1867 | 27 December 1944 | Composer, pianist | Mass in E-flat | 
| Albert de Belleroche |  United Kingdom | 22 October 1864 | 14 July 1944 | Painter, lithographer | |
| Robert Bennett Bean |  United States | 1874 | 1944 | Ethnologist | The Races of Man. Differentiation and Dispersal of Man | 
| Princess Beatrice of the United Kingdom |  United Kingdom | 14 April 1857 | 26 October 1944 | Royalty, translator | In Napoleonic Days | 
| Vereen Bell |  United States | 5 October 1911 | 26 October 1944 | Naval officer, novelist | Swamp Water | 
| Wilhelm Bender |  Germany | 10 February 1911 | 23 March 1944 | Composer, church musician | |
| William Gurney Benham |  United Kingdom | 16 February 1859 | 13 May 1944 | Writer, newspaper editor | Benham's New Book of Quotations | 
| Paul Berglar-Schröer |  Germany | 26 February 1884 | September 1944 | Journalist, writer | |
| Max Bergmann |  United States | 12 February 1886 | 7 November 1944 | Biochemist | |
| Georg Bernhard |  Germany | 20 October 1875 | 10 February 1944 | Publicist | Wirtschaftsparlamente. Von den Revolutionsräten zum Reichswirtschaftsrat | 
| Joseph-Arthur Bernier | .svg.png.webp) Canada | 19 March 1877 | 28 April 1944 | Composer | |
| Clóvis Beviláqua |  Brazil | 4 October 1859 | 26 July 1944 | Jurist | Execução de um julgado: pareceres dos jurisconsultos | 
| Johanna Beyer |  United States | 11 July 1888 | 9 January 1944 | Composer | |
| Bhagvatsinhji |  India | 24 October 1865 | 9 March 1944 | Maharaja of the princely state of Gondal, doctor, writer | Bhagavadgomandal | 
| George David Birkhoff |  United States | 21 March 1884 | 12 November 1944 | Mathematician | Ergodic theory | 
| John Peale Bishop |  United States | 21 May 1892 | 4 April 1944 | Poet | |
| Billy Bitzer |  United States | 21 April 1872 | 29 April 1944 | Cinematographer | Billy Bitzer: His Story | 
| Rufino Blanco Fombona |  Venezuela | 17 June 1874 | 16 October 1944 | Writer | |
| Marc Bloch |  France | 6 July 1886 | 16 June 1944 | Historian | cofounded the highly influential Annales School of French social history | 
| Capel Boake | .svg.png.webp) Australia | 29 August 1889 | 5 June 1944 | Writer | |
| Gustav von Bodelschwingh |  Germany | 3 November 1872 | 26 February 1944 | Pastor | Biography of his father, Friedrich von Bodelschwingh der Ältere | 
| Moissaye Boguslawski |  United States | 1 November 1887 | 30 August 1944 | Composer, music teacher | |
| Gerhard Bohlmann |  Germany | 18 December 1878 | 19 February 1944 | Writer, journalist | Wallenstein ringt um das Reich | 
| Gustav Böhm |  Germany | 27 January 1874 | 3 July 1944 | Lawyer, writer | Des Faustinus Grobianus Querkopf empfindsame Reise an den Bodensee | 
| Dzhoomart Bokonbaev |  Kyrgyzstan | 16 May 1910 | 1 July 1944 | Poet | |
| Johannes Bollmann |  Germany | 3 September 1873 | 29 March 1944 | Lawyer | Das Staatsrecht der Freien Hansestädte Bremen und Lübeck | 
| Joseph-Ermend Bonnal |  France | 1 July 1880 | 14 August 1944 | Composer | Paysages Euskariens | 
| Edmund von Borck |  Germany | 22 February 1906 | 16 February 1944 | Composer | |
| Conrad Bornhak |  Germany | 21 March 1861 | 9 February 1944 | Historian | Geschichte des preußischen Verwaltungsrechts | 
| August Bostroem |  Germany | 17 July 1886 | 3 February 1944 | Neurologist, psychiatrist | Über das Gesetz zur Verhütung erbkranken Nachwuchses vom Standpunkt des Psychiaters | 
| Hugo Böttger |  Germany | 21 July 1863 | 17 February 1944 | Politician, publicist | Handbuch für den Deutschen Burschenschafter | 
| Eugène Louis Bouvier |  France | 9 April 1856 | 14 January 1944 | Entomologist, carcinologist | Vie psychique des insectes | 
| Louise Morey Bowman | .svg.png.webp) Canada | 17 January 1882 | 28 September 1944 | Poet | Moonlight and Common Day, Dream Tapestries | 
| James Boyd |  United States | 2 July 1888 | 25 February 1944 | Novelist | Bitter Creek | 
| C. V. Boys |  United Kingdom | 15 March 1855 | 30 March 1944 | Physicist | Soap Bubbles: Their Colours and the Forces Which Mould Them | 
| Edwin Emmanuel Bradford |  United Kingdom | 1860 | 1944 | Clergyman, poet, novelist | The Romance of Youth and Other Poems | 
| Max Brand |  United States | 29 May 1892 | 12 May 1944 | Writer | |
| Clive Branson |  United Kingdom | 1907 | 1944 | Artist, poet | |
| Mario Bravo |  Argentina | 27 June 1882 | 19 March 1944 | Politician | |
| Georg Bredig |  Germany | 1 October 1868 | 24 April 1944 | Chemist | Beiträge zur Stöchiometrie der Ionenbeweglichkeit | 
| Rudolf Breitscheid |  Germany | 2 November 1874 | 24 August 1944 | Politician | Antifaschistische Beiträge 1933–1939 | 
| Tom Brennan | .svg.png.webp) Australia | 1866 | 3 January 1944 | Journalist, lawyer, politician | The Gun Alley Murder | 
| George Sidney Brett | .svg.png.webp) Canada | 5 August 1879 | 27 October 1944 | Psychologist | History of Psychology | 
| Karl Bröger |  Germany | 10 March 1886 | 4 May 1944 | Poet | |
| Carl Bruck |  Germany | 28 February 1879 | 12 June 1944 | Doctor | Ueber die Erfolge mit der einzeitig kombinierten Salvarsan-Sublimatbehandlung der Syphilis nach Linser | 
| Bryant Butler Brooks |  United States | 5 February 1861 | 8 December 1944 | Politician, businessperson, writer | Memoirs of Bryant B. Brooks: Cowboy, Trapper, Lumberman, Stockman, Oilman, Banker, and Governor of Wyoming | 
| Fritz Brukner |  Austria | 3 August 1881 | 4 July 1944 | Literary theorist | Johann Nestroys ausgewählte Werke | 
| Léon Brunschvicg |  France | 10 November 1869 | 18 January 1944 | Philosopher | Héritage de Mots, Héritage d'Idées | 
| Günther Bugge |  Germany | 23 July 1885 | 15 December 1944 | Chemist, historian | Schieß- und Sprengstoffe und die Männer, die sie schufen | 
| Gerhard Buhtz |  Germany | 24 February 1896 | 26 June 1944 | Forensic doctor | |
| Albert Sybrandus Keverling Buisman |  The Netherlands | 2 November 1890 | 1944 | Engineer, professor | |
| Henri Buisson |  France | 15 July 1873 | 6 January 1944 | Physicist | |
| Sergei Bulgakov |  Russia | 28 July 1871 | 3 July 1944 | Theologian, philosopher, priest, economist | The Lamb of God | 
| Arthur Henry Reginald Buller | .svg.png.webp) Canada | 19 August 1874 | 13 July 1944 | Mycologist | |
| Ernst Bunke |  Germany | 31 March 1866 | 30 January 1944 | Pastor, writer | Glaube an den Herrn Jesum Christum | 
| Richard Burmeister |  United States | 7 December 1860 | 19 February 1944 | Composer | |
| Judson Sykes Bury |  United Kingdom | 13 May 1852 | 10 June 1944 | Physician, surgeon, neurologist | Clinical medicine: A manual for the use of students and junior practitioners | 
| Olivia Ward Bush-Banks |  United States | 27 February 1869 | 1944 | Poet, journalist | |
| Joseph Caillaux |  France | 30 March 1863 | 22 November 1944 | Politician | Whither France? Whither Europe? | 
| Michel-Dimitri Calvocoressi |  France | 2 October 1877 | 1 February 1944 | Poet | |
| John Kennedy Cameron |  United Kingdom | 11 May 1860 | 5 October 1944 | Clergyman | |
| Joseph Campbell |  United Kingdom | 15 July 1879 | 6 June 1944 | Poet | |
| José Luis Cantilo |  Argentina | 6 February 1871 | 11 October 1944 | Politician | Quimera | 
| Demetrios Capetanakis |  Greece | 22 January 1912 | 9 March 1944 | Poet | |
| Alexis Carrel |  France | 28 June 1873 | 5 November 1944 | Surgeon and biologist | |
| Boake Carter |  United States | 28 September 1903 | 16 November 1944 | Journalist, writer | |
| Ettore Castiglioni |  Italy | 28 August 1908 | 12 March 1944 | Alpinist, writer | |
| Eugénio de Castro |  Portugal | 4 March 1869 | 17 August 1944 | Poet, writer, academician | |
| James McKeen Cattell |  United States | 25 May 1860 | 20 January 1944 | Psychologist | Published materials in scientific journals | 
| Jean Cavaillès |  France | 15 May 1903 | 4 April 1944 | Philosopher, logician | Méthode axiomatique et formalisme | 
| Cécile Chaminade |  France | 8 August 1857 | 13 April 1944 | Composer, pianist | Flute Concertino | 
| Arnold Chaplin |  United Kingdom | 30 August 1864 | 18 October 1944 | Physician | Fibroid Diseases of the Lung | 
| Edward Keble Chatterton |  United Kingdom | 10 September 1878 | 31 December 1944 | Writer | Through Brittany in "Charmina" | 
| Pavel Chesnokov |  Russia | 24 October 1877 | 14 March 1944 | Composer | Salvation is Created | 
| Hedwige Chrétien |  France | 15 July 1859 | 1944 | Composer | |
| George Chrystal |  United Kingdom | 28 August 1880 | 1 November 1944 | Civil servant | Translated works and written works | 
| Galeazzo Ciano |  Italy | 18 March 1903 | 11 January 1944 | Diplomat, politician | Diary as a historic source | 
| Raymond Clapper |  United States | 30 May 1892 | 1 February 1944 | Commentator, news analyst | Watching the World | 
| George Clausen |  United Kingdom | 18 April 1852 | 22 November 1944 | Artist | |
| J. Storer Clouston |  United Kingdom | 23 May 1870 | 23 June 1944 | Historian, writer | The Spy in Black, Beastmark the Spy | 
| Humphrey Cobb |  United States | 5 September 1899 | 25 April 1944 | Screenwriter, novelist | Paths of Glory | 
| Irvin S. Cobb |  United States | 23 June 1876 | 11 March 1944 | Surgeon and biologist | |
| Ernst Cohen |  The Netherlands | 7 March 1869 | 6 March 1944 | Chemist | |
| Emil Cohn |  Germany | 28 September 1854 | 28 January 1944 | Physicist | |
| Stanton Coit |  United Kingdom | 11 August 1857 | 15 February 1944 | Writer, politician, humanist | |
| Hendrikus Colijn |  The Netherlands | 22 June 1869 | 18 September 1944 | Politician | Op de Grens van Twee Werelden | 
| William Collier Sr. |  United States | 12 November 1864 | 13 January 1944 | Writer, director | |
| Klara Hechtenberg Collitz |  United States | 30 May 1863 | 22 November 1944 | Linguist | Verbs of Motion in their Semantic Divergence | 
| Carlos Concha Cárdenas |  Peru | 27 November 1888 | 17 December 1944 | Politician, diplomat | |
| Lev Conus |  Russia | 1871 | 18 January 1944 | Composer | Fundamentals of Piano Technique | 
| Will Marion Cook |  United States | 27 January 1869 | 19 July 1944 | Composer | Cruel Papa! | 
| Everard Charles Cotes |  United Kingdom | 1862 | 4 October 1944 | Entomologist | A Catalogue of the Moths of India | 
| Johannes Cotta |  Germany | 13 July 1862 | 28 August 1944 | Writer | |
| Henry Coward |  United Kingdom | 26 November 1849 | 10 June 1944 | Conductor, composer | |
| John Duncan Cowley |  United Kingdom | 3 October 1897 | 20 August 1944 | Librarian, writer | A Bibliography of Abridgments, Digests, Dictionaries, and Indexes of English Law to the Year 1800 | 
| Hermann Cranz |  Germany | 12 August 1883 | 6 February 1944 | Engineer, professor | Versuche mit Schmierringen bei höheren Tourenzahlen | 
| Benjamin Crémieux |  France | 1 December 1888 | 14 April 1944 | Writer, historian | Inquiétude et Reconstruction | 
| Silvio Crespi |  Italy | 24 September 1868 | 15 January 1944 | Entrepreneur, inventor, politician | |
| David Moore Crook |  United Kingdom | 24 November 1914 | 18 December 1944 | Fighter pilot | Spitfire Pilot | 
| William Percival Crozier |  United Kingdom | 1 August 1879 | 16 April 1944 | Writer, journalist | Letters of Pontius Pilate: Written During His Governorship of Judea to His Friend Seneca in Rome | 
| Walter Ewing Crum |  United Kingdom | 22 July 1865 | 20 April 1944 | Coptologist | A Coptic Dictionary | 
| W. E. Cule |  United Kingdom | 5 December 1870 | 13 July 1944 | Author | The Man at the Gate of the World, Sir Knight of the Splendid Way | 
| Olive Custance |  United Kingdom | 7 February 1874 | 12 February 1944 | Poet | |
| John Wesley Dafoe | .svg.png.webp) Canada | 8 March 1866 | 9 January 1944 | Journalist | |
| Jákup Dahl |  Denmark | 5 June 1878 | 5 June 1944 | Writer, translator | Føroysk mállæra til skúlabrúks | 
| Cyrus Edwin Dallin |  United States | 22 November 1861 | 14 November 1944 | Sculptor | |
| Joseph Dalman |  Germany | 31 October 1882 | 20 June 1944 | Screenwriter | S.A.-Mann Brand | 
| René Daumal |  France | 16 March 1908 | 21 May 1944 | Spiritual para-surrealist writer, critic, poet | Mount Analogue | 
| Charles Davenport |  United States | 1 June 1866 | 18 February 1944 | Biologist, eugenicist | Heredity in Relation to Eugenics | 
| David Davies, 1st Baron Davies |  United Kingdom | 11 May 1880 | 16 June 1944 | Politician, philanthropist | The Problem of the Twentieth Century | 
| Anton Delbrück |  Germany | 23 January 1862 | 21 February 1944 | Psychiatrist | Die pathologische Lüge und die psychisch abnormen Schwindler: Eine Untersuchung über den allmählichen Übergang eines normalen psychologischen Vorgangs in ein pathologisches Symptom für Ärzte und Juristen | 
| Alessandro Della Seta |  Italy | 29 June 1879 | 10 September 1944 | Archaeologist, civil servant | Italia Antica | 
| Walter Del Mar |  United States | 28 May 1862 | 10 April 1944 | Banker, stock broker, journalist, world traveller, writer | |
| Princess Der Ling |  China | 8 June 1885 | 22 November 1944 | Writer | |
| Lyster Hoxie Dewey |  United States | 1865 | 1944 | Botanist | |
| Wilhelm Diehl |  Germany | 10 January 1871 | 12 September 1944 | Theologian | |
| Enrique Díez Canedo |  Spain | 7 January 1879 | 6 June 1944 | Poet, translator, literary critic | |
| Alan Dinehart |  United States | 3 October 1889 | 18 July 1944 | Actor, director, writer, and stage manager | |
| Katharine Elizabeth Dopp |  United States | 1 March 1863 | 14 March 1944 | Educator | |
| Keith Douglas |  United Kingdom | 24 January 1920 | 9 June 1944 | Poet, writer | Alamein to Zem Zem | 
| Conrad Dreher |  Germany | 30 October 1859 | 6 December 1944 | Actor | Works in poetry | 
| Lili Droescher |  Germany | 10 April 1871 | 10 April 1944 | Pedagogue | |
| Sandra Droucker |  Russia | 7 May 1875 | 1 April 1944 | Pianist, composer | |
| Pericle Ducati |  Italy | 11 July 1880 | 28 October 1944 | Archaeologist | Contributo allo studio dell'arce etrusca di Marzabotto | 
| Eduard Duckesz |  Germany | 3 August 1868 | 6 March 1944 | Rabbi | Zur Geschichte und Genealogie der ersten Familien der hochdeutschen Israeliten-Gemeinden in Hamburg-Altona: Anlässlich des 250jährigen Stadtjubiläums von Altona | 
| John Wight Duff |  United Kingdom | 4 September 1866 | 9 December 1944 | Classicist | A Literary History of Rome | 
| Georg Duffing |  Germany | 11 April 1861 | 5 April 1944 | Engineer, inventor | |
| Henry Durand-Davray |  France | 11 July 1873 | 21 January 1944 | Writer, translator | Chez les Anglais pendant la grande guerre | 
| H. Kempton Dyson |  United Kingdom | 24 January 1880 | 15 January 1944 | Structural engineer, civil engineer, architect, editor, writer | |
| Elsbeth Ebertin |  Germany | 14 May 1880 | 28 November 1944 | Artist, writer, astrologer | Der Mars im Todeshaus | 
| Félix Éboué |  France | 1 January 1884 | 17 May 1944 | Colonial administrator | The New Indigenous Policy for French Equatorial Africa | 
| Arthur Eddington |  United Kingdom | 28 December 1882 | 22 November 1944 | Astronomer, physicist, and mathematician | |
| Otto Eichrodt |  Germany | 25 June 1867 | 19 January 1944 | Artist, poet, composer | |
| Richard Eilmann |  Germany | 25 March 1893 | February 1944 | Archaeologist | Labyrinthos: Ein Beitrag zur Geschichte einer Vorstellung und eines Ornamentes | 
| Frank Elgee |  United Kingdom | 8 November 1880 | 7 August 1944 | Archaeologist, geologist, naturalist | The Moorlands of North-Eastern Yorkshire, The Romans in Cleveland, Early Man in North East Yorkshire | 
| Carl Engel |  United States | 21 July 1883 | 6 May 1944 | Composer | |
| Νικόλαος Επισκοπόπουλος |  Greece | 29 April 1874 | 22 March 1944 | Novelist | |
| John William Henry Eyre |  United Kingdom | 1869 | 1944 | Bacteriologist, ophthalmologist | The Elements of Bacteriological Technique | 
| Manfred Faber |  Germany | 26 October 1879 | 16 May 1944 | Architect | Billige Kleinwohnungen. Ein Vorschlag | 
| Arthur Fairbanks |  United States | 13 November 1864 | 13 January 1944 | Historian | |
| Philip Michael Faraday |  United Kingdom | 1 January 1875 | 6 February 1944 | Lawyer, surveyor, composer, organist, theatrical producer | Amāsis; or An Egyptian Princess | 
| John Bretland Farmer |  United Kingdom | 5 April 1865 | 26 January 1944 | Botanist | |
| James Farrar |  United Kingdom | 5 October 1923 | 26 July 1944 | Poet | |
| Jean-Louis Faure |  France | 27 October 1863 | 26 October 1944 | Surgeon | Au Groenland avec Charcot | 
| Félix Fénéon |  France | 22 June 1861 | 29 February 1944 | Art critic, gallery director, writer | |
| Edwin Hurry Fenwick |  United Kingdom | 1856 | 1944 | Urologist | |
| Johannes Ficker |  Germany | 12 November 1861 | 19 June 1944 | Theologian, historian, archeologist | |
| William Coles Finch |  United Kingdom | 23 October 1864 | 6 June 1944 | Historian, writer | |
| Thomas Fiske |  United States | 1865 | 10 January 1944 | Mathematician | Functions of a complex variable | 
| Moshe Ze'ev Flinker |  The Netherlands | 1944 | Diarist | Young Moshe's Diary | |
| Carl Flesch |  Hungary | 9 October 1873 | 14 November 1944 | Composer, music teacher | Scale System | 
| Benton Fletcher |  United Kingdom | 22 October 1866 | 31 December 1944 | Musicologist, illustrator | |
| Hanns Floerke |  Germany | 25 March 1875 | 1944 | Art historian, writer | Studien zur niederländischen Kunst- und Kulturgeschichte | 
| Izola Forrester |  United States | 15 November 1878 | 6 March 1944 | Writer | |
| Edith Henrietta Fowler |  United Kingdom | 16 February 1865 | 18 November 1944 | Writer | |
| Ralph H. Fowler |  United Kingdom | 17 January 1889 | 28 July 1944 | Physicist, astronomer | |
| Philip Fox |  United States | 7 March 1878 | 21 July 1944 | Astronomer | |
| Philipp Franck |  Germany | 9 April 1860 | 13 March 1944 | Painter, graphic artist, illustrator. | |
| Leonard Franklin |  United Kingdom | 15 November 1862 | 11 December 1944 | Barrister, politician | Percentage Proportional Representation | 
| Harold Fraser-Simson |  United Kingdom | 15 August 1872 | 19 January 1944 | Composer | The Maid of the Mountains | 
| Max Frey |  Germany | 16 April 1874 | 11 March 1944 | Painter, graphic artist | |
| Guðmundur Friðjónsson |  Iceland | 24 October 1869 | 26 June 1944 | Writer | |
| Pavel Friedmann |  Czechia | 17 January 1921 | 29 September 1944 | Poet | The Butterfly | 
| Gerhard Fritzsche |  Germany | 23 April 1911 | 1944 | Writer, songwriter | Gelobt sei deine Treu | 
| Hermann Fühner |  Germany | 10 April 1871 | 11 January 1944 | Pharmacist, Doctor | Lithotherapie. Historische Studien über die medizinische Verwendung der Edelsteine | 
| Rio Gebhardt |  Germany | 1 November 1907 | 24 June 1944 | Composer | |
| Karl August Gerhardi |  Germany | 2 May 1864 | 3 March 1944 | Doctor, writer | |
| Mirza Gelovani |  Georgia | 2 March 1917 | July 1944 | Poet | |
| Katharine Elizabeth Fullerton Gerould |  United States | 6 February 1879 | 27 July 1944 | Writer, essayist | |
| Jan van Gilse |  The Netherlands | 11 May 1881 | 8 September 1944 | Composer, conductor | Thijl | 
| Petr Ginz |  Czechia | 1 February 1928 | 28 September 1944 | Editor, diarist | Diary of My Brother | 
| Jean Giraudoux |  France | 29 October 1882 | 31 January 1944 | Novelist, essayist, diplomat and playwright | |
| Reginald Gleadowe |  United Kingdom | 6 May 1888 | 9 October 1944 | Teacher, designer | Oxford University and the fine arts : Inaugural lecture delivered before the University on 1 February 1928 | 
| Wenzeslaus von Gleispach |  Austria | 22 August 1876 | 12 March 1944 | Lawyer, jurist | |
| Hirsh Glick |  Lithuania | 1922 | 1944 | Songwriter | Zog nit keyn mol | 
| Adolf Glinger |  Austria | 13 August 1873 | 30 April 1944 | Writer | |
| Frederic A. Godcharles |  United States | 3 June 1872 | 30 December 1944 | Politician, historian, author | Pennsylvania: Political, Governmental, Military and Civil | 
| Branca de Gonta Colaço |  Portugal | 8 July 1880 | 22 March 1944 | Writer, linguist | |
| Ferdinand Gottschalk |  United Kingdom | 28 February 1858 | 10 November 1944 | Actor, playwright | |
| Paul Graener |  Germany | 11 January 1872 | 13 November 1944 | Composer | |
| Bruno Granichstaedten |  Austria | 1 September 1879 | 30 May 1944 | Composer | |
| Claire Annabel Caroline Grant Duff |  United Kingdom | 25 December 1870 | 12 January 1944 | Poet, writer | A Victorian Childhood | 
| Roberto Grau |  Argentina | 18 March 1900 | 12 April 1944 | Chess player | Tratado General de Ajedrez | 
| Luise Greger |  Germany | 27 December 1862 | 25 January 1944 | Composer | |
| Philip Guedalla |  United Kingdom | 12 March 1889 | 16 December 1944 | Barrister, writer, biographer | |
| Alice Gurschner |  Austria | 8 October 1869 | 26 March 1944 | Writer | |
| Pavel Haas |  Czech Republic | 21 June 1899 | 17 October 1944 | Composer | |
| Walter C. Hackett |  United States | 10 November 1876 | 20 January 1944 | Playwright | |
| Charles Hainchelin |  France | 2 August 1901 | 26 August 1944 | Historian | |
| Max Halbe |  Germany | 4 October 1865 | 30 November 1944 | Dramatist | |
| Gontran Hamel |  France | December 1883 | 16 August 1944 | Phycology | |
| Haydon Hare |  United Kingdom | 2 July 1869 | 22 April 1944 | Composer | O God our help | 
| Paul Hatschek |  Czechia | 11 March 1888 | 15 May 1944 | Engineer | |
| Otto Hauser |  Austria | 22 August 1876 | 26 May 1944 | Author | |
| Carl Eduard Hellmayr |  Austria | 29 January 1878 | 24 February 1944 | Ornithologist | |
| Jarl Hemmer |  Finland | 18 September 1893 | 6 November 1944 | Author | Realm of the Rye | 
| George Cockburn Henderson | .svg.png.webp) Australia | 1 May 1870 | 9 April 1944 | Historian | |
| George Herriman |  United States | 22 August 1880 | 25 April 1944 | Cartoonist | Krazy Kat | 
| Heinrich Heß |  Austria | 29 December 1857 | 7 March 1944 | Alpinist, author | Der Hochtourist in den Ostalpen | 
| Eva Heyman |  Hungary | 13 February 1931 | 17 October 1944 | Diarists | |
