2016 GSOC Tour Challenge
The 2016 GSOC Tour Challenge was held from November 8 to 13 at the Western Financial Place and the Cranbrook Memorial Arena in Cranbrook, British Columbia. This was the second Grand Slam of the 2016–17 curling season.
| 2016 GSOC Tour Challenge | |
|---|---|
| Host city | Cranbrook, British Columbia | 
| Arena | Western Financial Place & Cranbrook Memorial Arena | 
| Dates | November 8–13 | 
| Men's winner |  Team Edin | 
| Curling club | Karlstads Curlingklubb, Karlstad | 
| Skip | Niklas Edin | 
| Third | Oskar Eriksson | 
| Second | Rasmus Wranå | 
| Lead | Christoffer Sundgren | 
| Finalist |  Kyle Smith | 
| Women's winner |  Team Sweeting | 
| Curling club | Saville Community SC, Edmonton | 
| Skip | Val Sweeting | 
| Third | Lori Olson-Johns | 
| Second | Dana Ferguson | 
| Lead | Rachelle Brown | 
| Finalist |  Michelle Englot | 
| « 2015 2017 » | |
The men's tier 1 final was the first ever men's Grand Slam final to feature two non-Canadian teams, as Sweden's Niklas Edin rink defeated Scotland's Kyle Smith team. Val Sweeting defeated Michelle Englot in the women's tier 1 final to win her second grand slam event.
The tier 2 winners Greg Balsdon and Jacqueline Harrison qualified for the 2017 Meridian Canadian Open later in the season.
Men
    
    
Teams
    
Round Robin Standings
    
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
| 
 | 
 | 
 | 
Draw 1
    
Tuesday, November 8, 7:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Reid Carruthers  | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 
|  Charley Thomas | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kevin Koe  | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 4 | 
|  John Morris | 1 | 2 | 0 | 0 | 2 | 0 | 3 | X | 8 | 
Draw 2
    
Wednesday, November 9, 8:30 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Steve Laycock  | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 9 | 
|  Niklas Edin | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  David Murdoch | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 
|  Thomas Ulsrud  | 1 | 0 | 2 | 0 | 2 | 0 | 3 | X | 8 | 
Draw 3
    
Wednesday, November 9, 1:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mark Nichols  | 1 | 0 | 3 | 0 | 5 | 0 | X | X | 9 | 
|  Kyle Smith | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 4 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brendan Bottcher | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 
|  John Shuster  | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 
Draw 4
    
Wednesday, November 9, 4:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Jacobs | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 
|  John Morris  | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen  | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 6 | 
|  Niklas Edin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  John Epping | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | 
|  Reid Carruthers  | 0 | 3 | 1 | 1 | 0 | 3 | X | X | 8 | 
Draw 5
    
Wednesday, November 9, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mark Nichols | 1 | 0 | 1 | 0 | 5 | 1 | X | X | 8 | 
|  Charley Thomas  | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 4 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Steve Laycock  | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 
|  John Shuster | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Kevin Koe  | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 
|  Thomas Ulsrud | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 
Draw 6
    
Thursday, November 10, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kyle Smith | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 6 | 
|  Reid Carruthers  | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 
Draw 7
    
Thursday, November 10, 1:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Jacobs  | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 8 | 
|  David Murdoch | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen  | 3 | 0 | 0 | 2 | 0 | 0 | 1 | X | 6 | 
|  Brendan Bottcher | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  John Epping  | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 
|  Charley Thomas | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 
Draw 8
    
Thursday, November 10, 4:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  John Morris  | 1 | 4 | 1 | 0 | 0 | 3 | X | X | 9 | 
|  Thomas Ulsrud | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Niklas Edin | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 
|  John Shuster  | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 
Draw 9
    
Thursday, November, 8:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kevin Koe  | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 
|  David Murdoch | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 11 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Mark Nichols | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 
|  John Epping  | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen  | 0 | 2 | 0 | 1 | 0 | 1 | 5 | X | 9 | 
|  Steve Laycock | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 | 
Draw 10
    
Friday, November 11, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Charley Thomas  | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 
|  Kyle Smith | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 8 | 
Draw 11
    
Friday, November 11, 1:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mark Nichols  | 3 | 1 | 0 | 1 | 1 | 0 | 1 | X | 7 | 
|  Reid Carruthers | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Steve Laycock | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 
|  Brendan Bottcher  | 1 | 1 | 0 | 2 | 0 | 0 | 2 | X | 6 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Jacobs | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 
|  Thomas Ulsrud  | 0 | 1 | 1 | 1 | 0 | 1 | 2 | X | 6 | 
Draw 12
    
Friday, November 11, 4:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | 
|  John Shuster  | 2 | 0 | 1 | 0 | 4 | X | X | X | 7 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  John Morris | 0 | 1 | 2 | 0 | 3 | 2 | X | X | 8 | 
|  David Murdoch  | 1 | 0 | 0 | 2 | 0 | 0 | X | X | 3 | 
Draw 13
    
Friday, November 11, 8:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  John Epping | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | 4 | 
|  Kyle Smith  | 2 | 1 | 1 | 0 | 2 | 0 | 0 | X | 6 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kevin Koe  | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | 
|  Brad Jacobs | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 6 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brendan Bottcher | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 
|  Niklas Edin  | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 
Tiebreakers
    
Saturday, November 12, 8:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Jacobs  | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
|  Niklas Edin | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 
| Player percentages | |||
|---|---|---|---|
|  Team Jacobs |  Team Edin | ||
| Ryan Harnden | 91% | Christoffer Sundgren | 83% | 
| E.J. Harnden | 78% | Rasmus Wranå | 81% | 
| Ryan Fry | 85% | Oskar Eriksson | 91% | 
| Brad Jacobs | 83% | Niklas Edin | 95% | 
| Total | 84% | Total | 87% | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  John Shuster | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 
|  Thomas Ulsrud  | 0 | 2 | 0 | 2 | 1 | 1 | X | X | 6 | 
| Player percentages | |||
|---|---|---|---|
|  Team Shuster |  Team Ulsrud | ||
| John Landsteiner | 89% | Håvard Vad Petersson | 91% | 
| Matt Hamilton | 78% | Christoffer Svae | 62% | 
| Tyler George | 82% | Torger Nergård | 77% | 
| John Shuster | 69% | Thomas Ulsrud | 89% | 
| Total | 79% | Total | 80% | 
Playoffs
    
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 |  John Morris | 1 | ||||||||||||
| 8 |  Niklas Edin | 9 | ||||||||||||
| 8 |  Niklas Edin | 6 | ||||||||||||
| 4 |  Mark Nichols | 4 | ||||||||||||
| 4 |  Mark Nichols | 9 | ||||||||||||
| 5 |  Steve Laycock | 3 | ||||||||||||
| 8 |  Niklas Edin | 7 | ||||||||||||
| 3 |  Kyle Smith | 3 | ||||||||||||
| 2 |  Mike McEwen | 3 | ||||||||||||
| 7 |  Thomas Ulsrud | 6 | ||||||||||||
| 7 |  Thomas Ulsrud | 5 | ||||||||||||
| 3 |  Kyle Smith | 6 | ||||||||||||
| 3 |  Kyle Smith | 7 | ||||||||||||
| 6 |  Reid Carruthers | 5 | ||||||||||||
Quarterfinals
    
Saturday November 12, 4:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  John Morris  | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 
|  Niklas Edin | 0 | 0 | 0 | 3 | 0 | 6 | X | X | 9 | 
| Player percentages | |||
|---|---|---|---|
|  Team Morris |  Team Edin | ||
| Rick Sawatsky | 87% | Christoffer Sundgren | 81% | 
| Tyrel Griffith | 71% | Rasmus Wranå | 93% | 
| John Morris | 90% | Oskar Eriksson | 88% | 
| Jim Cotter | 73% | Niklas Edin | 94% | 
| Total | 80% | Total | 89% | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mark Nichols  | 2 | 0 | 0 | 1 | 0 | 2 | 4 | X | 9 | 
|  Steve Laycock | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | 
| Player percentages | |||
|---|---|---|---|
|  Team Nichols |  Team Laycock | ||
| Geoff Walker | 89% | Dallan Muyres | 70% | 
| Brett Gallant | 80% | Colton Flasch | 80% | 
| Adam Spencer | 76% | Kirk Muyres | 78% | 
| Mark Nichols | 78% | Steve Laycock | 64% | 
| Total | 81% | Total | 73% | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen  | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 
|  Thomas Ulsrud | 1 | 0 | 0 | 3 | 1 | 0 | 1 | X | 6 | 
| Player percentages | |||
|---|---|---|---|
|  Team McEwen |  Team Ulsrud | ||
| Denni Neufeld | 89% | Håvard Vad Petersson | 74% | 
| Matt Wozniak | 76% | Christoffer Svae | 66% | 
| B.J. Neufeld | 80% | Torger Nergård | 88% | 
| Mike McEwen | 62% | Thomas Ulsrud | 91% | 
| Total | 77% | Total | 80% | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kyle Smith  | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 
|  Reid Carruthers | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 
| Player percentages | |||
|---|---|---|---|
|  Team Smith |  Team Carruthers | ||
| Cammy Smith | 81% | Colin Hodgson | 94% | 
| Kyle Waddell | 97% | Derek Samagalski | 73% | 
| Thomas Muirhead | 83% | Braeden Moskowy | 83% | 
| Kyle Smith | 84% | Reid Carruthers | 83% | 
| Total | 86% | Total | 83% | 
Semifinals
    
Saturday November 12, 8:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Niklas Edin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 
|  Mark Nichols  | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Player percentages | |||
|---|---|---|---|
|  Team Edin |  Team Nichols | ||
| Christoffer Sundgren | 84% | Geoff Walker | 82% | 
| Rasmus Wranå | 78% | Brett Gallant | 83% | 
| Oskar Eriksson | 74% | Adam Spencer | 71% | 
| Niklas Edin | 78% | Mark Nichols | 86% | 
| Total | 78% | Total | 80% | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Thomas Ulsrud | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 
|  Kyle Smith  | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 
| Player percentages | |||
|---|---|---|---|
|  Team Ulsrud |  Team Smith | ||
| Håvard Vad Petersson | 92% | Cammy Smith | 76% | 
| Christoffer Svae | 79% | Kyle Waddell | 86% | 
| Torger Nergård | 96% | Thomas Muirhead | 66% | 
| Thomas Ulsrud | 82% | Kyle Smith | 97% | 
| Total | 87% | Total | 81% | 
Final
    
Sunday November 13, 1:30pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Niklas Edin | 0 | 2 | 1 | 0 | 3 | 0 | 1 | X | 7 | 
|  Kyle Smith  | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
| Player percentages | |||
|---|---|---|---|
|  Team Edin |  Team Smith | ||
| Christoffer Sundgren | 94% | Cammy Smith | 85% | 
| Rasmus Wranå | 72% | Kyle Waddell | 67% | 
| Oskar Eriksson | 86% | Thomas Muirhead | 51% | 
| Niklas Edin | 95% | Kyle Smith | 81% | 
| Total | 87% | Total | 71% | 
Round Robin Standings
    
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
| 
 | 
 | 
 | 
Tiebreakers
    
 Mark Bice 7–4 Mark Bice 7–4 Bruce Mouat Bruce Mouat
Playoffs
    
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 |  Greg Balsdon | 5 | ||||||||||||
| 8 |  Mark Bice | 4 | ||||||||||||
| 1 |  Greg Balsdon | 4 | ||||||||||||
| 5 |  Dean Joanisse | 2 | ||||||||||||
| 4 |  Tom Brewster | 2 | ||||||||||||
| 5 |  Dean Joanisse | 5 | ||||||||||||
| 1 |  Greg Balsdon | 5 | ||||||||||||
| 2 |  Glenn Howard | 4 | ||||||||||||
| 2 |  Glenn Howard | 4 | ||||||||||||
| 7 |  Brady Clark | 3 | ||||||||||||
| 2 |  Glenn Howard | 5 | ||||||||||||
| 3 |  Craig Brown | 2 | ||||||||||||
| 3 |  Craig Brown | 5 | ||||||||||||
| 6 |  Tyler Tardi | 4 | ||||||||||||
Women
    
    
Teams
    
Round Robin Standings
    
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
| 
 | 
 | 
 | 
Draw 1
    
Tuesday, November 8, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Val Sweeting | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 
|  Sherry Middaugh  | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kelsey Rocque  | 3 | 0 | 0 | 2 | 3 | 0 | X | X | 8 | 
|  Ayumi Ogasawara | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Chelsea Carey  | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
|  Allison Flaxey | 0 | 3 | 2 | 0 | 0 | 0 | 4 | X | 9 | 
Draw 2
    
Wednesday, November 9, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Tracy Fleury  | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 7 | 
|  Kerri Einarson | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Michelle Englot | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | 
|  Margaretha Sigfridsson  | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 7 | 
Draw 3
    
Wednesday, November 9, 1:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Jennifer Jones  | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | 
|  Sherry Middaugh | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Silvana Tirinzoni  | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 
|  Allison Flaxey | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Alina Pätz  | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 
|  Anna Hasselborg | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 
Draw 4
    
Wednesday, November 9, 4:30 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kelsey Rocque | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 | 
|  Tracy Fleury  | 1 | 1 | 0 | 1 | 0 | 2 | 2 | X | 7 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan  | 0 | 0 | 3 | 1 | 0 | 1 | 1 | X | 6 | 
|  Ayumi Ogasawara | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 
Draw 5
    
Wednesday, November 9, 8:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Chelsea Carey  | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 
|  Michelle Englot | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Val Sweeting | 0 | 1 | 1 | 0 | 3 | 2 | 2 | X | 9 | 
|  Anna Hasselborg  | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 
Draw 6
    
Thursday, November 10, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Jennifer Jones | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 
|  Alina Pätz  | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan | 2 | 2 | 2 | 0 | 0 | 1 | X | X | 7 | 
|  Kelsey Rocque  | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | 
Draw 7
    
Thursday, November 10, 1:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Silvana Tirinzoni | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 
|  Chelsea Carey  | 0 | 1 | 1 | 1 | 2 | 0 | 1 | X | 6 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Ayumi Ogasawara | 0 | 0 | 2 | 2 | 0 | 4 | X | X | 8 | 
|  Kerri Einarson  | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | 
Draw 8
    
Thursday, November 10, 4:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Margaretha Sigfridsson | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 
|  Allison Flaxey  | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Sherry Middaugh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 
|  Anna Hasselborg  | 0 | 1 | 0 | 2 | 0 | 1 | 3 | X | 7 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan  | 1 | 1 | 0 | 2 | 0 | 4 | 2 | X | 10 | 
|  Tracy Fleury | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 
Draw 9
    
Thursday, November 10, 8:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Silvana Tirinzoni | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 
|  Michelle Englot  | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Jennifer Jones  | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 
|  Val Sweeting | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 
Draw 10
    
Friday, November 11, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Chelsea Carey | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 
|  Margaretha Sigfridsson  | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 
|  Kerri Einarson  | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Tracy Fleury  | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
|  Ayumi Ogasawara | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Sherry Middaugh | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
|  Alina Pätz  | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 
Draw 11
    
Friday, November 11, 1:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Allison Flaxey  | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 
|  Michelle Englot | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Jennifer Jones  | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 9 | 
|  Anna Hasselborg | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 
Draw 12
    
Friday, November 11, 4:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Alina Pätz | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
|  Val Sweeting  | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kelsey Rocque | 3 | 0 | 3 | 0 | 1 | 0 | 4 | X | 11 | 
|  Kerri Einarson  | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Silvana Tirinzoni  | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 
|  Margaretha Sigfridsson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
Tiebreakers
    
Friday, November 11, 8:00 pm
