2016 Priceline Pharmacy Classic – Draw
The 2016 Priceline Pharmacy Classic took place between 12 and 15 January at the Kooyong Stadium in Melbourne, Australia.
| 2016 Priceline Pharmacy Classic | |
|---|---|
| Date | 12–15 January |
| Edition | 28th |
| Surface | Hard outdoor |
| Location | Melbourne, Australia |
| Venue | Kooyong Stadium |
Seeds
Gilles Simon (Semifinals, Fourth place)
David Goffin (Final, Champion)
Feliciano López (Final, runner-up)
Nick Kyrgios (First round, retired)
Marcos Baghdatis
Hyeon Chung
Pablo Carreno Busta (Semifinals, Third place)
Nicolás Almagro
Alexander Zverev
Paul-Henri Mathieu
Kyle Edmund
Omar Jasika
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Main bracket
| First round | Final | ||||||||||||
| 1 | 7 | 4 | [9] | ||||||||||
| 3 | 6 | 6 | [11] | ||||||||||
| 3 | 4 | 2 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 2 | 6 | 3 | |||||||||||
| 4 | 7 | 2r | Third place match | ||||||||||
| 1 | 4 | 6 | [3] | ||||||||||
| 7 | 6 | 3 | [10] | ||||||||||
Lower bracket
| First round | Fifth place match | ||||||||||||
| 5 |
| 4 | 4 | ||||||||||
| 7 | 6 | 6 | |||||||||||
| 6 | 2 | 2 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| 8 | 7 | 6 | |||||||||||
| 10 | 6 | 3 | Seventh place match | ||||||||||
| 5 | 7 | 6 | |||||||||||
| 10 | 6 | 3 | |||||||||||
Play-offs
| First round | Ninth place match | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 12 | 4 | 3 | |||||||||||
| 12 | 3 | 3 | |||||||||||
| 11 | 6 | 6 | |||||||||||
| 9 | |||||||||||||
| 11 | w/o | ||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.