2017–18 ISU Challenger Series
The 2017–18 ISU Challenger Series took place from September to December 2017. It was the fourth season of a group of senior-level international figure skating competitions ranked below the Grand Prix series.
| 2017–18 ISU Challenger Series | |
|---|---|
| Type: | ISU Challenger Series | 
| Date: | September 13 – December 9, 2017 | 
| Season: | 2017–18 | 
| Previous: 2016–17 ISU Challenger Series | |
| Next: 2018–19 ISU Challenger Series | |
Events
    
The 2017–18 series was composed of ten events.[1]
| Date | Event | Location | Details | 
|---|---|---|---|
| September 13–17 | 2017 CS U.S. International Classic | Salt Lake City, Utah, United States | Details Archived 2018-05-20 at the Wayback Machine | 
| September 14–17 | 2017 CS Lombardia Trophy | Bergamo, Italy | Details | 
| September 20–23 | 2017 CS Autumn Classic | Montreal, Quebec, Canada | Details | 
| September 21–23 | 2017 CS Ondrej Nepela Trophy | Bratislava, Slovakia | Details | 
| September 27–30 | 2017 CS Nebelhorn Trophy | Oberstdorf, Germany | Details | 
| October 6–8 | 2017 CS Finlandia Trophy | Espoo, Finland | Details | 
| October 27–29 | 2017 CS Minsk-Arena Ice Star | Minsk, Belarus | Details | 
| November 16–19 | 2017 CS Warsaw Cup | Warsaw, Poland | Details Archived 2018-08-05 at the Wayback Machine | 
| November 21–26 | 2017 CS Tallinn Trophy | Tallinn, Estonia | Details | 
| December 6–9 | 2017 CS Golden Spin of Zagreb | Zagreb, Croatia | Details | 
Medal summary
    
    Men
    
| Challenger Series | ||||
|---|---|---|---|---|
| Competition | Gold | Silver | Bronze | Reports | 
| U.S. Classic |  Nathan Chen |  Max Aaron | .svg.png.webp) Liam Firus | Details Archived 2019-09-22 at the Wayback Machine | 
| Lombardia Trophy |  Shoma Uno |  Jason Brown | .svg.png.webp) Brendan Kerry | Details | 
| Autumn Classic |  Javier Fernández |  Yuzuru Hanyu | .svg.png.webp) Keegan Messing | Details | 
| Ondrej Nepela |  Mikhail Kolyada |  Sergei Voronov | .svg.png.webp) Brendan Kerry | Details | 
| Nebelhorn Trophy | .svg.png.webp) Jorik Hendrickx |  Alexander Johnson |  Alexander Majorov | Details | 
| Finlandia Trophy |  Jin Boyang |  Vincent Zhou |  Adam Rippon | Details | 
| Ice Star |  Sergei Voronov |  Moris Kvitelashvili |  Daniel Samohin | Details | 
| Warsaw Cup |  Matteo Rizzo |  Stéphane Walker | .svg.png.webp) Liam Firus | Details Archived 2019-09-22 at the Wayback Machine | 
| Tallinn Trophy |  Dmitri Aliev |  Alexei Krasnozhon |  Yaroslav Paniot | Details | 
| Golden Spin |  Moris Kvitelashvili |  Oleksii Bychenko |  Artur Dmitriev, Jr. | Details | 
Ladies
    
| Challenger Series | ||||
|---|---|---|---|---|
| Competition | Gold | Silver | Bronze | Reports | 
| U.S. Classic |  Marin Honda |  Mirai Nagasu |  Karen Chen | Details Archived 2019-02-18 at the Wayback Machine | 
| Lombardia Trophy |  Alina Zagitova |  Wakaba Higuchi |  Carolina Kostner | Details | 
| Autumn Classic | .svg.png.webp) Kaetlyn Osmond |  Mai Mihara |  Elizabet Tursynbaeva | Details Archived 2019-02-17 at the Wayback Machine | 
| Ondrej Nepela |  Evgenia Medvedeva |  Rika Hongo |  Elena Radionova | Details | 
| Nebelhorn Trophy | .svg.png.webp) Kailani Craine |  Matilda Algotsson |  Alexia Paganini | Details | 
| Finlandia Trophy |  Maria Sotskova |  Carolina Kostner |  Elizaveta Tuktamysheva | Details | 
| Ice Star |  Elizabet Tursynbaeva |  Serafima Sakhanovich |  An So-hyun | Details | 
| Warsaw Cup |  Serafima Sakhanovich |  Stanislava Konstantinova |  Courtney Hicks | Details Archived 2019-09-22 at the Wayback Machine | 
| Tallinn Trophy |  Stanislava Konstantinova |  Alisa Fedichkina |  Nicole Schott | Details | 
| Golden Spin |  Stanislava Konstantinova |  Alisa Fedichkina |  Elizaveta Tuktamysheva | Details | 
Pairs
    
Ice dance
    
Medal standings
    
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Russia (RUS) | 17 | 12 | 9 | 38 | 
| 2 |  Italy (ITA) | 4 | 4 | 2 | 10 | 
| 3 | .svg.png.webp) Canada (CAN) | 3 | 2 | 5 | 10 | 
| 4 |  United States (USA) | 2 | 10 | 7 | 19 | 
| 5 |  Japan (JPN) | 2 | 5 | 1 | 8 | 
| 6 | .svg.png.webp) Australia (AUS) | 2 | 0 | 3 | 5 | 
| 7 |  China (CHN) | 2 | 0 | 0 | 2 | 
|  France (FRA) | 2 | 0 | 0 | 2 | |
| 9 |  Georgia (GEO) | 1 | 1 | 0 | 2 | 
| 10 |  Kazakhstan (KAZ) | 1 | 0 | 1 | 2 | 
| 11 | .svg.png.webp) Belgium (BEL) | 1 | 0 | 0 | 1 | 
|  Great Britain (GBR) | 1 | 0 | 0 | 1 | |
|  Poland (POL) | 1 | 0 | 0 | 1 | |
|  Spain (ESP) | 1 | 0 | 0 | 1 | |
| 15 |  Germany (GER) | 0 | 2 | 3 | 5 | 
| 16 |  Israel (ISR) | 0 | 1 | 2 | 3 | 
| 17 |  Sweden (SWE) | 0 | 1 | 1 | 2 | 
|  Switzerland (SUI) | 0 | 1 | 1 | 2 | |
| 19 |  Turkey (TUR) | 0 | 1 | 0 | 1 | 
| 20 |  Ukraine (UKR) | 0 | 0 | 3 | 3 | 
| 21 |  Denmark (DEN) | 0 | 0 | 1 | 1 | 
|  South Korea (KOR) | 0 | 0 | 1 | 1 | |
| Totals (22 nations) | 40 | 40 | 40 | 120 | |
Challenger Series rankings
    
The ISU Challenger Series rankings were formed by combining the two highest final scores of each skater or duo.[1]
Men
     
| Rank | Name | 1st event | Points | 2nd event | Points | Total points | 
|---|---|---|---|---|---|---|
| 1 |  Mikhail Kolyada | 2017 CS Ondrej Nepela Trophy | 247.81 | 2017 CS Finlandia Trophy | 248.50 | 496.31 | 
| 2 |  Sergei Voronov | 2017 CS Ondrej Nepela Trophy | 234.07 | 2017 CS Minsk-Arena Ice Star | 250.10 | 484.17 | 
| 3 |  Moris Kvitelashvili | 2017 CS Minsk-Arena Ice Star | 227.31 | 2017 CS Golden Spin of Zagreb | 236.67 | 463.98 | 
| 4 |  Matteo Rizzo | 2017 CS Lombardia Trophy | 227.02 | 2017 CS Warsaw Cup | 232.98 | 460.00 | 
Ladies
    
| Rank | Name | 1st event | Points | 2nd event | Points | Total points | 
|---|---|---|---|---|---|---|
| 1 |  Carolina Kostner | 2017 CS Lombardia Trophy | 198.36 | 2017 CS Finlandia Trophy | 193.76 | 392.12 | 
| 2 |  Stanislava Konstantinova | 2017 CS Tallinn Trophy | 190.75 | 2017 CS Golden Spin of Zagreb | 199.68 | 390.43 | 
| 3 |  Elizaveta Tuktamysheva | 2017 CS Lombardia Trophy | 184.75 | 2017 CS Finlandia Trophy | 189.13 | 373.88 | 
| 4 |  Elizabet Tursynbaeva | 2017 CS Autumn Classic | 181.00 | 2017 CS Minsk-Arena Ice Star | 187.57 | 368.57 | 
Pairs
    
| Rank | Name | 1st event | Points | 2nd event | Points | Total points | 
|---|---|---|---|---|---|---|
| 1 |  Natalia Zabiiako / Alexander Enbert | 2017 CS Lombardia Trophy | 196.06 | 2017 CS Golden Spin of Zagreb | 202.96 | 399.02 | 
| 2 |  Nicole Della Monica / Matteo Guarise | 2017 CS Lombardia Trophy | 191.39 | 2017 CS Finlandia Trophy | 193.50 | 384.89 | 
| 3 |  Kristina Astakhova / Alexei Rogonov | 2017 CS Ondrej Nepela Trophy | 191.12 | 2017 CS Golden Spin of Zagreb | 186.62 | 377.74 | 
| 4 |  Valentina Marchei / Ondřej Hotárek | 2017 CS Lombardia Trophy | 180.86 | 2017 CS Warsaw Cup | 193.14 | 374.00 | 
Ice dance
    
| Rank | Name | 1st event | Points | 2nd event | Points | Total points | 
|---|---|---|---|---|---|---|
| 1 |  Ekaterina Bobrova / Dmitri Soloviev | 2017 CS Ondrej Nepela Trophy | 181.92 | 2017 CS Golden Spin of Zagreb | 186.66 | 368.58 | 
| 2 |  Charlène Guignard / Marco Fabbri | 2017 CS Lombardia Trophy | 169.30 | 2017 CS Golden Spin of Zagreb | 178.16 | 347.46 | 
| 3 |  Tiffany Zahorski / Jonathan Guerreiro | 2017 CS Minsk-Arena Ice Star | 169.81 | 2017 CS Golden Spin of Zagreb | 157.84 | 327.65 | 
| 4 |  Betina Popova / Sergey Mozgov | 2017 CS Ondrej Nepela Trophy | 161.92 | 2017 CS Warsaw Cup | 164.07 | 325.99 | 
Top scores in Challenger Series
    
    Men
    
Best total score
| Rank | Name | Nation | Score | Event | 
|---|---|---|---|---|
| 1 | Shoma Uno |  Japan | 319.84 | 2017 CS Lombardia Trophy | 
| 2 | Javier Fernández |  Spain | 279.07 | 2017 CS Autumn Classic | 
| 3 | Nathan Chen |  United States | 275.04 | 2017 CS U.S. International Classic | 
| 4 | Yuzuru Hanyu |  Japan | 268.24 | 2017 CS Autumn Classic | 
| 5 | Max Aaron |  United States | 261.56 | 2017 CS U.S. International Classic | 
| 6 | Jason Brown |  United States | 259.88 | 2017 CS Lombardia Trophy | 
| 7 | Jorik Hendrickx | .svg.png.webp) Belgium | 253.06 | 2017 CS Nebelhorn Trophy | 
| 8 | Jin Boyang |  China | 252.60 | 2017 CS Finlandia Trophy | 
| 9 | Sergei Voronov |  Russia | 250.10 | 2017 CS Minsk-Arena Ice Star | 
| 10 | Vincent Zhou |  United States | 250.01 | 2017 CS Finlandia Trophy | 
Ladies
    
Best total score
| Rank | Name | Nation | Score | Event | 
|---|---|---|---|---|
| 1 | Evgenia Medvedeva |  Russia | 226.72 | 2017 CS Ondrej Nepela Trophy | 
| 2 | Alina Zagitova |  Russia | 218.46 | 2017 CS Lombardia Trophy | 
| 3 | Wakaba Higuchi |  Japan | 217.63 | 2017 CS Lombardia Trophy | 
| 4 | Kaetlyn Osmond | .svg.png.webp) Canada | 217.55 | 2017 CS Autumn Classic | 
| 5 | Maria Sotskova |  Russia | 205.30 | 2017 CS Finlandia Trophy | 
| 6 | Stanislava Konstantinova |  Russia | 199.68 | 2017 CS Golden Spin of Zagreb | 
| 7 | Mai Mihara |  Japan | 199.02 | 2017 CS Autumn Classic | 
| 8 | Marin Honda |  Japan | 198.42 | 2017 CS U.S. International Classic | 
| 9 | Carolina Kostner |  Italy | 198.36 | 2017 CS Lombardia Trophy | 
| 10 | Bradie Tennell |  United States | 196.70 | 2017 CS Lombardia Trophy | 
Pairs
    
Best total score
| Rank | Name | Nation | Score | Event | 
|---|---|---|---|---|
| 1 | Evgenia Tarasova / Vladimir Morozov |  Russia | 218.46 | 2017 CS Nebelhorn Trophy | 
| 2 | Aliona Savchenko / Bruno Massot |  Germany | 211.08 | 2017 CS Nebelhorn Trophy | 
| 3 | Vanessa James / Morgan Ciprès |  France | 210.48 | 2017 CS Autumn Classic | 
| 4 | Meagan Duhamel / Eric Radford | .svg.png.webp) Canada | 202.98 | 2017 CS Autumn Classic | 
| 5 | Natalia Zabiiako / Alexander Enbert |  Russia | 202.96 | 2017 CS Golden Spin of Zagreb | 
| 6 | Peng Cheng / Jin Yang |  China | 198.03 | 2017 CS Finlandia Trophy | 
| 7 | Nicole Della Monica / Matteo Guarise |  Italy | 193.50 | 2017 CS Finlandia Trophy | 
| 8 | Valentina Marchei / Ondřej Hotárek |  Italy | 193.14 | 2017 CS Warsaw Cup | 
| 9 | Aleksandra Boikova / Dmitrii Kozlovskii |  Russia | 191.58 | 2017 CS Minsk-Arena Ice Star | 
| 10 | Kristina Astakhova / Alexei Rogonov |  Russia | 191.12 | 2017 CS Ondrej Nepela Trophy | 
Ice dance
    
Best total score
| Rank | Name | Nation | Score | Event | 
|---|---|---|---|---|
| 1 | Tessa Virtue / Scott Moir | .svg.png.webp) Canada | 195.76 | 2017 CS Autumn Classic | 
| 2 | Gabriella Papadakis / Guillaume Cizeron |  France | 188.25 | 2017 CS Finlandia Trophy | 
| 3 | Ekaterina Bobrova / Dmitri Soloviev |  Russia | 186.66 | 2017 CS Golden Spin of Zagreb | 
| 4 | Anna Cappellini / Luca Lanotte |  Italy | 183.49 | 2017 CS Minsk-Arena Ice Star | 
| 5 | Madison Hubbell / Zachary Donohue |  United States | 178.80 | 2017 CS U.S. International Classic | 
| 6 | Charlène Guignard / Marco Fabbri |  Italy | 178.16 | 2017 CS Golden Spin of Zagreb | 
| 7 | Penny Coomes / Nicholas Buckland |  United Kingdom | 177.13 | 2017 CS Nebelhorn Trophy | 
| 8 | Kaitlyn Weaver / Andrew Poje | .svg.png.webp) Canada | 173.56 | 2017 CS Autumn Classic | 
| 9 | Piper Gilles / Paul Poirier | .svg.png.webp) Canada | 172.26 | 2017 CS Autumn Classic | 
| 10 | Tiffany Zahorski / Jonathan Guerreiro |  Russia | 169.81 | 2017 CS Minsk-Arena Ice Star | 
References
    
- "ISU Challenger Series - General Announcement 2017/18". International Skating Union.
- "ISU Challenger Series Ranking 2017/2018: Men". International Skating Union.
- "ISU Challenger Series Ranking 2017/2018: Ladies". International Skating Union.
- "ISU Challenger Series Ranking 2017/2018: Pairs". International Skating Union.
- "ISU Challenger Series Ranking 2017/2018: Ice dance". International Skating Union.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.










