2017 Miami Open
The 2017 Miami Open presented by Itaú (also known as 2017 Miami Masters) was a professional men and women's tennis tournament played on outdoor hard courts.[1] It was the 32nd edition of the Miami Open, and part of the Masters 1000 category on the 2017 ATP World Tour, and of the Premier Mandatory category on the 2017 WTA Tour. All men and women's events took place at the Tennis Center at Crandon Park in Key Biscayne, Florida, United States, from March 20 through April 2, 2017.
| 2017 Miami Open | |
|---|---|
| Date | March 20 – April 2 | 
| Edition | 33rd | 
| Category | Masters 1000 (ATP) Premier Mandatory (WTA) | 
| Draw | 96S/48Q/32D | 
| Prize money | $7,913,405 (ATP) $7,669,423 (WTA) | 
| Surface | Hard (outdoor) | 
| Location | Key Biscayne, Florida, United States | 
| Venue | Tennis Center at Crandon Park | 
| Champions | |
| Men's singles | |
|  Roger Federer | |
| Women's singles | |
|  Johanna Konta | |
| Men's doubles | |
|  Łukasz Kubot /  Marcelo Melo | |
| Women's doubles | |
| .svg.png.webp) Gabriela Dabrowski /  Xu Yifan | |

Points and prize money
    
    Point distribution
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 | 
| Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | N/A | N/A | N/A | N/A | N/A | |||||
| Women's singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
| Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A | 
- Players with byes receive first round points.
Prize money
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 | 
| Men's singles [2] | $1,175,505 | $573,680 | $287,515 | $146,575 | $77,265 | $41,350 | $22,325 | $13,609 | $4,076 | $2,026 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Women's singles[3][4] | ||||||||||
| Men's doubles | $385,170 | $187,970 | $94,220 | $48,010 | $25,320 | $13,550 | N/A | N/A | N/A | N/A | 
| Women's doubles[5] | N/A | N/A | N/A | N/A | 
ATP singles main-draw entrants
    
    Seeds
    
The following are the seeded players. Rankings and seedings are based on ATP rankings as of March 20, 2017.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 3 |  Stan Wawrinka | 5,705 | 10 | 90 | 5,785 | Fourth round lost to  Alexander Zverev [16] | 
| 2 | 4 |  Kei Nishikori | 4,730 | 600 | 180 | 4,310 | Quarterfinals lost to  Fabio Fognini | 
| 3 | 5 | .svg.png.webp) Milos Raonic | 4,480 | 180 | 45 | 4,345 | Third round withdrew due to hamstring injury | 
| 4 | 6 |  Roger Federer | 4,305 | 0 | 1,000 | 5,305 | Champion, defeated  Rafael Nadal [5] | 
| 5 | 7 |  Rafael Nadal | 4,145 | 10 | 600 | 4,735 | Runner-up, lost to  Roger Federer [4] | 
| 6 | 8 |  Dominic Thiem | 3,465 | 90 | 10 | 3,385 | Second round lost to  Borna Ćorić | 
| 7 | 9 |  Marin Čilić | 3,420 | 45 | 10 | 3,385 | Second round lost to  Jérémy Chardy | 
| 8 | 12 | .svg.png.webp) David Goffin | 2,975 | 360 | 90 | 2,705 | Fourth round lost to .svg.png.webp) Nick Kyrgios [12] | 
| 9 | 13 |  Grigor Dimitrov | 2,960 | 90 | 10 | 2,880 | Second round lost to  Guido Pella | 
| 10 | 14 |  Tomáš Berdych | 2,790 | 180 | 180 | 2,790 | Quarterfinals lost to  Roger Federer [4] | 
| 11 | 15 |  Lucas Pouille | 2,456 | 90 | 10 | 2,376 | Second round lost to  Donald Young | 
| 12 | 16 | .svg.png.webp) Nick Kyrgios | 2,425 | 360 | 360 | 2,425 | Semifinals lost to  Roger Federer [4] | 
| 13 | 17 |  Jack Sock | 2,375 | 45 | 180 | 2,510 | Quarterfinals lost to  Rafael Nadal [5] | 
| 14 | 18 |  Roberto Bautista Agut | 2,190 | 90 | 90 | 2,190 | Fourth round lost to  Roger Federer [4] | 
| 15 | 19 |  Pablo Carreño Busta | 2,025 | 10 | 10 | 2,025 | Second round lost to  Federico Delbonis | 
| 16 | 20 |  Alexander Zverev | 1,850 | 25 | 180 | 2,005 | Quarterfinals lost to .svg.png.webp) Nick Kyrgios [12] | 
| 17 | 21 |  Ivo Karlović | 1,840 | (90) | 45 | 1,795 | Third round lost to .svg.png.webp) Nick Kyrgios [12] | 
| 18 | 23 |  John Isner | 1,715 | 10 | 45 | 1,750 | Third round lost to  Alexander Zverev [16] | 
| 19 | 24 |  Albert Ramos Viñolas | 1,640 | 25 | 10 | 1,625 | Second round lost to  Jiří Veselý | 
| 20 | 25 |  Gilles Simon | 1,495 | 180 | 10 | 1,325 | Second round lost to  Jan-Lennard Struff | 
| 21 | 26 |  Pablo Cuevas | 1,460 | 45 | 10 | 1,425 | Second round lost to  Benoît Paire | 
| 22 | 27 |  Sam Querrey | 1,445 | 10 | 45 | 1,480 | Third round lost to  Roberto Bautista Agut [14] | 
| 23 | 28 |  Steve Johnson | 1,415 | 45 | 10 | 1,380 | Second round lost to  Nicolas Mahut | 
| 24 | 29 |  Gilles Müller | 1,390 | 10 | 45 | 1,425 | Third round lost to  Tomáš Berdych [10] | 
| 25 | 30 |  Fernando Verdasco | 1,325 | 45 | 45 | 1,325 | Third round lost to  Kei Nishikori [2] | 
| 26 | 31 |  Philipp Kohlschreiber | 1,270 | (45) | 45 | 1,270 | Third round lost to  Rafael Nadal [5] | 
| 27 | 32 |  David Ferrer | 1,265 | 45 | 10 | 1,230 | Second round lost to  Diego Schwartzman | 
| 28 | 33 |  Mischa Zverev | 1,251 | (12) | 10 | 1,249 | Second round lost to  Jared Donaldson [Q] | 
| 29 | 34 |  Juan Martín del Potro | 1,175 | 25 | 45 | 1,195 | Third round lost to  Roger Federer [4] | 
| 30 | 35 |  João Sousa | 1,115 | 45 | 10 | 1,080 | Second round lost to  Fabio Fognini | 
| 31 | 36 |  Feliciano López | 1,090 | 10 | 10 | 1,090 | Second round lost to  Malek Jaziri | 
| 32 | 37 |  Paolo Lorenzi | 1,082 | (29) | 10 | 1,063 | Second round lost to  Adrian Mannarino | 
Other entrants
    
The following players received wildcards into the singles main draw:
The following players received entry using a protected ranking:
The following players received entry from the qualifying draw:
 Radu Albot Radu Albot
 Benjamin Becker Benjamin Becker
 Aljaž Bedene Aljaž Bedene
 Jared Donaldson Jared Donaldson
 Ernesto Escobedo Ernesto Escobedo
 Christian Harrison Christian Harrison
 Darian King Darian King
 Mikhail Kukushkin Mikhail Kukushkin
 Lukáš Lacko Lukáš Lacko
 Dušan Lajović Dušan Lajović
 Tim Smyczek Tim Smyczek
 Frances Tiafoe Frances Tiafoe
The following player received entry as a lucky loser:
Withdrawals
    
- Before the tournament
 Nicolás Almagro → replaced by Nicolás Almagro → replaced by Nikoloz Basilashvili Nikoloz Basilashvili
 Marcos Baghdatis → replaced by Marcos Baghdatis → replaced by Dustin Brown Dustin Brown
.svg.png.webp) Steve Darcis → replaced by Steve Darcis → replaced by Guido Pella Guido Pella
 Novak Djokovic (elbow injury) → replaced by Novak Djokovic (elbow injury) → replaced by Thiago Monteiro Thiago Monteiro
 Richard Gasquet (appendicitis) → replaced by Richard Gasquet (appendicitis) → replaced by Adam Pavlásek Adam Pavlásek
 Daniil Medvedev → replaced by Daniil Medvedev → replaced by Damir Džumhur Damir Džumhur
 Gaël Monfils (ankle injury) → replaced by Gaël Monfils (ankle injury) → replaced by Konstantin Kravchuk Konstantin Kravchuk
 Andy Murray (elbow injury) → replaced by Andy Murray (elbow injury) → replaced by Taylor Fritz Taylor Fritz
.svg.png.webp) Bernard Tomic → replaced by Bernard Tomic → replaced by Mikhail Youzhny Mikhail Youzhny
 Jo-Wilfried Tsonga (birth of child) → replaced by Jo-Wilfried Tsonga (birth of child) → replaced by Yoshihito Nishioka Yoshihito Nishioka
- During the tournament
.svg.png.webp) Milos Raonic (hamstring injury) Milos Raonic (hamstring injury)
Retirements
    
ATP doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  FIN | Henri Kontinen | .svg.png.webp) AUS | John Peers | 5 | 1 | 
|  FRA | Pierre-Hugues Herbert |  FRA | Nicolas Mahut | 7 | 2 | 
|  USA | Bob Bryan |  USA | Mike Bryan | 8 | 3 | 
|  GBR | Jamie Murray |  BRA | Bruno Soares | 15 | 4 | 
|  RSA | Raven Klaasen |  USA | Rajeev Ram | 21 | 5 | 
|  POL | Łukasz Kubot |  BRA | Marcelo Melo | 26 | 6 | 
|  CRO | Ivan Dodig |  ESP | Marcel Granollers | 28 | 7 | 
|  ESP | Feliciano López |  ESP | Marc López | 28 | 8 | 
- 1 Rankings as of March 20, 2017.
Other entrants
    
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
WTA singles main-draw entrants
    
    Seeds
    
The following are the seeded players. Seedings are based on WTA rankings as of March 6, 2017. Rankings and points before are as of March 20, 2017.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Angelique Kerber | 7,515 | 390 | 215 | 7,340 | Quarterfinals lost to  Venus Williams [11] | 
| 2 | 3 |  Karolína Plíšková | 5,640 | 10 | 390 | 6,020 | Semifinals lost to  Caroline Wozniacki [12] | 
| 3 | 5 |  Simona Halep | 5,022 | 215 | 215 | 5,022 | Quarterfinals lost to  Johanna Konta [10] | 
| 4 | 4 |  Dominika Cibulková | 5,160 | 35 | 120 | 5,245 | Fourth round lost to  Lucie Šafářová | 
| 5 | 8 |  Agnieszka Radwańska | 4,345 | 120 | 65 | 4,290 | Third round lost to  Mirjana Lučić-Baroni [26] | 
| 6 | 6 |  Garbiñe Muguruza | 4,790 | 120 | 120 | 4,790 | Fourth round retired vs.  Caroline Wozniacki [12] | 
| 7 | 7 |  Svetlana Kuznetsova | 4,555 | 650 | 120 | 4,025 | Fourth round lost to  Venus Williams [11] | 
| 8 | 9 |  Madison Keys | 4,007 | 215 | 65 | 3,857 | Third round lost to  Lara Arruabarrena | 
| 9 | 10 |  Elina Svitolina | 3,850 | 120 | 10 | 3,740 | Second round lost to  Bethanie Mattek-Sands [WC] | 
| 10 | 11 |  Johanna Konta | 3,545 | 215 | 1,000 | 4,330 | Champion, defeated  Caroline Wozniacki [12] | 
| 11 | 12 |  Venus Williams | 3,485 | 10 | 390 | 3,865 | Semifinals lost to  Johanna Konta [10] | 
| 12 | 14 |  Caroline Wozniacki | 3,225 | 65 | 650 | 3,810 | Runner-up, lost to  Johanna Konta [10] | 
| 13 | 13 |  Elena Vesnina | 3,320 | 95 | 10 | 3,235 | Second round lost to  Ajla Tomljanović [WC] | 
| 14 | 19 | .svg.png.webp) Samantha Stosur | 2,010 | 10 | 120 | 2,120 | Fourth round lost to  Simona Halep [3] | 
| 15 | 20 |  Barbora Strýcová | 1,995 | 35 | 120 | 2,080 | Fourth round lost to  Karolína Plíšková [2] | 
| 16 | 21 |  Kiki Bertens | 1,960 | 95 | 10 | 1,875 | Second round lost to  Risa Ozaki [Q] | 
| 17 | 17 |  Anastasia Pavlyuchenkova | 2,141 | 10 | 65 | 2,196 | Third round lost to  Bethanie Mattek-Sands [WC] | 
| 18 | 22 |  CoCo Vandeweghe | 1,878 | 65 | 10 | 1,823 | Second round lost to  Jana Čepelová [Q] | 
| 19 | 25 |  Anastasija Sevastova | 1,725 | (15) | 10 | 1,720 | Second round lost to  Sorana Cîrstea | 
| 20 | 24 |  Carla Suárez Navarro | 1,736 | 10 | 10 | 1,736 | Second round lost to  Julia Görges | 
| 21 | 23 |  Caroline Garcia | 1,815 | 65 | 10 | 1,760 | Second round lost to  Peng Shuai | 
| 22 | 18 |  Kristina Mladenovic | 2,080 | 10 | 10 | 2,080 | Second round lost to  Patricia Maria Țig [Q] | 
| 23 | 26 | .svg.png.webp) Daria Gavrilova | 1,715 | 10 | 10 | 1,715 | Second round lost to  Lucie Šafářová | 
| 24 | 27 |  Tímea Babos | 1,675 | 120 | 10 | 1,565 | Second round lost to  Pauline Parmentier | 
| 25 | 30 |  Roberta Vinci | 1,535 | 65 | 10 | 1,480 | Second round lost to  Taylor Townsend [Q] | 
| 26 | 29 |  Mirjana Lučić-Baroni | 1,589 | 10 | 215 | 1,794 | Quarterfinals lost to  Karolína Plíšková [2] | 
| 27 | 32 |  Yulia Putintseva | 1,525 | 10 | 65 | 1,580 | Third round lost to  Karolína Plíšková [2] | 
| 28 | 28 |  Irina-Camelia Begu | 1,617 | 120 | 10 | 1,507 | Second round lost to  Lara Arruabarrena | 
| 29 | 31 |  Ana Konjuh | 1,527 | (20) | 10 | 1,517 | Second round lost to .svg.png.webp) Kirsten Flipkens | 
| 30 | 33 |  Zhang Shuai | 1,480 | 35 | 65 | 1,510 | Third round  lost to  Garbiñe Muguruza [6] | 
| 31 | 42 |  Daria Kasatkina | 1,285 | 35 | 10 | 1,260 | Second round lost to  Shelby Rogers | 
| 32 | 35 |  Ekaterina Makarova | 1,426 | 215 | 10 | 1,221 | Second round lost to  Anett Kontaveit [Q] | 
Other entrants
    
The following players received wildcards into the singles main draw:
 Amanda Anisimova Amanda Anisimova
 Paula Badosa Gibert Paula Badosa Gibert
.svg.png.webp) Ashleigh Barty Ashleigh Barty
 Nicole Gibbs Nicole Gibbs
 Beatriz Haddad Maia Beatriz Haddad Maia
 Bethanie Mattek-Sands Bethanie Mattek-Sands
 Ajla Tomljanović Ajla Tomljanović
 Natalia Vikhlyantseva Natalia Vikhlyantseva
The following players received entry from the qualifying draw:
 Madison Brengle Madison Brengle
 Verónica Cepede Royg Verónica Cepede Royg
 Jana Čepelová Jana Čepelová
 Marina Erakovic Marina Erakovic
 Anett Kontaveit Anett Kontaveit
 Varvara Lepchenko Varvara Lepchenko
 Kurumi Nara Kurumi Nara
 Risa Ozaki Risa Ozaki
 Aliaksandra Sasnovich Aliaksandra Sasnovich
 Patricia Maria Țig Patricia Maria Țig
 Taylor Townsend Taylor Townsend
 Donna Vekić Donna Vekić
The following player received entry as a lucky loser:
Withdrawals
    
- Before the tournament
 Victoria Azarenka → replaced by Victoria Azarenka → replaced by Mandy Minella Mandy Minella
 Timea Bacsinszky → replaced by Timea Bacsinszky → replaced by Kateryna Bondarenko Kateryna Bondarenko
 Catherine Bellis → replaced by Catherine Bellis → replaced by Magda Linette Magda Linette
 Camila Giorgi → replaced by Camila Giorgi → replaced by Belinda Bencic Belinda Bencic
 Petra Kvitová → replaced by Petra Kvitová → replaced by Carina Witthöft Carina Witthöft
 Sloane Stephens → replaced by Sloane Stephens → replaced by Jennifer Brady Jennifer Brady
 Serena Williams → replaced by Serena Williams → replaced by Wang Qiang Wang Qiang
Retirements
    
WTA doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  USA | Bethanie Mattek-Sands |  CZE | Lucie Šafářová | 3 | 1 | 
|  RUS | Ekaterina Makarova |  RUS | Elena Vesnina | 11 | 2 | 
|  IND | Sania Mirza |  CZE | Barbora Strýcová | 19 | 3 | 
|  CZE | Andrea Hlaváčková |  CHN | Peng Shuai | 22 | 4 | 
|  TPE | Chan Yung-jan |  SUI | Martina Hingis | 24 | 5 | 
|  USA | Vania King |  KAZ | Yaroslava Shvedova | 35 | 6 | 
|  USA | Raquel Atawo |  TPE | Chan Hao-ching | 36 | 7 | 
|  USA | Abigail Spears |  SLO | Katarina Srebotnik | 40 | 8 | 
- 1 Rankings as of March 6, 2017.
Other entrants
    
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Retirements
    
 Zhang Shuai (gastroenteritis) Zhang Shuai (gastroenteritis)
Champions
    
    Men's singles
    
 Roger Federer  def. Roger Federer  def. Rafael Nadal, 6–3, 6–4 Rafael Nadal, 6–3, 6–4
Women's singles
    
 Johanna Konta  def. Johanna Konta  def. Caroline Wozniacki, 6–4, 6–3[6] Caroline Wozniacki, 6–4, 6–3[6]
Men's doubles
    
 Łukasz Kubot / Łukasz Kubot / Marcelo Melo def. Marcelo Melo def. Nicholas Monroe / Nicholas Monroe / Jack Sock, 7–5, 6–3 Jack Sock, 7–5, 6–3
Women's doubles
    
.svg.png.webp) Gabriela Dabrowski / Gabriela Dabrowski / Xu Yifan def. Xu Yifan def. Sania Mirza / Sania Mirza / Barbora Strýcová, 6–4, 6–3 Barbora Strýcová, 6–4, 6–3
References
    
- Emon Reiser (August 19, 2014). "Sony Open tennis tournament gets new sponsor, changes name". South Florida Business Journal.
- "Prize Money". 20 March 2017. Archived from the original on 18 March 2018. Retrieved 22 March 2017.
- http://www.wtatennis.com/SEWTATour-Archive/posting/2016/837/MDS.pdf%5B%5D
- http://www.wtatennis.com/SEWTATour-Archive/posting/2016/837/QS.pdf%5B%5D
- http://www.wtatennis.com/SEWTATour-Archive/posting/2016/837/MDD.pdf%5B%5D
- "Johanna Konta: Miami Open winner is targeting world number one spot". BBC. 1 April 2017.



