2017 UK Open Qualifier 5
The 2017 UK Open Qualifier 5 was the fifth of six UK Open Qualifier events on the 2017 PDC Pro Tour. The tournament took place in Wigan, England on 11 February. It featured a field of 244 players and £60,000 in prize money, with £10,000 going to the winner.
| 2017 PDC UK Open Qualifier 5 | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 11 February | ||
| Venue | Robin Park Arena | ||
| Location | Wigan | ||
| Country |  England | ||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £60,000 | ||
| Winner's share | £10,000 | ||
| Nine-dart finish |  Darren Webster .svg.png.webp) Ronny Huybrechts | ||
| Champion(s) | |||
| .svg.png.webp) Simon Whitlock | |||
| 
 | |||
Results
    
    Finals
    
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
|  Darren Webster | 4 | |||||||||||||
| .svg.png.webp) Ronny Huybrechts | 6 | |||||||||||||
| .svg.png.webp) Ronny Huybrechts | 6 | |||||||||||||
|  Michael Smith | 5 | |||||||||||||
|  Gerwyn Price | 5 | |||||||||||||
|  Michael Smith | 6 | |||||||||||||
| .svg.png.webp) Ronny Huybrechts | 3 | |||||||||||||
| .svg.png.webp) Simon Whitlock | 6 | |||||||||||||
|  Jelle Klaasen | 2 | |||||||||||||
|  Rob Cross | 6 | |||||||||||||
|  Rob Cross | 4 | |||||||||||||
| .svg.png.webp) Simon Whitlock | 6 | |||||||||||||
|  Mervyn King | 2 | |||||||||||||
| .svg.png.webp) Simon Whitlock | 6 | |||||||||||||
Section 1
    
| Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
|  Justin Pipe | 6 | ||||||||||||||||||
|  Robert Owen | 1 | ||||||||||||||||||
|  Justin Pipe | 1 | ||||||||||||||||||
|  Ross Twell | 6 | ||||||||||||||||||
|  Ross Twell | 6 | ||||||||||||||||||
|  Darren Johnson | 4 | ||||||||||||||||||
|  Ross Twell | 2 | ||||||||||||||||||
|  David Pallett | 6 | ||||||||||||||||||
|  Stephen Bunting | 4 | ||||||||||||||||||
|  David Pallett | 6 | ||||||||||||||||||
|  David Pallett | 6 | ||||||||||||||||||
|  Robbie Green | 2 | ||||||||||||||||||
|  Robbie Green | 6 | ||||||||||||||||||
|  Ryan Murray | 4 | ||||||||||||||||||
|  David Pallett | 1 | ||||||||||||||||||
|  Darren Webster | 6 | ||||||||||||||||||
|  Benito van de Pas | 6 | ||||||||||||||||||
|  Ryan de Vreede | 0 | ||||||||||||||||||
|  Benito van de Pas | 6 | ||||||||||||||||||
|  Jonathan Worsley | 3 | ||||||||||||||||||
|  Jan Dekker | 3 | ||||||||||||||||||
|  Jonathan Worsley | 6 | ||||||||||||||||||
|  Benito van de Pas | 5 | ||||||||||||||||||
|  Darren Webster | 6 | ||||||||||||||||||
|  Darren Webster | 6 | ||||||||||||||||||
|  Keegan Brown | 4 | ||||||||||||||||||
|  Darren Webster | 6 | ||||||||||||||||||
|  Rob Hewson | 1 | ||||||||||||||||||
|  Rob Hewson | 6 | ||||||||||||||||||
|  Michael Barnard | 5 | ||||||||||||||||||
Section 2
    
| Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
|  Terry Jenkins | 6 | ||||||||||||||||||
|  Mick Todd | 4 | ||||||||||||||||||
|  Terry Jenkins | 6 | ||||||||||||||||||
|  Andy Jenkins | 4 | ||||||||||||||||||
|  Eikichi Nakanishi | 0 | ||||||||||||||||||
|  Andy Jenkins | 6 | ||||||||||||||||||
|  Terry Jenkins | 5 | ||||||||||||||||||
| .svg.png.webp) Ronny Huybrechts | 6 | ||||||||||||||||||
|  Gary Anderson | 6 | ||||||||||||||||||
|  Jermaine Wattimena | 3 | ||||||||||||||||||
|  Gary Anderson | 5 | ||||||||||||||||||
| .svg.png.webp) Ronny Huybrechts | 6 | ||||||||||||||||||
|  Matthew Edgar | 2 | ||||||||||||||||||
| .svg.png.webp) Ronny Huybrechts | 6 | ||||||||||||||||||
| .svg.png.webp) Ronny Huybrechts | 6 | ||||||||||||||||||
|  Ian White | 5 | ||||||||||||||||||
|  Ian White | 6 | ||||||||||||||||||
|  Dave Ladley | 1 | ||||||||||||||||||
|  Ian White | 6 | ||||||||||||||||||
|  Shaun Griffiths | 1 | ||||||||||||||||||
|  Bryan de Hoog | 3 | ||||||||||||||||||
|  Shaun Griffiths | 6 | ||||||||||||||||||
|  Ian White | 6 | ||||||||||||||||||
| .svg.png.webp) Brendan Dolan | 5 | ||||||||||||||||||
| .svg.png.webp) Brendan Dolan | 6 | ||||||||||||||||||
|  Martin Schindler | 5 | ||||||||||||||||||
| .svg.png.webp) Brendan Dolan | 6 | ||||||||||||||||||
|  Kevin Painter | 5 | ||||||||||||||||||
|  Kevin Painter | 6 | ||||||||||||||||||
|  Mark Hylton | 3 | ||||||||||||||||||
Section 3
    
| Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
|  Raymond van Barneveld | 6 | ||||||||||||||||||
|  Mark Dudbridge | 1 | ||||||||||||||||||
|  Raymond van Barneveld | 6 | ||||||||||||||||||
|  Greg Ritchie | 4 | ||||||||||||||||||
|  Sam Head | 5 | ||||||||||||||||||
|  Greg Ritchie | 6 | ||||||||||||||||||
|  Raymond van Barneveld | 6 | ||||||||||||||||||
|  James Richardson | 2 | ||||||||||||||||||
| .svg.png.webp) Kyle Anderson | 6 | ||||||||||||||||||
|  Kirk Shepherd | 3 | ||||||||||||||||||
| .svg.png.webp) Kyle Anderson | 3 | ||||||||||||||||||
|  James Richardson | 6 | ||||||||||||||||||
|  Callum Loose | 1 | ||||||||||||||||||
|  James Richardson | 6 | ||||||||||||||||||
|  Raymond van Barneveld | 2 | ||||||||||||||||||
|  Gerwyn Price | 6 | ||||||||||||||||||
|  Gerwyn Price | 6 | ||||||||||||||||||
|  Chris Dobey | 5 | ||||||||||||||||||
|  Gerwyn Price | 6 | ||||||||||||||||||
|  Yuki Yamada | 1 | ||||||||||||||||||
|  Dylan Duo | 4 | ||||||||||||||||||
|  Yuki Yamada | 6 | ||||||||||||||||||
|  Gerwyn Price | 6 | ||||||||||||||||||
|  William O'Connor | 2 | ||||||||||||||||||
|  Alan Norris | 4 | ||||||||||||||||||
|  William O'Connor | 6 | ||||||||||||||||||
|  William O'Connor | 6 | ||||||||||||||||||
|  Nigel Daniels | 3 | ||||||||||||||||||
|  Nigel Daniels | 6 | ||||||||||||||||||
|  Darron Brown | 2 | ||||||||||||||||||
Section 4
    
| Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
|  Adrian Lewis | 5 | ||||||||||||||||||
|  Richard North | 6 | ||||||||||||||||||
|  Richard North | 6 | ||||||||||||||||||
|  Berry van Peer | 5 | ||||||||||||||||||
|  Berry van Peer | 6 | ||||||||||||||||||
|  Eddie Dootson | 5 | ||||||||||||||||||
|  Richard North | 4 | ||||||||||||||||||
|  Peter Wright | 6 | ||||||||||||||||||
|  Peter Wright | 6 | ||||||||||||||||||
|  Jason Wilson | 4 | ||||||||||||||||||
|  Peter Wright | 6 | ||||||||||||||||||
|  Wayne Jones | 4 | ||||||||||||||||||
|  Matt Clark | 3 | ||||||||||||||||||
|  Wayne Jones | 6 | ||||||||||||||||||
|  Peter Wright | 5 | ||||||||||||||||||
|  Michael Smith | 6 | ||||||||||||||||||
|  Vincent van der Voort | 6 | ||||||||||||||||||
|  Dirk van Duijvenbode | 4 | ||||||||||||||||||
|  Vincent van der Voort | 6 | ||||||||||||||||||
|  Aden Kirk | 4 | ||||||||||||||||||
|  Aden Kirk | 6 | ||||||||||||||||||
|  Justin Smith | 0 | ||||||||||||||||||
|  Vincent van der Voort | 3 | ||||||||||||||||||
|  Michael Smith | 6 | ||||||||||||||||||
|  Michael Smith | 6 | ||||||||||||||||||
|  Lee Bryant | 4 | ||||||||||||||||||
|  Michael Smith | 6 | ||||||||||||||||||
|  Paul Rowley | 4 | ||||||||||||||||||
|  Paul Rowley | 6 | ||||||||||||||||||
|  Steve West | 5 | ||||||||||||||||||
Section 5
    
| Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
| .svg.png.webp) Daryl Gurney | 6 | ||||||||||||||||||
|  Ron Meulenkamp | 2 | ||||||||||||||||||
| .svg.png.webp) Daryl Gurney | 6 | ||||||||||||||||||
|  Martin Lukeman | 1 | ||||||||||||||||||
|  Martin Lukeman | 6 | ||||||||||||||||||
|  Ricky Williams | 4 | ||||||||||||||||||
| .svg.png.webp) Daryl Gurney | 6 | ||||||||||||||||||
|  Ted Evetts | 1 | ||||||||||||||||||
|  John Henderson | 2 | ||||||||||||||||||
|  Ted Evetts | 6 | ||||||||||||||||||
|  Ted Evetts | 6 | ||||||||||||||||||
| .svg.png.webp) Dimitri Van den Bergh | 4 | ||||||||||||||||||
| .svg.png.webp) Dimitri Van den Bergh | 6 | ||||||||||||||||||
|  Joe Murnan | 1 | ||||||||||||||||||
| .svg.png.webp) Daryl Gurney | 3 | ||||||||||||||||||
|  Jelle Klaasen | 6 | ||||||||||||||||||
|  Jelle Klaasen | 6 | ||||||||||||||||||
|  Mark Westgarth | 3 | ||||||||||||||||||
|  Jelle Klaasen | 6 | ||||||||||||||||||
|  Steve Brown | 1 | ||||||||||||||||||
|  Steve Brown | 6 | ||||||||||||||||||
|  Chris Quantock | 4 | ||||||||||||||||||
|  Jelle Klaasen | 6 | ||||||||||||||||||
|  Joe Cullen | 4 | ||||||||||||||||||
|  Joe Cullen | 6 | ||||||||||||||||||
|  Max Hopp | 4 | ||||||||||||||||||
|  Joe Cullen | 6 | ||||||||||||||||||
|  Stuart Kellett | 4 | ||||||||||||||||||
|  Stuart Kellett | 6 | ||||||||||||||||||
|  John Crossley | 3 | ||||||||||||||||||
Section 6
    
| Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
|  Dave Chisnall | 6 | ||||||||||||||||||
|  Christian Kist | 5 | ||||||||||||||||||
|  Dave Chisnall | 6 | ||||||||||||||||||
|  Ricky Evans | 2 | ||||||||||||||||||
|  Jonny Clayton | 2 | ||||||||||||||||||
|  Ricky Evans | 6 | ||||||||||||||||||
|  Dave Chisnall | 2 | ||||||||||||||||||
|  Rob Cross | 6 | ||||||||||||||||||
|  James Wade | 5 | ||||||||||||||||||
|  Rob Cross | 6 | ||||||||||||||||||
|  Rob Cross | 6 | ||||||||||||||||||
|  Mark Frost | 1 | ||||||||||||||||||
|  Royden Lam | 4 | ||||||||||||||||||
|  Mark Frost | 6 | ||||||||||||||||||
|  Rob Cross | 6 | ||||||||||||||||||
|  Robert Thornton | 1 | ||||||||||||||||||
|  Jamie Lewis | 6 | ||||||||||||||||||
|  Peter Hudson | 1 | ||||||||||||||||||
|  Jamie Lewis | 4 | ||||||||||||||||||
|  Kai Fan Leung | 6 | ||||||||||||||||||
|  Ronnie Baxter | 1 | ||||||||||||||||||
|  Kai Fan Leung | 6 | ||||||||||||||||||
|  Kai Fan Leung | 3 | ||||||||||||||||||
|  Robert Thornton | 6 | ||||||||||||||||||
|  Robert Thornton | 6 | ||||||||||||||||||
| .svg.png.webp) Dawson Murschell | 4 | ||||||||||||||||||
|  Robert Thornton | 6 | ||||||||||||||||||
|  Ryan Palmer | 5 | ||||||||||||||||||
|  Ryan Palmer | 6 | ||||||||||||||||||
|  Andreas Hajimina | 3 | ||||||||||||||||||
Section 7
    
| Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
|  Mark Webster | 6 | ||||||||||||||||||
|  Richard Baillie | 2 | ||||||||||||||||||
|  Mark Webster | 3 | ||||||||||||||||||
|  James Wilson | 2 | ||||||||||||||||||
|  James Wilson | 6 | ||||||||||||||||||
|  Adam Smith-Neale | 4 | ||||||||||||||||||
|  James Wilson | 5 | ||||||||||||||||||
|  Mervyn King | 6 | ||||||||||||||||||
|  Mervyn King | 6 | ||||||||||||||||||
|  Luke Humphries | 3 | ||||||||||||||||||
|  Mervyn King | 6 | ||||||||||||||||||
|  Zoran Lerchbacher | 0 | ||||||||||||||||||
|  Zoran Lerchbacher | 6 | ||||||||||||||||||
|  Steve Douglas | 2 | ||||||||||||||||||
|  Mervyn King | 6 | ||||||||||||||||||
| .svg.png.webp) Kim Huybrechts | 5 | ||||||||||||||||||
| .svg.png.webp) Kim Huybrechts | 6 | ||||||||||||||||||
|  Ritchie Edhouse | 3 | ||||||||||||||||||
| .svg.png.webp) Kim Huybrechts | 6 | ||||||||||||||||||
|  Allan Candlish | 2 | ||||||||||||||||||
|  Allan Candlish | 6 | ||||||||||||||||||
|  Prakash Jiwa | 2 | ||||||||||||||||||
| .svg.png.webp) Kim Huybrechts | 6 | ||||||||||||||||||
|  Barrie Bates | 4 | ||||||||||||||||||
|  Andrew Gilding | 6 | ||||||||||||||||||
|  James Lane | 2 | ||||||||||||||||||
|  Andrew Gilding | 5 | ||||||||||||||||||
|  Barrie Bates | 6 | ||||||||||||||||||
|  Callan Rydz | 2 | ||||||||||||||||||
|  Barrie Bates | 6 | ||||||||||||||||||
Section 8
    
| Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
|  Jamie Caven | 4 | ||||||||||||||||||
|  Paul Milford | 6 | ||||||||||||||||||
|  Paul Milford | 2 | ||||||||||||||||||
|  Brian Woods | 6 | ||||||||||||||||||
|  Martin Thomas | 2 | ||||||||||||||||||
|  Brian Woods | 6 | ||||||||||||||||||
|  Brian Woods | 4 | ||||||||||||||||||
| .svg.png.webp) Simon Whitlock | 6 | ||||||||||||||||||
| .svg.png.webp) Simon Whitlock | 6 | ||||||||||||||||||
|  Michael Rasztovits | 5 | ||||||||||||||||||
| .svg.png.webp) Simon Whitlock | 6 | ||||||||||||||||||
|  Mick McGowan | 0 | ||||||||||||||||||
|  Mick McGowan | 6 | ||||||||||||||||||
|  Ricky Sudale | 4 | ||||||||||||||||||
| .svg.png.webp) Simon Whitlock | 6 | ||||||||||||||||||
|  Scott Taylor | 2 | ||||||||||||||||||
|  Steve Beaton | 6 | ||||||||||||||||||
|  Steve Lennon | 3 | ||||||||||||||||||
|  Steve Beaton | 4 | ||||||||||||||||||
|  Scott Taylor | 6 | ||||||||||||||||||
|  Tony Newell | 2 | ||||||||||||||||||
|  Scott Taylor | 6 | ||||||||||||||||||
|  Scott Taylor | 6 | ||||||||||||||||||
|  Matt Padgett | 5 | ||||||||||||||||||
|  Cristo Reyes | 5 | ||||||||||||||||||
|  Mark Walsh | 6 | ||||||||||||||||||
|  Mark Walsh | 3 | ||||||||||||||||||
|  Matt Padgett | 6 | ||||||||||||||||||
|  Nathan Derry | 5 | ||||||||||||||||||
|  Matt Padgett | 6 | ||||||||||||||||||
References
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.