2018 Australian Open
The 2018 Australian Open was a tennis tournament played at Melbourne Park between 15 and 28 January 2018, and was the first Grand Slam tournament of the 2018 season. The tournament consisted of events for professional players in singles, doubles and mixed doubles play. Junior and wheelchair players compete in singles and doubles tournaments. Roger Federer was the defending champion in the men's singles event and successfully retained his title (his sixth), defeating Marin Čilić in the final, while Caroline Wozniacki won the women's title, defeating Simona Halep in the final to win her first Grand Slam.
| 2018 Australian Open | |
|---|---|
| Date | 15–28 January 2018 | 
| Edition | 106th Open Era (50th) | 
| Category | Grand Slam | 
| Draw | 128S / 64D / | 
| Prize money | A$55,000,000 | 
| Surface | Hard (Plexicushion) | 
| Location | Melbourne, Victoria, Australia | 
| Venue | Melbourne Park | 
| Attendance | 743,667 [1] | 
| Champions | |
| Men's singles | |
|  Roger Federer | |
| Women's singles | |
|  Caroline Wozniacki | |
| Men's doubles | |
|  Oliver Marach /  Mate Pavić | |
| Women's doubles | |
|  Tímea Babos /  Kristina Mladenovic | |
| Mixed doubles | |
|  Mate Pavić / .svg.png.webp) Gabriela Dabrowski | |
| Wheelchair men's singles | |
|  Shingo Kunieda | |
| Wheelchair women's singles | |
|  Diede de Groot | |
| Wheelchair quad singles | |
| .svg.png.webp) Dylan Alcott | |
| Wheelchair men's doubles | |
|  Stéphane Houdet /  Nicolas Peifer | |
| Wheelchair women's doubles | |
|  Marjolein Buis /  Yui Kamiji | |
| Wheelchair quad doubles | |
| .svg.png.webp) Dylan Alcott / .svg.png.webp) Heath Davidson | |
| Boys' singles | |
|  Sebastian Korda | |
| Girls' singles | |
|  Liang En-shuo | |
| Boys' doubles | |
|  Hugo Gaston /  Clément Tabur | |
| Girls' doubles | |
|  Liang En-shuo /  Wang Xinyu | |
The tournament was the 106th edition of the event (the 50th edition of the Open Era). Additionally, it was the 200th Major tournament of the Open Era. It also marked the 30th anniversary of the Australian Open moving from the Kooyong Tennis Club to Melbourne Park. The tournament had a record attendance of 743,667 spectators.
Tournament
    
.jpg.webp)
The 2018 Australian Open was the 106th edition of the tournament and was held at Melbourne Park in Melbourne, Victoria, Australia.
The tournament was run by the International Tennis Federation (ITF) and was part of the 2018 ATP World Tour and the 2018 WTA Tour calendars under the Grand Slam category. The tournament consisted of both men's and women's singles and doubles draws as well as a mixed doubles event. There were singles and doubles events for both boys and girls (players under 18), which were part of the Grade A category of tournaments, and also singles, doubles and quad events for men's and women's wheelchair tennis players as part of the NEC tour under the Grand Slam category.
The tournament was played on hard courts over a series of 25 courts, including the three main show courts: Rod Laver Arena, Hisense Arena and Margaret Court Arena.[2]
Point and prize money distribution
    
    Point distribution
    
Below is a series of tables for each of the competitions showing the ranking points offered for each event.
Senior points
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 | 
| Men's singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
| Women's singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
| Women's doubles | 10 | N/A | N/A | N/A | N/A | N/A | 
| Junior points
 
 | 
Prize money
    
The Australian Open total prize money for 2018 was increased by 10% to a tournament record A$55,000,000.
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 1281 | Q3 | Q2 | Q1 | 
| Singles | A$4,000,000 | A$2,000,000 | A$880,000 | A$440,000 | A$240,000 | A$142,500 | A$90,000 | A$60,000 | A$30,000 | A$15,000 | A$7,500 | 
| Doubles * | A$750,000 | A$375,000 | A$185,000 | A$90,000 | A$45,000 | A$22,500 | A$14,000 | N/A | N/A | N/A | N/A | 
| Mixed doubles * | A$160,000 | A$80,000 | A$40,000 | A$20,000 | A$10,000 | A$5,000 | N/A | N/A | N/A | N/A | N/A | 
1Qualifiers prize money was also the Round of 128 prize money.
*per team
Singles players
    
Day-by-day summaries
    
    
Champions
    
    
Men's singles
    
 Roger Federer def. Roger Federer def. Marin Čilić, 6–2, 6–7(5–7), 6–3, 3–6, 6–1 Marin Čilić, 6–2, 6–7(5–7), 6–3, 3–6, 6–1
Women's singles
    
 Caroline Wozniacki def. Caroline Wozniacki def. Simona Halep, 7–6(7–2), 3–6, 6–4 Simona Halep, 7–6(7–2), 3–6, 6–4
Men's doubles
    
 Oliver Marach / Oliver Marach / Mate Pavić def. Mate Pavić def. Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah, 6–4, 6–4 Robert Farah, 6–4, 6–4
Women's doubles
    
 Tímea Babos / Tímea Babos / Kristina Mladenovic def. Kristina Mladenovic def. Ekaterina Makarova / Ekaterina Makarova / Elena Vesnina, 6–4, 6–3 Elena Vesnina, 6–4, 6–3
Mixed doubles
    
.svg.png.webp) Gabriela Dabrowski / Gabriela Dabrowski / Mate Pavić def. Mate Pavić def. Tímea Babos / Tímea Babos / Rohan Bopanna, 2–6, 6–4, [11–9] Rohan Bopanna, 2–6, 6–4, [11–9]
Boys' singles
    
 Sebastian Korda def. Sebastian Korda def. Tseng Chun-hsin, 7–6(8–6), 6–4 Tseng Chun-hsin, 7–6(8–6), 6–4
Girls' singles
    
 Liang En-shuo def. Liang En-shuo def. Clara Burel, 6–3, 6–4 Clara Burel, 6–3, 6–4
Boys' doubles
    
 Hugo Gaston / Hugo Gaston / Clément Tabur def. Clément Tabur def. Rudolf Molleker / Rudolf Molleker / Henri Squire, 6–2, 6–2 Henri Squire, 6–2, 6–2
Girls' doubles
    
 Liang En-shuo / Liang En-shuo / Wang Xinyu def. Wang Xinyu def. Violet Apisah / Violet Apisah / Lulu Sun, 7–6(7–4), 4–6, [10–5] Lulu Sun, 7–6(7–4), 4–6, [10–5]
Wheelchair men's singles
    
 Shingo Kunieda def. Shingo Kunieda def. Stéphane Houdet, 4–6, 6–1, 7–6(7–3) Stéphane Houdet, 4–6, 6–1, 7–6(7–3)
Wheelchair women's singles
    
 Diede de Groot def. Diede de Groot def. Yui Kamiji, 7–6(8–6), 6–4 Yui Kamiji, 7–6(8–6), 6–4
Wheelchair quad singles
    
.svg.png.webp) Dylan Alcott def. Dylan Alcott def. David Wagner, 7–6(7–1), 6–1 David Wagner, 7–6(7–1), 6–1
Wheelchair men's doubles
    
 Stéphane Houdet / Stéphane Houdet / Nicolas Peifer def. Nicolas Peifer def. Alfie Hewett / Alfie Hewett / Gordon Reid, 6–4, 6–2 Gordon Reid, 6–4, 6–2
Wheelchair women's doubles
    
 Marjolein Buis / Marjolein Buis / Yui Kamiji def. Yui Kamiji def. Diede de Groot / Diede de Groot / Aniek van Koot, 6–0, 6–4 Aniek van Koot, 6–0, 6–4
Wheelchair quad doubles
    
.svg.png.webp) Dylan Alcott / Dylan Alcott /.svg.png.webp) Heath Davidson def. Heath Davidson def. Andrew Lapthorne / Andrew Lapthorne / David Wagner, 6–0, 6–7(5–7), [10–6] David Wagner, 6–0, 6–7(5–7), [10–6]
Singles seeds
    
The following are the seeded players and notable players who have withdrawn from the event. Seedings are arranged according to ATP and WTA rankings on 8 January 2018, while ranking and points before are as of 15 January 2018. Points after are as of 29 January 2018.
Men's singles
    
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Rafael Nadal | 10,600 | 1,200 | 360 | 9,760 | Quarterfinals retired against  Marin Čilić [6] | 
| 2 | 2 |  Roger Federer | 9,605 | 2,000 | 2,000 | 9,605 | Champion, defeated  Marin Čilić [6] | 
| 3 | 3 |  Grigor Dimitrov | 4,990 | 720 | 360 | 4,630 | Quarterfinals lost to  Kyle Edmund | 
| 4 | 4 |  Alexander Zverev | 4,610 | 90 | 90 | 4,610 | Third round lost to  Chung Hyeon | 
| 5 | 5 |  Dominic Thiem | 4,060 | 180 | 180 | 4,060 | Fourth round lost to  Tennys Sandgren | 
| 6 | 6 |  Marin Čilić | 3,805 | 45 | 1,200 | 4,960 | Runner-up, lost to  Roger Federer [2] | 
| 7 | 7 | .svg.png.webp) David Goffin | 3,775 | 360 | 45 | 3,460 | Second round lost to  Julien Benneteau | 
| 8 | 9 |  Jack Sock | 2,960 | 90 | 10 | 2,880 | First round lost to  Yūichi Sugita | 
| 9 | 8 |  Stan Wawrinka | 3,060 | 720 | 45 | 2,385 | Second round lost to  Tennys Sandgren | 
| 10 | 11 |  Pablo Carreño Busta | 2,615 | 90 | 180 | 2,705 | Fourth round lost to  Marin Čilić [6] | 
| 11 | 12 |  Kevin Anderson | 2,610 | 0 | 10 | 2,620 | First round lost to  Kyle Edmund | 
| 12 | 10 |  Juan Martín del Potro | 2,725 | 0 | 90 | 2,815 | Third round lost to  Tomáš Berdych [19] | 
| 13 | 13 |  Sam Querrey | 2,535 | 90 | 45 | 2,490 | Second round lost to  Márton Fucsovics | 
| 14 | 14 |  Novak Djokovic | 2,335 | 45 | 180 | 2,470 | Fourth round lost to  Chung Hyeon | 
| 15 | 15 |  Jo-Wilfried Tsonga | 2,320 | 360 | 90 | 2,050 | Third round lost to .svg.png.webp) Nick Kyrgios [17] | 
| 16 | 16 |  John Isner | 2,265 | 45 | 10 | 2,230 | First round lost to .svg.png.webp) Matthew Ebden | 
| 17 | 17 | .svg.png.webp) Nick Kyrgios | 2,260 | 45 | 180 | 2,395 | Fourth round lost to  Grigor Dimitrov [3] | 
| 18 | 18 |  Lucas Pouille | 2,235 | 10 | 10 | 2,235 | First round lost to .svg.png.webp) Ruben Bemelmans [Q] | 
| 19 | 20 |  Tomáš Berdych | 2,050 | 90 | 360 | 2,320 | Quarterfinals lost to  Roger Federer [2] | 
| 20 | 21 |  Roberto Bautista Agut | 2,015 | 180 | 10 | 1,845 | First round lost to  Fernando Verdasco | 
| 21 | 22 |  Albert Ramos Viñolas | 1,845 | 10 | 90 | 1,925 | Third round lost to  Novak Djokovic [14] | 
| 22 | 23 | .svg.png.webp) Milos Raonic | 1,750 | 360 | 10 | 1,400 | First round lost to  Lukáš Lacko | 
| 23 | 28 |  Gilles Müller | 1,490 | 45 | 90 | 1,535 | Third round lost to  Pablo Carreño Busta [10] | 
| 24 | 26 |  Diego Schwartzman | 1,675 | 45 | 180 | 1,810 | Fourth round lost to  Rafael Nadal [1] | 
| 25 | 25 |  Fabio Fognini | 1,715 | 45 | 180 | 1,850 | Fourth round lost to  Tomáš Berdych [19] | 
| 26 | 27 |  Adrian Mannarino | 1,625 | 10 | 90 | 1,705 | Third round lost to  Dominic Thiem [5] | 
| 27 | 29 |  Philipp Kohlschreiber | 1,415 | 90 | 10 | 1,335 | First round lost to  Yoshihito Nishioka [PR] | 
| 28 | 30 |  Damir Džumhur | 1,391 | 10 | 90 | 1,471 | Third round lost to  Rafael Nadal [1] | 
| 29 | 31 |  Richard Gasquet | 1,375 | 90 | 90 | 1,375 | Third round lost to  Roger Federer [2] | 
| 30 | 32 |  Andrey Rublev | 1,373 | 70+60 | 90+6 | 1,339 | Third round lost to  Grigor Dimitrov [3] | 
| 31 | 34 |  Pablo Cuevas | 1,345 | 10 | 45 | 1,380 | Second round lost to  Ryan Harrison | 
| 32 | 35 |  Mischa Zverev | 1,302 | 360 | 10 | 952 | First round retired against  Chung Hyeon | 
The following players would have been seeded, but they withdrew from the event.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason | 
|---|---|---|---|---|---|
| 19 |  Andy Murray | 2,140 | 180 | 1,960 | Hip injury | 
| 24 |  Kei Nishikori | 1,735 | 180 | 1,555 | Wrist injury | 
Women's singles
    
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Simona Halep | 6,425 | 10 | 1,300 | 7,715 | Runner-up, lost to  Caroline Wozniacki [2] | 
| 2 | 2 |  Caroline Wozniacki | 6,095 | 130 | 2,000 | 7,965 | Champion, defeated  Simona Halep [1] | 
| 3 | 3 |  Garbiñe Muguruza | 6,050 | 430 | 70 | 5,690 | Second round lost to  Hsieh Su-wei | 
| 4 | 4 |  Elina Svitolina | 5,785 | 130 | 430 | 6,085 | Quarterfinals lost to .svg.png.webp) Elise Mertens | 
| 5 | 5 |  Venus Williams | 5,568 | 1,300 | 10 | 4,278 | First round lost to  Belinda Bencic | 
| 6 | 6 |  Karolína Plíšková | 5,445 | 430 | 430 | 5,445 | Quarterfinals lost to  Simona Halep [1] | 
| 7 | 7 |  Jeļena Ostapenko | 4,901 | 130 | 130 | 4,901 | Third round lost to  Anett Kontaveit [32] | 
| 8 | 8 |  Caroline Garcia | 4,385 | 130 | 240 | 4,495 | Fourth round lost to  Madison Keys [17] | 
| 9 | 10 |  Johanna Konta | 3,185 | 430 | 70 | 2,825 | Second round lost to  Bernarda Pera [LL] | 
| 10 | 9 |  CoCo Vandeweghe | 3,204 | 780 | 10 | 2,434 | First round lost to  Tímea Babos | 
| 11 | 11 |  Kristina Mladenovic | 2,935 | 10 | 10 | 2,935 | First round lost to  Ana Bogdan | 
| 12 | 12 |  Julia Görges | 2,825 | 70 | 70 | 2,825 | Second round lost to  Alizé Cornet | 
| 13 | 13 |  Sloane Stephens | 2,803 | 0 | 10 | 2,813 | First round lost to  Zhang Shuai | 
| 14 | 15 |  Anastasija Sevastova | 2,600 | 130 | 70 | 2,540 | Second round lost to  Maria Sharapova | 
| 15 | 18 |  Anastasia Pavlyuchenkova | 2,485 | 430 | 70 | 2,125 | Second round lost to  Kateryna Bondarenko | 
| 16 | 19 |  Elena Vesnina | 2,220 | 130 | 70 | 2,160 | Second round lost to  Naomi Osaka | 
| 17 | 20 |  Madison Keys | 2,214 | 0 | 430 | 2,644 | Quarterfinals lost to  Angelique Kerber [21] | 
| 18 | 17 | .svg.png.webp) Ashleigh Barty | 2,486 | 130 | 130 | 2,486 | Third round lost to  Naomi Osaka | 
| 19 | 21 |  Magdaléna Rybáriková | 2,141 | (18)[lower-alpha 1] | 240 | 2,363 | Fourth round lost to  Caroline Wozniacki [2] | 
| 20 | 24 |  Barbora Strýcová | 1,940 | 240 | 240 | 1,940 | Fourth round lost to  Karolína Plíšková [6] | 
| 21 | 16 |  Angelique Kerber | 2,491 | 240 | 780 | 3,031 | Semifinals lost to  Simona Halep [1] | 
| 22 | 25 |  Daria Kasatkina | 1,905 | 10 | 70 | 1,965 | Second round lost to  Magda Linette | 
| 23 | 23 | .svg.png.webp) Daria Gavrilova | 1,990 | 240 | 70 | 1,820 | Second round lost to .svg.png.webp) Elise Mertens | 
| 24 | 26 |  Dominika Cibulková | 1,860 | 130 | 10 | 1,740 | First round lost to  Kaia Kanepi | 
| 25 | 27 |  Peng Shuai | 1,765 | 70 | 10 | 1,705 | First round lost to  Marta Kostyuk [Q] | 
| 26 | 35 |  Agnieszka Radwańska | 1,510 | 70 | 130 | 1,570 | Third round lost to  Hsieh Su-wei | 
| 27 | 28 |  Petra Kvitová | 1,708 | 0 | 10 | 1,718 | First round lost to  Andrea Petkovic | 
| 28 | 30 |  Mirjana Lučić-Baroni | 1,618 | 780 | 70 | 908 | Second round lost to  Aliaksandra Sasnovich | 
| 29 | 29 |  Lucie Šafářová | 1,650 | 70 | 130 | 1,710 | Third round lost to  Karolína Plíšková [6] | 
| 30 | 32 |  Kiki Bertens | 1,605 | 10 | 130 | 1,725 | Third round lost to  Caroline Wozniacki [2] | 
| 31 | 31 |  Ekaterina Makarova | 1,605 | 240 | 10 | 1,375 | First round lost to  Irina-Camelia Begu | 
| 32 | 33 |  Anett Kontaveit | 1,560 | 10+80 | 240+30 | 1,740 | Fourth round lost to  Carla Suárez Navarro | 
- Rybáriková did not participate in the 2017 Australian Open. Accordingly, her 16th best result from the past 12 months will be subtracted from her ranking points instead.
The following players would have been seeded, but they withdrew or not entered from the event.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason | 
|---|---|---|---|---|---|
| 14 |  Svetlana Kuznetsova | 2,702 | 240 | 2,462 | Left wrist injury | 
| 22 |  Serena Williams | 2,000 | 2,000 | 0 | Maternity | 
Doubles seeds
    
Mixed doubles
    
| Team | Rank1 | Seed | |
|---|---|---|---|
|  Latisha Chan |  Jamie Murray | 10 | 1 | 
| .svg.png.webp) Casey Dellacqua | .svg.png.webp) John Peers | 13 | 2 | 
|  Ekaterina Makarova |  Bruno Soares | 13 | 3 | 
|  Květa Peschke |  Henri Kontinen | 23 | 4 | 
|  Tímea Babos |  Rohan Bopanna | 26 | 5 | 
|  Andrea Sestini Hlaváčková |  Édouard Roger-Vasselin | 31 | 6 | 
|  Chan Hao-ching |  Michael Venus | 32 | 7 | 
| .svg.png.webp) Gabriela Dabrowski |  Mate Pavić | 34 | 8 | 
- 1 Rankings are as of 8 January 2018.
Main draw wildcard entries
    
| Men's singles | Women's singles
 
 | 
| Men's doubles | Women's doubles
 
 | 
Main draw qualifier entries
    
The qualifying competition started in Melbourne Park on 10 January 2018 and was scheduled to end on 13 January 2018. However, matches were extended to 14 January 2018 due to bad weather on the third day of qualifying.
| Men's singlesQualifiersLucky losers | Women's singlesQualifiersLucky losers
 | 
Protected ranking
    
The following players were accepted directly into the main draw using a protected ranking:
| 
 
 | 
 
 
 | 
Withdrawals
    
The following players were accepted directly into the main tournament, but withdrew with injuries or other reasons.
- Before the tournament
| 
 
 | 
 
 
 | 
Retirements
    
| 
 | 
 | 
References
    
- Suzi Petkovski. "The big numbers from AO2019". Tennis Australia.
- "First Glimpse of new-look Margaret Court Arena". Tennis.com.au. Retrieved 6 January 2014.
- "Alex Bolts into Australian Open". sbs.com.au. Retrieved 21 December 2017.
- "Alexei Popyrin and Jason Kubler secure Australian Open wildcards". Herald Sun. 6 January 2018. Retrieved 7 January 2018.
- "Lizette Cabrera one of four to earn wildcards into Australian Open". Herald Sun. 4 January 2018. Retrieved 4 January 2018.
- "Australian Olivia Rogowska earns wildcard into 2018 Australian Open". heraldsun.com.au. Retrieved 18 November 2017.
- "Doubles title paves way for Hives' Australian Open debut". thecourier.com.au. Retrieved 18 November 2017.
- "Andy Murray heading home after pulling out of Australian Open". The Guardian. Retrieved 4 January 2018.
- "Open d'Australie : Svetlana Kuznetsova forfait". lequipe.fr. Retrieved 8 December 2017.
External links
    
- Australian Open official website
 Media related to 2018 Australian Open at Wikimedia Commons Media related to 2018 Australian Open at Wikimedia Commons




















