2018 Australian Open – Men's doubles
Henri Kontinen and John Peers were the defending champions, but lost in the second round to Radu Albot and Chung Hyeon.
| Men's doubles | |
|---|---|
| 2018 Australian Open | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 6–4 |
Oliver Marach and Mate Pavić won the title, defeating Juan Sebastián Cabal and Robert Farah in the final, 6–4, 6–4.
Seeds
- 1.
Łukasz Kubot /
Marcelo Melo (quarterfinals) - 2.
Henri Kontinen /
John Peers (second round) - 3.
Jean-Julien Rojer /
Horia Tecău (second round) - 4.
Pierre-Hugues Herbert /
Nicolas Mahut (second round) - 5.
Jamie Murray /
Bruno Soares (second round) - 6.
Bob Bryan /
Mike Bryan (semifinals) - 7.
Oliver Marach /
Mate Pavić (champions) - 8.
Raven Klaasen /
Michael Venus (first round)
- 9.
Feliciano López /
Marc López (second round) - 10.
Rohan Bopanna /
Édouard Roger-Vasselin (third round) - 11.
Juan Sebastián Cabal /
Robert Farah (final) - 12.
Pablo Cuevas /
Horacio Zeballos (first round) - 13.
Santiago González /
Julio Peralta (first round) - 14.
Ivan Dodig /
Fernando Verdasco (first round) - 15.
Marcin Matkowski /
Aisam-ul-Haq Qureshi (quarterfinals) - 16.
Rajeev Ram /
Divij Sharan (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 77 | 65 | |||||||||||||||||
| 6 | 64 | 77 | ||||||||||||||||||
| 6 | 5 | 64 | ||||||||||||||||||
| 7 | 4 | 7 | 77 | |||||||||||||||||
| 4 | 712 | 65 | ||||||||||||||||||
| 7 | 6 | 610 | 77 | |||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 11 | 4 | 4 | ||||||||||||||||||
| 11 | 6 | 7 | ||||||||||||||||||
| WC | 4 | 5 | ||||||||||||||||||
| 11 | 77 | 7 | ||||||||||||||||||
| 6 | 61 | 5 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 15 | 1 | 4 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 1 | 6 | 77 | |||||||||||||||||||||||
| 3 | 4 | WC | 3 | 62 | |||||||||||||||||||||||
| WC | 6 | 6 | 1 | 3 | 77 | 6 | |||||||||||||||||||||
| 66 | 6 | 6 | 16 | 6 | 64 | 4 | |||||||||||||||||||||
| WC | 78 | 3 | 2 | 6 | 64 | 2 | |||||||||||||||||||||
| 65 | 4 | 16 | 4 | 77 | 6 | ||||||||||||||||||||||
| 16 | 77 | 6 | 1 | 4 | 77 | 65 | |||||||||||||||||||||
| 9 | 6 | 6 | 6 | 64 | 77 | ||||||||||||||||||||||
| 2 | 4 | 9 | 6 | 3 | 2 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 3 | 6 | 77 | |||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 65 | |||||||||||||||||||||||
| 6 | 3 | 2 | 3 | 77 | 6 | ||||||||||||||||||||||
| 716 | 77 | 6 | 65 | 3 | |||||||||||||||||||||||
| 8 | 614 | 64 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 77 | 7 | |||||||||||||||||||||||||
| WC | 64 | 5 | 4 | 61 | 7 | 66 | |||||||||||||||||||||
| 6 | 3 | 63 | 77 | 5 | 78 | ||||||||||||||||||||||
| 3 | 6 | 77 | 4 | 3 | |||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 0 | 6 | 4 | 2 | |||||||||||||||||||||||
| 13 | 4 | 6 | 2 | 4 | 712 | 65 | |||||||||||||||||||||
| 10 | 6 | 77 | 7 | 6 | 610 | 77 | |||||||||||||||||||||
| 2 | 65 | 10 | 6 | 77 | |||||||||||||||||||||||
| Alt | 68 | 5 | 2 | 63 | |||||||||||||||||||||||
| 710 | 7 | 10 | 4 | 77 | 3 | ||||||||||||||||||||||
| 2 | 1 | 7 | 6 | 65 | 6 | ||||||||||||||||||||||
| 6 | 6 | 77 | 4 | 4 | |||||||||||||||||||||||
| 1 | 4 | 7 | 65 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 4 | 4 | 5 | 63 | 7 | 66 | |||||||||||||||||||||
| 6 | 6 | 77 | 5 | 78 | |||||||||||||||||||||||
| PR | 2 | 3 | 1 | 2 | |||||||||||||||||||||||
| 3 | 0 | 11 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 65 | 5 | ||||||||||||||||||||||||
| 65 | 64 | 11 | 77 | 7 | |||||||||||||||||||||||
| 11 | 77 | 77 | 11 | 6 | 7 | ||||||||||||||||||||||
| 14 | 4 | 3 | WC | 4 | 5 | ||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| PR | 6 | 6 | PR | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 4 | PR | 3r | |||||||||||||||||||||||
| 3 | 3 | WC | 3 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 77 | 4 | 7 | |||||||||||||||||||||
| 4 | 3 | 3 | 62 | 6 | 5 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 5 | 7 | 6 | ||||||||||||||||||||||||
| PR/Alt | 7 | 5 | 1 | 6 | 65 | 6 | 6 | ||||||||||||||||||||
| 65 | 6 | 64 | 77 | 4 | 4 | ||||||||||||||||||||||
| 77 | 3 | 77 | 6 | 62 | 77 | 6 | |||||||||||||||||||||
| 4 | 7 | 64 | 77 | 65 | 3 | ||||||||||||||||||||||
| 6 | 5 | 77 | |||||||||||||||||||||||||
| 6 | 63 | 77 | w/o | ||||||||||||||||||||||||
| 12 | 3 | 77 | 65 | 6 | 6 | 6 | |||||||||||||||||||||
| 15 | 78 | 6 | 15 | 1 | 4 | ||||||||||||||||||||||
| 66 | 4 | 15 | 77 | 6 | |||||||||||||||||||||||
| 5 | 5 | 64 | 4 | ||||||||||||||||||||||||
| 7 | 7 | 15 | w/o | ||||||||||||||||||||||||
| 77 | 6 | ||||||||||||||||||||||||||
| 64 | 3 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 2 | 2 | 2 | 4 | 65 | ||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.