2018 Florida State Seminoles softball team
The 2018 Florida State Seminoles softball team represented Florida State University in the 2018 NCAA Division I softball season. The Seminoles were coached by Lonni Alameda, in her tenth season. They played their home games at JoAmne Graf Field and competed in the Atlantic Coast Conference.
| 2018 Florida State Seminoles softball | |
|---|---|
National Champion NCAA Tallahassee Super Regional champion NCAA Tallahassee Regional champion ACC Tournament champion ACC Regular Season champion | |
| Conference | Atlantic Coast Conference |
| 2018 record | 58–12 (21–3 ACC) |
| Head coach |
|
| Home stadium | JoAnne Graf Field |
| 2018 Atlantic Coast Conference softball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Florida State x‡y | 21 | – | 3 | – | 0 | .875 | 58 | – | 12 | – | 0 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame y | 13 | – | 10 | – | 0 | .565 | 34 | – | 23 | – | 0 | .596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 13 | – | 10 | – | 0 | .565 | 30 | – | 23 | – | 0 | .566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 10 | – | 12 | – | 0 | .455 | 33 | – | 20 | – | 0 | .623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 9 | – | 12 | – | 0 | .429 | 30 | – | 20 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 5 | – | 18 | – | 0 | .217 | 23 | – | 31 | – | 0 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh x | 16 | – | 6 | – | 0 | .727 | 33 | – | 18 | – | 1 | .644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 15 | – | 8 | – | 0 | .652 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 13 | – | 11 | – | 0 | .542 | 28 | – | 26 | – | 0 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 13 | – | 11 | – | 0 | .542 | 29 | – | 27 | – | 0 | .518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 7 | – | 16 | – | 0 | .304 | 23 | – | 30 | – | 0 | .434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 21 | – | 0 | .125 | 12 | – | 41 | – | 0 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 13, 2018[1]; Rankings from NFCA/USA Today[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Seminoles were invited to the 2018 NCAA Division I Softball Tournament, where they won the Tallahassee Regional, and the Tallahassee Super Regional, and then completed a run through the Women's College World Series to claim their first NCAA Women's College World Series Championship.[3]
Roster
| 2018 Florida State Seminoles roster[4] | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
Utility
| ||||||
Schedule
| Legend | |
|---|---|
| Florida State win | |
| Florida State loss | |
| * | Non-Conference game |
| 2018 Florida State Seminoles Softball Game Log[3][5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "2018 ACC Softball Standings". TheACC.com. Atlantic Coast Conference. Retrieved October 29, 2021.
- "2018 USA Today / NFCA DI Top 25 Coaches Poll (Final)". NFCA. Retrieved October 29, 2021.
- 2021 Softball Media Guide (PDF). Florida State Seminoles. p. 8. Retrieved October 29, 2021.
- "2018 Roster". Florida State Seminoles. Retrieved October 30, 2021.
- "2018 Softball Schedule". Florida State Seminoles. Retrieved October 29, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.