2018 U-23 Baseball World Cup
The 2018 U-23 Baseball World Cup, officially II U-23 Baseball World Cup, is the second edition of the U-23 Baseball World Cup tournament, third since the tournament's inception in 2014 as the 21U Baseball World Cup. The tournament was held in Barranquilla and Montería, Colombia.
| Tournament details | |
|---|---|
| Host country |  Colombia | 
| Dates | October 19 – 28 | 
| Teams | 12 (from 5 continents) | 
| Defending champions |  Japan (2016) | 
| Final positions | |
| Champions  |  Mexico (1st title) | 
| Runner-up  |  Japan | 
| Third place  |  Venezuela | 
| Fourth place |  South Korea | 
| Tournament statistics | |
| Games played | 50 | 
| Attendance | 46,503 (930 per game) | 
| ← 2016  2021 →  | |
Originally the host to the tournament was awarded to Nicaragua and would be held in Managua,[1] but due to 2018–2020 Nicaraguan protests, WBSC subsequently decided to move the tournament to Colombia.[2]
Mexico defeated Japan with a score of 2:1 in the championship game to win the gold medal. Venezuela won the bronze medal by defeating Korea in the third-place game with a score of 4:5.
Teams
    
| Africa Asia Europe | Americas Oceania Wild Card 
 | 
First round
    
    Group A
    
| Teams | W | L | Pct. | GB | R | RA | 
|---|---|---|---|---|---|---|
|  Japan | 5 | 0 | 1.000 | — | 35 | 5 | 
|  Mexico | 4 | 1 | .800 | 1.0 | 38 | 24 | 
|  Chinese Taipei | 2 | 3 | .400 | 3.0 | 29 | 20 | 
|  Netherlands | 2 | 3 | .400 | 3.0 | 29 | 40 | 
|  Colombia | 2 | 3 | .400 | 3.0 | 33 | 25 | 
|  South Africa | 0 | 5 | .000 | 5.0 | 6 | 56 | 
| Date | Local Time | Road Team | Score | Home Team | Inn. | Venue | Game Time | Attendance | Boxscore | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2018 | 10:00 | Chinese Taipei  | 1–2 |  Mexico | Edgar Rentería Baseball Stadium | 2:58 | 62 | Boxscore | |
| Oct 19, 2018 | 15:00 | South Africa  | 0–13 |  Japan | F/7 | Edgar Rentería Baseball Stadium | 1:50 | 300 | Boxscore | 
| Oct 19, 2018 | 20:00 | Netherlands  | 5–9 |  Colombia | Edgar Rentería Baseball Stadium | 3:27 | 3,500 | Boxscore | |
| Oct 20, 2018 | 10:00 | Japan  | 3–1 |  Chinese Taipei | Edgar Rentería Baseball Stadium | 2:15 | 130 | Boxscore | |
| Oct 20, 2018 | 15:00 | Mexico  | 14–7 |  Netherlands | Edgar Rentería Baseball Stadium | 3:34 | 500 | Boxscore | |
| Oct 20, 2018 | 20:00 | Colombia  | 11–0 |  South Africa | F/7 | Edgar Rentería Baseball Stadium | 2:07 | 3,500 | Boxscore | 
| Oct 21, 2018 | 10:00 | Mexico  | 2–7 |  Japan | Edgar Rentería Baseball Stadium | 3:15 | 250 | Boxscore | |
| Oct 22, 2018 | 10:00 | Netherlands  | 0–5 |  Japan | Edgar Rentería Baseball Stadium | 2:28 | 120 | Boxscore | |
| Oct 22, 2018 | 15:00 | South Africa  | 0–12 |  Chinese Taipei | F/7 | Edgar Rentería Baseball Stadium | 1:59 | 250 | Boxscore | 
| Oct 22, 2018 | 20:00 | Colombia  | 6–7 |  Mexico | Edgar Rentería Baseball Stadium | 4:01 | 4,000 | Boxscore | |
| Oct 23, 2018 | 10:00 | Chinese Taipei  | 9–10 |  Netherlands | F/10 | Edgar Rentería Baseball Stadium | 3:06 | 100 | Boxscore | 
| Oct 23, 2018 | 15:00 | South Africa  | 3–13 |  Mexico | F/7 | Edgar Rentería Baseball Stadium | 2:11 | 102 | Boxscore | 
| Oct 23, 2018 | 20:00 | Japan  | 7–2 |  Colombia | Edgar Rentería Baseball Stadium | 2:58 | 6,000 | Boxscore | |
| Oct 24, 2018 | 8:00 | Netherlands  | 7–3 |  South Africa | Edgar Rentería Baseball Stadium | 2:59 | 85 | Boxscore | |
| Oct 24, 2018 | 11:00 | Chinese Taipei  | 6–5 |  Colombia | F/10 | Edgar Rentería Baseball Stadium | 3:27 | 250 | Boxscore | 
Group B
    
| Teams | W | L | Pct. | GB | R | RA | 
|---|---|---|---|---|---|---|
|  Venezuela | 5 | 0 | 1.000 | — | 35 | 10 | 
|  Dominican Republic | 3 | 2 | 600 | 2.0 | 30 | 26 | 
|  South Korea | 3 | 2 | .600 | 2.0 | 38 | 30 | 
|  Puerto Rico | 2 | 3 | .400 | 3.0 | 34 | 24 | 
| .svg.png.webp) Australia | 2 | 3 | .400 | 3.0 | 20 | 27 | 
|  Czech Republic | 0 | 5 | .000 | 5.0 | 15 | 55 | 
| Date | Local Time | Road Team | Score | Home Team | Inn. | Venue | Game Time | Attendance | Boxscore | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2018 | 10:00 | Australia .svg.png.webp) | 2–4 |  Venezuela | 18 de Junio Baseball Stadium | 2:40 | 101 | Boxscore | |
| Oct 19, 2018 | 15:00 | Czech Republic  | 3–14 |  South Korea | F/7 | 18 de Junio Baseball Stadium | 2:29 | 200 | Boxscore | 
| Oct 19, 2018 | 20:00 | Dominican Republic  | 9–6 |  Puerto Rico | 18 de Junio Baseball Stadium | 3:52 | – | Boxscore | |
| Oct 20, 2018 | 10:00 | Australia .svg.png.webp) | 5–3 |  Czech Republic | 18 de Junio Baseball Stadium | 2:38 | 114 | Boxscore | |
| Oct 20, 2018 | 15:00 | Dominican Republic  | 8–2 |  South Korea | 18 de Junio Baseball Stadium | 3:29 | 952 | Boxscore | |
| Oct 20, 2018 | 20:00 | Venezuela  | 7–2 |  Puerto Rico | 18 de Junio Baseball Stadium | 4:05 | 1,550 | Boxscore | |
| Oct 21, 2018 | 10:00 | Dominican Republic  | 3–4 | .svg.png.webp) Australia | 18 de Junio Baseball Stadium | 2:52 | 150 | Boxscore | |
| Oct 21, 2018 | 15:00 | Puerto Rico  | 3–6 |  South Korea | 18 de Junio Baseball Stadium | 3:32 | 987 | Boxscore | |
| Oct 21, 2018 | 20:00 | Czech Republic  | 2–8 |  Venezuela | 18 de Junio Baseball Stadium | 3:15 | 855 | Boxscore | |
| Oct 22, 2018 | 10:00 | South Korea  | 14–7 | .svg.png.webp) Australia | 18 de Junio Baseball Stadium | 3:34 | 150 | Boxscore | |
| Oct 22, 2018 | 15:00 | Venezuela  | 7–2 |  Dominican Republic | 18 de Junio Baseball Stadium | 3:09 | 800 | Boxscore | |
| Oct 22, 2018 | 20:00 | Puerto Rico  | 20–0 |  Czech Republic | F/5 | 18 de Junio Baseball Stadium | 1:59 | 205 | Boxscore | 
| Oct 23, 2018 | 10:00 | South Korea  | 2–9 |  Venezuela | 18 de Junio Baseball Stadium | 3:30 | 700 | Boxscore | |
| Oct 23, 2018 | 15:00 | Czech Republic  | 7–8 |  Dominican Republic | F/10 | 18 de Junio Baseball Stadium | 3:12 | 496 | Boxscore | 
| Oct 23, 2018 | 20:00 | Puerto Rico  | 3–2 | .svg.png.webp) Australia | 18 de Junio Baseball Stadium | 2:40 | 452 | Boxscore | 
Consolation round
    
| Teams | W | L | Pct. | GB | R | RA | 
|---|---|---|---|---|---|---|
|  Colombia | 5 | 0 | 1.000 | – | 53 | 13 | 
|  Puerto Rico | 4 | 1 | .800 | 1.0 | 42 | 13 | 
| .svg.png.webp) Australia | 3 | 2 | .600 | 1.5 | 37 | 31 | 
|  Netherlands | 1 | 4 | .200 | 4.0 | 11 | 43 | 
|  South Africa | 1 | 4 | .200 | 4.0 | 21 | 36 | 
|  Czech Republic | 1 | 4 | .200 | 4.0 | 11 | 49 | 
| Date | Local Time | Road Team | Score | Home Team | Inn. | Venue | Game Time | Attendance | Boxscore | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2018 | 10:00 |  Czech Republic | 4–3 |  Netherlands | 18 de Junio Baseball Stadium | 2:58 | 102 | Boxscore | |
| Oct 25, 2018 | 15:00 |  South Africa | 5–7 |  Puerto Rico | 18 de Junio Baseball Stadium | 2:50 | 200 | Boxscore | |
| Oct 25, 2018 | 20:00 | .svg.png.webp) Australia | 5–18 |  Colombia | F/7 | 18 de Junio Baseball Stadium | 2:45 | 2,850 | Boxscore | 
| Oct 26, 2018 | 10:00 |  South Africa | 9–2 |  Czech Republic | 18 de Junio Baseball Stadium | 2:46 | 110 | Boxscore | |
| Oct 26, 2018 | 15:00 | .svg.png.webp) Australia | 16–3 |  Netherlands | F/7 | 18 de Junio Baseball Stadium | 2:28 | 100 | Boxscore | 
| Oct 26, 2018 | 20:00 |  Colombia | 3–1 |  Puerto Rico | F/11 | 18 de Junio Baseball Stadium | 3:23 | 2,423 | Boxscore | 
| Oct 27, 2018 | 10:00 |  South Africa | 4–9 | .svg.png.webp) Australia | 18 de Junio Baseball Stadium | 2:56 | 58 | Boxscore | |
| Oct 27, 2018 | 15:00 |  Netherlands | 3–11 |  Puerto Rico | 18 de Junio Baseball Stadium | 2:54 | – | Boxscore | |
| Oct 27, 2018 | 20:00 |  Czech Republic | 2–12 |  Colombia | F/8 | 18 de Junio Baseball Stadium | 2:17 | 1,221 | Boxscore | 
Super round
    
| Teams | W | L | Pct. | GB | R | RA | 
|---|---|---|---|---|---|---|
|  Japan | 5 | 0 | 1.000 | – | 23 | 8 | 
|  Mexico | 3 | 2 | .600 | 2.0 | 19 | 16 | 
|  Venezuela | 3 | 2 | .600 | 2.0 | 27 | 19 | 
|  South Korea | 2 | 3 | .400 | 3.0 | 14 | 24 | 
|  Chinese Taipei | 1 | 4 | .250 | 4.0 | 10 | 15 | 
|  Dominican Republic | 1 | 4 | .200 | 4.0 | 12 | 19 | 
| Date | Local Time | Road Team | Score | Home Team | Inn. | Venue | Game Time | Attendance | Boxscore | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2018 | 10:00 |  South Korea | 2–3 |  Japan | Edgar Rentería Baseball Stadium | 3:24 | 200 | Boxscore | |
| Oct 25, 2018 | 15:00 |  Chinese Taipei | 3–1 |  Dominican Republic | F/10 | Edgar Rentería Baseball Stadium | 2:53 | 155 | Boxscore | 
| Oct 25, 2018 | 20:00 |  Mexico | 10–4 |  Venezuela | Edgar Rentería Baseball Stadium | 3:13 | 1,200 | Boxscore | |
| Oct 26, 2018 | 10:00 |  Chinese Taipei | 2–5 |  South Korea | Edgar Rentería Baseball Stadium | 2:53 | 150 | Boxscore | |
| Oct 26, 2018 | 15:00 |  Venezuela | 3–6 |  Japan | Edgar Rentería Baseball Stadium | 2:58 | 150 | Boxscore | |
| Oct 26, 2018 | 18:30 |  Dominican Republic | 1–3 |  Mexico | Edgar Rentería Baseball Stadium | 2:33 | 850 | Boxscore | |
| Oct 27, 2018 | 10:00 |  Dominican Republic | 0–4 |  Japan | Edgar Rentería Baseball Stadium | 2:10 | 183 | Boxscore | |
| Oct 27, 2018 | 15:00 |  Chinese Taipei | 3–4 |  Venezuela | Edgar Rentería Baseball Stadium | 2:34 | 400 | Boxscore | |
| Oct 27, 2018 | 20:00 |  South Korea | 3–2 |  Mexico | Edgar Rentería Baseball Stadium | 2:48 | 2,100 | Boxscore | 
Finals
    
    Third place game
    
| Date | Local Time | Road Team | Score | Home Team | Inn. | Venue | Game Time | Attendance | Boxscore | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2018 | 13:00 |  South Korea | 4–5 |  Venezuela | Edgar Rentería Baseball Stadium | 2:51 | 645 | Boxscore | 
Final standings
    
| 
 U-23 All-World Team
 External linksReferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
