2018 UK Open Qualifier 6
The 2018 UK Open Qualifier 6 was the sixth of six UK Open Qualifier events on the 2018 PDC Pro Tour. The tournament took place in Wigan, England on 11 February 2018. It featured a field of 247 players and £60,000 in prize money, with £10,000 going to the winner. It was won by Krzysztof Ratajski.[1]
| 2018 PDC UK Open Qualifier 6 | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 11 February 2018 | ||
| Venue | Robin Park Arena | ||
| Location | Wigan | ||
| Country |  England | ||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £60,000 | ||
| Winner's share | £10,000 | ||
| Champion(s) | |||
|  Krzysztof Ratajski | |||
| 
 | |||
Seeds
    
 Peter Wright Peter Wright
 Rob Cross Rob Cross
 Michael Smith Michael Smith
.svg.png.webp) Daryl Gurney Daryl Gurney
 Joe Cullen Joe Cullen
.svg.png.webp) Kim Huybrechts Kim Huybrechts
.svg.png.webp) Simon Whitlock Simon Whitlock
 Ian White Ian White
 Mervyn King Mervyn King
 Gerwyn Price Gerwyn Price
 Jelle Klaasen Jelle Klaasen
.svg.png.webp) Kyle Anderson Kyle Anderson
 Darren Webster Darren Webster
 Steve Beaton Steve Beaton
 Benito van de Pas Benito van de Pas
 Stephen Bunting Stephen Bunting
 Gary Anderson Gary Anderson
 John Henderson John Henderson
 Jonny Clayton Jonny Clayton
 Cristo Reyes Cristo Reyes
 Alan Norris Alan Norris
 Adrian Lewis Adrian Lewis
 Vincent van der Voort Vincent van der Voort
 James Wilson James Wilson
 Justin Pipe Justin Pipe
 Robert Thornton Robert Thornton
 James Wade James Wade
 Steve West Steve West
 Jamie Lewis Jamie Lewis
 Mark Webster Mark Webster
 Chris Dobey Chris Dobey
.svg.png.webp) Brendan Dolan Brendan Dolan
Seeds are put randomly on their fixed positions.
Prize money
    
| Stage | Prize Money | 
|---|---|
| Winner | £10,000 | 
| Runner-up | £5,000 | 
| Semi-finalists | £2,500 | 
| Quarter-finalists | £2,000 | 
| Last 16 | £1,500 | 
| Last 32 | £750 | 
| Last 64 | £250 | 
| Total | £60,000 | 
Results
    
    Finals
    
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 2 |  Rob Cross 108.05 | 6 | ||||||||||||
|  John Goldie 92.33 | 3 | |||||||||||||
| 2 |  Rob Cross 98.01 | 5 | ||||||||||||
|  Krzysztof Ratajski 101.04 | 6 | |||||||||||||
|  Krzysztof Ratajski 93.43 | 6 | |||||||||||||
| .svg.png.webp) Corey Cadby 95.03 | 4 | |||||||||||||
|  Krzysztof Ratajski 101.93 | 6 | |||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 95.93 | 4 | ||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 91.20 | 6 | ||||||||||||
|  Danny Noppert 94.40 | 2 | |||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 96.94 | 6 | ||||||||||||
| 1 |  Peter Wright 100.82 | 3 | ||||||||||||
|  David Pallett 91.86 | 4 | |||||||||||||
| 1 |  Peter Wright 94.76 | 6 | ||||||||||||
Top half
    
The results below are from the last 128 onwards.
Section 1
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 23 |  Vincent van der Voort 87.57 | 6 | |||||||||||||||||
|  Michael Rasztovits 88.18 | 2 | ||||||||||||||||||
| 23 |  Vincent van der Voort 87.31 | 3 | |||||||||||||||||
|  Brett Claydon 88.81 | 6 | ||||||||||||||||||
|  Karsten Kornath 70.90 | 1 | ||||||||||||||||||
|  Brett Claydon 85.05 | 6 | ||||||||||||||||||
|  Brett Claydon 89.88 | 3 | ||||||||||||||||||
|  Ted Evetts 95.61 | 6 | ||||||||||||||||||
| 14 |  Steve Beaton 109.98 | 6 | |||||||||||||||||
|  Michael Plooy 93.23 | 0 | ||||||||||||||||||
| 14 |  Steve Beaton 90.43 | 5 | |||||||||||||||||
|  Ted Evetts 90.81 | 6 | ||||||||||||||||||
|  Ted Evetts 82.68 | 6 | ||||||||||||||||||
|  Leo Hendriks 77.83 | 2 | ||||||||||||||||||
|  Ted Evetts 92.56 | 4 | ||||||||||||||||||
| 2 |  Rob Cross 103.68 | 6 | |||||||||||||||||
| 30 |  Mark Webster 83.03 | 6 | |||||||||||||||||
|  Stefan Nilles 80.95 | 1 | ||||||||||||||||||
| 30 |  Mark Webster 86.69 | 4 | |||||||||||||||||
|  Chris Quantock 95.82 | 6 | ||||||||||||||||||
|  Martyn Turner 75.76 | 1 | ||||||||||||||||||
|  Chris Quantock 91.24 | 6 | ||||||||||||||||||
|  Chris Quantock 82.54 | 1 | ||||||||||||||||||
| 2 |  Rob Cross 94.79 | 6 | |||||||||||||||||
| 2 |  Rob Cross 107.36 | 6 | |||||||||||||||||
|  Paul Philips 86.89 | 0 | ||||||||||||||||||
| 2 |  Rob Cross 94.74 | 6 | |||||||||||||||||
|  Lee Evans 101.79 | 4 | ||||||||||||||||||
|  Lee Evans 83.69 | 6 | ||||||||||||||||||
|  James Hajdar 63.90 | 1 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 10 |  Gerwyn Price 95.34 | 6 | |||||||||||||||||
|  Lee Bryant 73.62 | 1 | ||||||||||||||||||
| 10 |  Gerwyn Price 95.59 | 4 | |||||||||||||||||
|  John Goldie 95.76 | 6 | ||||||||||||||||||
|  Carl Hamilton 77.25 | 3 | ||||||||||||||||||
|  John Goldie 88.69 | 6 | ||||||||||||||||||
|  John Goldie 96.49 | 6 | ||||||||||||||||||
|  Nathan Aspinall 90.65 | 5 | ||||||||||||||||||
| 27 |  James Wade 100.16 | 6 | |||||||||||||||||
|  Jeffrey de Zwaan 99.61 | 3 | ||||||||||||||||||
| 27 |  James Wade 96.55 | 3 | |||||||||||||||||
|  Nathan Aspinall 95.89 | 6 | ||||||||||||||||||
|  Alan Tabern 96.18 | 1 | ||||||||||||||||||
|  Nathan Aspinall 99.92 | 6 | ||||||||||||||||||
|  John Goldie 105.60 | 6 | ||||||||||||||||||
| 3 |  Michael Smith 110.97 | 2 | |||||||||||||||||
| 3 |  Michael Smith 104.10 | 6 | |||||||||||||||||
|  Dennis Nilsson 91.02 | 3 | ||||||||||||||||||
| 3 |  Michael Smith 99.06 | 6 | |||||||||||||||||
|  Dirk van Duijvenbode 82.87 | 1 | ||||||||||||||||||
|  Dirk van Duijvenbode 86.15 | 6 | ||||||||||||||||||
|  Tony Newell 82.69 | 2 | ||||||||||||||||||
| 3 |  Michael Smith 108.40 | 6 | |||||||||||||||||
| 13 |  Darren Webster 96.30 | 4 | |||||||||||||||||
| 13 |  Darren Webster 92.66 | 6 | |||||||||||||||||
| .svg.png.webp) Nathan Rafferty 89.24 | 5 | ||||||||||||||||||
| 13 |  Darren Webster 90.39 | 6 | |||||||||||||||||
|  Luke Humphries 87.36 | 4 | ||||||||||||||||||
|  Kevin Garcia 86.39 | 3 | ||||||||||||||||||
|  Luke Humphries 97.22 | 6 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 25 |  Justin Pipe 89.23 | 6 | |||||||||||||||||
|  Darren Layden 89.40 | 2 | ||||||||||||||||||
| 25 |  Justin Pipe 86.08 | 2 | |||||||||||||||||
|  Michael Barnard 95.11 | 6 | ||||||||||||||||||
|  Michael Barnard 93.02 | 6 | ||||||||||||||||||
|  David Evans 91.04 | 2 | ||||||||||||||||||
|  Michael Barnard 94.38 | 4 | ||||||||||||||||||
|  Carl Wilkinson 98.87 | 6 | ||||||||||||||||||
| 18 |  John Henderson 92.94 | 6 | |||||||||||||||||
|  Geert Nentjes 90.17 | 5 | ||||||||||||||||||
| 18 |  John Henderson 83.51 | 5 | |||||||||||||||||
|  Carl Wilkinson 79.68 | 6 | ||||||||||||||||||
|  Mark Frost 89.93 | 5 | ||||||||||||||||||
|  Carl Wilkinson 83.49 | 6 | ||||||||||||||||||
|  Carl Wilkinson 97.82 | 4 | ||||||||||||||||||
|  Krzysztof Ratajski 101.02 | 6 | ||||||||||||||||||
| 8 |  Ian White 90.19 | 6 | |||||||||||||||||
|  José Justicia 92.63 | 4 | ||||||||||||||||||
| 8 |  Ian White 104.20 | 5 | |||||||||||||||||
|  Krzysztof Ratajski 100.51 | 6 | ||||||||||||||||||
|  René Berndt 92.39 | 4 | ||||||||||||||||||
|  Krzysztof Ratajski 98.38 | 6 | ||||||||||||||||||
|  Krzysztof Ratajski 94.85 | 6 | ||||||||||||||||||
|  Robert Owen 88.99 | 4 | ||||||||||||||||||
| 20 |  Cristo Reyes 89.80 | 3 | |||||||||||||||||
|  Adam Hunt 91.48 | 6 | ||||||||||||||||||
|  Adam Hunt 81.54 | 2 | ||||||||||||||||||
|  Robert Owen 85.28 | 6 | ||||||||||||||||||
|  Robert Owen 84.16 | 6 | ||||||||||||||||||
| .svg.png.webp) Jeff Smith 86.62 | 5 | ||||||||||||||||||
Section 4
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 15 |  Benito van de Pas 76.99 | 3 | |||||||||||||||||
|  Steve Hine 79.67 | 6 | ||||||||||||||||||
|  Steve Hine 93.00 | 2 | ||||||||||||||||||
| .svg.png.webp) Corey Cadby 104.14 | 6 | ||||||||||||||||||
|  James Richardson 88.95 | 1 | ||||||||||||||||||
| .svg.png.webp) Corey Cadby 103.56 | 6 | ||||||||||||||||||
| .svg.png.webp) Corey Cadby 96.86 | 6 | ||||||||||||||||||
|  Prakash Jiwa 81.56 | 1 | ||||||||||||||||||
| 24 |  James Wilson 83.21 | 4 | |||||||||||||||||
|  Prakash Jiwa 82.36 | 6 | ||||||||||||||||||
|  Prakash Jiwa 77.39 | 6 | ||||||||||||||||||
|  William O'Connor 79.07 | 3 | ||||||||||||||||||
|  William O'Connor 101.33 | 6 | ||||||||||||||||||
| .svg.png.webp) Dawson Murschell 88.04 | 0 | ||||||||||||||||||
| .svg.png.webp) Corey Cadby 105.98 | 6 | ||||||||||||||||||
| 6 | .svg.png.webp) Kim Huybrechts 93.08 | 2 | |||||||||||||||||
| 7 | .svg.png.webp) Simon Whitlock 86.10 | 6 | |||||||||||||||||
|  Toni Alcinas 89.40 | 4 | ||||||||||||||||||
| 7 | .svg.png.webp) Simon Whitlock 92.35 | 6 | |||||||||||||||||
|  Ryan Murray 86.06 | 2 | ||||||||||||||||||
|  Ryan Harrington 85.38 | 2 | ||||||||||||||||||
|  Ryan Murray 85.64 | 6 | ||||||||||||||||||
| 7 | .svg.png.webp) Simon Whitlock 93.41 | 5 | |||||||||||||||||
| 6 | .svg.png.webp) Kim Huybrechts 93.62 | 6 | |||||||||||||||||
| 6 | .svg.png.webp) Kim Huybrechts 93.24 | 6 | |||||||||||||||||
|  Rowby-John Rodriguez 83.61 | 2 | ||||||||||||||||||
| 6 | .svg.png.webp) Kim Huybrechts 100.28 | 6 | |||||||||||||||||
|  Gabriel Clemens 96.55 | 5 | ||||||||||||||||||
|  Jason Lowe 104.11 | 3 | ||||||||||||||||||
|  Gabriel Clemens 96.55 | 6 | ||||||||||||||||||
Section 5
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 31 |  Chris Dobey 95.13 | 5 | |||||||||||||||||
|  Jarred Cole 96.67 | 6 | ||||||||||||||||||
|  Jarred Cole 76.38 | 2 | ||||||||||||||||||
|  Stuart Kellett 85.62 | 6 | ||||||||||||||||||
|  Shayne Burgess 82.40 | 5 | ||||||||||||||||||
|  Stuart Kellett 82.74 | 6 | ||||||||||||||||||
|  Stuart Kellett 79.21 | 0 | ||||||||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 99.10 | 6 | |||||||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 94.16 | 6 | |||||||||||||||||
|  Mark Wilson 82.01 | 3 | ||||||||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 95.52 | 6 | |||||||||||||||||
|  Jimmy Hendriks 94.05 | 5 | ||||||||||||||||||
| .svg.png.webp) Mike De Decker 93.27 | 5 | ||||||||||||||||||
|  Jimmy Hendriks 97.47 | 6 | ||||||||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 98.37 | 6 | |||||||||||||||||
| 19 |  Jonny Clayton 87.31 | 4 | |||||||||||||||||
| 16 |  Stephen Bunting 92.95 | 6 | |||||||||||||||||
|  Keith Geraghty 84.37 | 2 | ||||||||||||||||||
| 16 |  Stephen Bunting 84.48 | 6 | |||||||||||||||||
| .svg.png.webp) Kevin Burness 78.79 | 3 | ||||||||||||||||||
| .svg.png.webp) Kevin Burness 90.99 | 6 | ||||||||||||||||||
|  Kevin Painter 88.89 | 3 | ||||||||||||||||||
| 16 |  Stephen Bunting 91.56 | 5 | |||||||||||||||||
| 19 |  Jonny Clayton 98.98 | 6 | |||||||||||||||||
| 19 |  Jonny Clayton 90.58 | 6 | |||||||||||||||||
|  Richard North 94.54 | 4 | ||||||||||||||||||
| 19 |  Jonny Clayton 90.31 | 6 | |||||||||||||||||
|  Ritchie Edhouse 86.13 | 2 | ||||||||||||||||||
|  John Michael 94.08 | 5 | ||||||||||||||||||
|  Ritchie Edhouse 95.81 | 6 | ||||||||||||||||||
Section 6
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 28 |  Steve West 89.06 | 6 | |||||||||||||||||
|  Peter Mitchell 92.65 | 4 | ||||||||||||||||||
| 28 |  Steve West 92.01 | 6 | |||||||||||||||||
|  Richie Burnett 89.07 | 4 | ||||||||||||||||||
|  Andrew Gilding 83.35 | 4 | ||||||||||||||||||
|  Richie Burnett 84.25 | 6 | ||||||||||||||||||
| 28 |  Steve West 98.67 | 6 | |||||||||||||||||
|  Wayne Jones 90.45 | 3 | ||||||||||||||||||
| 26 |  Robert Thornton 90.44 | 2 | |||||||||||||||||
|  Peter Jacques 95.30 | 6 | ||||||||||||||||||
|  Peter Jacques 84.92 | 1 | ||||||||||||||||||
|  Wayne Jones 104.61 | 6 | ||||||||||||||||||
|  Wayne Jones 85.44 | 6 | ||||||||||||||||||
|  Darren Johnson 76.38 | 1 | ||||||||||||||||||
| 28 |  Steve West 92.36 | 1 | |||||||||||||||||
|  Danny Noppert 95.97 | 6 | ||||||||||||||||||
| 17 |  Gary Anderson 91.74 | 3 | |||||||||||||||||
|  Danny Noppert 90.93 | 6 | ||||||||||||||||||
|  Danny Noppert 97.87 | 6 | ||||||||||||||||||
|  Peter Hudson 89.54 | 4 | ||||||||||||||||||
|  Peter Hudson 86.85 | 6 | ||||||||||||||||||
|  Ricky Evans 91.39 | 4 | ||||||||||||||||||
|  Danny Noppert 93.61 | 6 | ||||||||||||||||||
| 12 | .svg.png.webp) Kyle Anderson 85.92 | 2 | |||||||||||||||||
| 12 | .svg.png.webp) Kyle Anderson 93.87 | 6 | |||||||||||||||||
|  Arron Monk 88.64 | 3 | ||||||||||||||||||
| 12 | .svg.png.webp) Kyle Anderson 95.07 | 6 | |||||||||||||||||
|  Josh Payne 94.31 | 1 | ||||||||||||||||||
|  Josh Payne 92.21 | 6 | ||||||||||||||||||
|  Adam Huckvale 89.95 | 5 | ||||||||||||||||||
Section 7
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 5 |  Joe Cullen 91.97 | 5 | |||||||||||||||||
|  Mike Norton 90.00 | 6 | ||||||||||||||||||
|  Mike Norton 89.84 | 6 | ||||||||||||||||||
|  Dave Prins 90.68 | 5 | ||||||||||||||||||
|  Dave Prins 92.91 | 6 | ||||||||||||||||||
|  Martin Schindler 85.88 | 3 | ||||||||||||||||||
|  Mike Norton 89.32 | 6 | ||||||||||||||||||
| 22 |  Adrian Lewis 94.74 | 3 | |||||||||||||||||
| 22 |  Adrian Lewis 89.06 | 6 | |||||||||||||||||
| .svg.png.webp) Ronny Huybrechts 83.77 | 3 | ||||||||||||||||||
| 22 |  Adrian Lewis 79.07 | 6 | |||||||||||||||||
|  Aden Kirk 85.86 | 5 | ||||||||||||||||||
|  Aden Kirk 84.44 | 6 | ||||||||||||||||||
|  Andy Jenkins 80.03 | 5 | ||||||||||||||||||
|  Mike Norton 84.32 | 3 | ||||||||||||||||||
|  David Pallett 85.09 | 6 | ||||||||||||||||||
| 29 |  Jamie Lewis 94.35 | 6 | |||||||||||||||||
|  Ryan Meikle 83.90 | 2 | ||||||||||||||||||
| 29 |  Jamie Lewis 100.10 | 6 | |||||||||||||||||
|  Jamie Bain 88.24 | 4 | ||||||||||||||||||
|  Diogo Portela 87.09 | 4 | ||||||||||||||||||
|  Jamie Bain 86.40 | 6 | ||||||||||||||||||
| 29 |  Jamie Lewis 95.96 | 4 | |||||||||||||||||
|  David Pallett 92.49 | 6 | ||||||||||||||||||
| 9 |  Mervyn King 94.22 | 6 | |||||||||||||||||
|  Wes Newton  85.71 | 2 | ||||||||||||||||||
| 9 |  Mervyn King 80.82 | 0 | |||||||||||||||||
|  David Pallett 83.50 | 6 | ||||||||||||||||||
|  Terry Roach 87.86 | 4 | ||||||||||||||||||
|  David Pallett 100.24 | 6 | ||||||||||||||||||
Section 8
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 32 | .svg.png.webp) Brendan Dolan 87.95 | 3 | |||||||||||||||||
|  Nicholas Bell 96.66 | 6 | ||||||||||||||||||
|  Nicholas Bell 86.74 | 4 | ||||||||||||||||||
|  Mark Walsh 88.48 | 6 | ||||||||||||||||||
|  Kevin Edwards 80.65 | 3 | ||||||||||||||||||
|  Mark Walsh 81.58 | 6 | ||||||||||||||||||
|  Mark Walsh 84.13 | 2 | ||||||||||||||||||
| 1 |  Peter Wright 94.96 | 6 | |||||||||||||||||
| 1 |  Peter Wright 107.97 | 6 | |||||||||||||||||
|  René Eidams 86.88 | 1 | ||||||||||||||||||
| 1 |  Peter Wright 96.81 | 6 | |||||||||||||||||
|  Jermaine Wattimena 94.14 | 3 | ||||||||||||||||||
|  Niall Culleton 86.43 | 3 | ||||||||||||||||||
|  Jermaine Wattimena 90.79 | 6 | ||||||||||||||||||
| 1 |  Peter Wright 98.43 | 6 | |||||||||||||||||
|  Simon Stevenson 97.27 | 5 | ||||||||||||||||||
| 21 |  Alan Norris 82.29 | 2 | |||||||||||||||||
|  Bradley Brooks 93.50 | 6 | ||||||||||||||||||
|  Bradley Brooks 89.91 | 6 | ||||||||||||||||||
|  Matthew Edgar 91.78 | 5 | ||||||||||||||||||
|  Matthew Edgar 106.58 | 6 | ||||||||||||||||||
|  Rhys Griffin 92.87 | 1 | ||||||||||||||||||
|  Bradley Brooks 82.01 | 4 | ||||||||||||||||||
|  Simon Stevenson 94.75 | 6 | ||||||||||||||||||
| 11 |  Jelle Klaasen 83.12 | 2 | |||||||||||||||||
|  Simon Stevenson 86.41 | 6 | ||||||||||||||||||
|  Simon Stevenson 98.44 | 6 | ||||||||||||||||||
|  Keegan Brown 98.38 | 3 | ||||||||||||||||||
|  Keegan Brown 95.95 | 6 | ||||||||||||||||||
|  Steven Kirkby 89.72 | 2 | ||||||||||||||||||
References
    
- "UK Open Qualifier Six". PDC. 11 February 2018.
- "2018 UK Open Qualifiers Match Statistics". Archived from the original on 2018-02-10. Retrieved 2018-02-11.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.