2019 Intermediate League World Series
The 2019 Intermediate League World Series took place from July 28–August 4 in Livermore, California. McCalla, Alabama defeated Matamoros, Mexico in the championship game. This was the last Intermediate Little League World Series prior to the COVID-19 pandemic.
| Tournament information | |
|---|---|
| Location | Livermore, California | 
| Dates | July 28–August 4 | 
| Final positions | |
| Champions |  McCalla, Alabama | 
| Runner-up |  Matamoros, Mexico | 
Teams
    
| United States | International | 
|---|---|
|  Livermore, California District 57 (Livermore/Granada) Host |  Seoul, South Korea West Seoul Asia–Pacific | 
|  Georgetown, Indiana Highlander Youth Recreation LL Central | .svg.png.webp)   Perth, Western Australia Perth Metro North Australia | 
|  Nutley, New Jersey Nutley (Am/East) LL's East | .svg.png.webp)  Lethbridge, Alberta Lethbridge LL Canada | 
|  McCalla, Alabama McCalla LL Southeast |  Brno, Czech Republic South Czech Republic Europe–Africa | 
|  Roswell, New Mexico Noon Optimist LL Southwest |  Guayama, Puerto Rico Radames Lopez Latin America | 
|  Petaluma, Northern California Petaluma American LL West |    Matamoros, Tamaulipas Matamoros LL Mexico | 
Results
    
United States Bracket
| — | — | — | United States Championship | ||||||||||||||||
| 1–0 |  Indiana | 2 | |||||||||||||||||
| — |  California | 3 | — |  Host | 1 | ||||||||||||||
| — |  Indiana | 9 | 2–0 |  Indiana | 4 | ||||||||||||||
| 2–0 |  Alabama | 5 | |||||||||||||||||
| 1–0 |  Alabama | 20 | |||||||||||||||||
| — |  New Jersey | 2 | — |  New Mexico | 8 | ||||||||||||||
| — |  Alabama | 11 | 3–0 |  Alabama (F/6) | 11 | ||||||||||||||
| 3–1 |  New Mexico | 1 | |||||||||||||||||
| 0–1 |  California | 9 | |||||||||||||||||
| 0–1 |  New Mexico | 10 | 2–1 |  Indiana | 6 | ||||||||||||||
| 1–1 |  New Mexico | 7 | 2–1 |  New Mexico | 11 | ||||||||||||||
| 1–1 |  Host | 5 | |||||||||||||||||
| 0–1 |  New Jersey | 8 | |||||||||||||||||
| 0–1 |  Host (F/8) | 10 | |||||||||||||||||
International Bracket
| — | — | — | International Championship | ||||||||||||||||
| 1–0 |  South Korea (F/4) | 15 | |||||||||||||||||
| — |  South Korea | 14 | — |  Czech Republic | 0 | ||||||||||||||
| — |  Mexico | 6 | 2–0 |  South Korea | 4 | ||||||||||||||
| 2–0 |  Puerto Rico | 3 | |||||||||||||||||
| 1–0 |  Puerto Rico (F/5) | 17 | |||||||||||||||||
| — | .svg.png.webp) Canada | 2 | — | .svg.png.webp) Australia | 2 | ||||||||||||||
| — |  Puerto Rico (F/5) | 14 | 3–0 |  South Korea | 4 | ||||||||||||||
| 3–1 |  Mexico | 8 | |||||||||||||||||
| 0–1 |  Mexico (F/5) | 19 | |||||||||||||||||
| 0–1 | .svg.png.webp) Australia | 3 | 2–1 |  Puerto Rico | 5 | ||||||||||||||
| 1–1 |  Mexico | 9 | 2–1 |  Mexico | 9 | ||||||||||||||
| 1–1 | .svg.png.webp) Canada | 0 | |||||||||||||||||
| 0–1 | .svg.png.webp) Canada (F/8) | 6 | |||||||||||||||||
| 0–1 |  Czech Republic | 4 | |||||||||||||||||
Consolation Round
Elimination Round
| Semifinals | World Championship | ||||||||
| 3–0 |  Alabama (F/6) | 11 | |||||||
| 3–1 |  New Mexico | 1 | |||||||
| 4–0 |  Alabama | 9 | |||||||
| 4–1 |  Mexico | 5 | |||||||
| 3–0 |  South Korea | 4 | |||||||
| 3–1 |  Mexico | 8 | |||||||
| 2019 Intermediate League World Series Champions | 
|---|
|  McCalla LL McCalla, Alabama | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
