2019 Halle Open – Doubles
Łukasz Kubot and Marcelo Melo were the two-time defending champions, but lost in the final to Raven Klaasen and Michael Venus, 6–4, 3–6, [4–10].
| Doubles | |
|---|---|
| 2019 Halle Open | |
| Champions |  Raven Klaasen  Michael Venus | 
| Runners-up |  Łukasz Kubot  Marcelo Melo | 
| Final score | 4–6, 6–3, [10–4] | 
Seeds
    
 Łukasz Kubot / Łukasz Kubot / Marcelo Melo (final) Marcelo Melo (final)
 Raven Klaasen / Raven Klaasen / Michael Venus (champions) Michael Venus (champions)
 Nikola Mektić / Nikola Mektić / Franko Škugor (semifinals) Franko Škugor (semifinals)
 Kevin Krawietz / Kevin Krawietz / Andreas Mies (first round) Andreas Mies (first round)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
    
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  Ł Kubot  M Melo | 6 | 6 | ||||||||||||||||||||||||
|  W Koolhof  M Middelkoop | 3 | 2 | 1 |  Ł Kubot  M Melo | 6 | 64 | [11] | ||||||||||||||||||||
|  G Pella  J Sousa | 1 | 3 | .svg.png.webp) D Goffin  P-H Herbert | 4 | 77 | [9] | |||||||||||||||||||||
| .svg.png.webp) D Goffin  P-H Herbert | 6 | 6 | 1 |  Ł Kubot  M Melo | 6 | 6 | |||||||||||||||||||||
| 4 |  K Krawietz  A Mies | 4 | 5 |  B McLachlan  J-L Struff | 4 | 4 | |||||||||||||||||||||
| WC |  D Brown  T Pütz | 6 | 7 | WC |  D Brown  T Pütz | 66 | 1 | ||||||||||||||||||||
| LL | .svg.png.webp) M Ebden  D Kudla | 4 | 4 |  B McLachlan  J-L Struff | 78 | 6 | |||||||||||||||||||||
|  B McLachlan  J-L Struff | 6 | 6 | 1 |  Ł Kubot  M Melo | 6 | 3 | [4] | ||||||||||||||||||||
|  M Berrettini  J-J Rojer | 6 | 6 | 2 |  R Klaasen  M Venus | 4 | 6 | [10] | ||||||||||||||||||||
|  R Albot  K Khachanov | 3 | 4 |  M Berrettini  J-J Rojer | 4 | 66 | ||||||||||||||||||||||
|  R Haase  F Nielsen | 3 | 3 | 3 |  N Mektić  F Škugor | 6 | 78 | |||||||||||||||||||||
| 3 |  N Mektić  F Škugor | 6 | 6 | 3 |  N Mektić  F Škugor | 66 | 4 | ||||||||||||||||||||
|  O Marach  J Melzer | 7 | 77 | 2 |  R Klaasen  M Venus | 78 | 6 | |||||||||||||||||||||
| Q |  M Demoliner  D Sharan | 5 | 65 |  O Marach  J Melzer | 3 | 69 | |||||||||||||||||||||
|  D Inglot  A Krajicek | 64 | 66 | 2 |  R Klaasen  M Venus | 6 | 711 | |||||||||||||||||||||
| 2 |  R Klaasen  M Venus | 77 | 78 | ||||||||||||||||||||||||
Qualifying
    
    Seeds
    
 Marcelo Demoliner / Marcelo Demoliner / Divij Sharan (qualified) Divij Sharan (qualified)
.svg.png.webp) Matthew Ebden / Matthew Ebden / Denis Kudla (qualifying competition, lucky losers) Denis Kudla (qualifying competition, lucky losers)
Qualifiers
    
Lucky losers
    
Qualifying draw
    
| First round | Qualifying competition | ||||||||||||
| 1 |  Marcelo Demoliner  Divij Sharan | 6 | 61 | [10] | |||||||||
|  Laslo Đere  Benoît Paire | 2 | 77 | [8] | ||||||||||
| 1 |  Marcelo Demoliner  Divij Sharan | 6 | 6 | ||||||||||
| 2 | .svg.png.webp) Matthew Ebden  Denis Kudla | 4 | 4 | ||||||||||
| WC |  Matthias Bachinger  Peter Gojowczyk | 62 | 0 | ||||||||||
| 2 | .svg.png.webp) Matthew Ebden  Denis Kudla | 77 | 6 | ||||||||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.